Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Liz Hoskin & Kay Penny | 152/ 252 | 60.32 | 30 |
| 2 | 5 | Amanda Powe & Allison Thomson | 139/ 252 | 55.16 | 20 |
| 3 | 3 | Val Morrison & Anne Beattie | 131/ 252 | 51.98 | 10 |
| 4 | 2 | Joan Dawson & Vince Stewart | 128/ 252 | 50.79 | |
| 5 | 6 | Neva Haites & Maureen Melvin | 123/ 252 | 48.81 | |
| 6 | 7 | Graham Thom & Alastair Govan | 116/ 252 | 46.03 | |
| 7 | 4 | Janice Lafferty & Liz Ross | 93/ 252 | 36.90 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Barrie & Rod Buchan | 146/ 252 | 57.94 | 30 |
| 2 | 7 | Norris & Margaret Rennie | 141/ 252 | 55.95 | 20 |
| 3 | 5 | Janette Ramsay & Anne Paterson | 133/ 252 | 52.78 | 10 |
| 4= | 2 | Pete & Gillian Dubois | 127/ 252 | 50.40 | |
| 4= | 3 | George Horne & Fiona Phair | 127/ 252 | 50.40 | |
| 6 | 4 | Anne MacRae & Helen Innes | 107/ 252 | 42.46 | |
| 7 | 1 | Alaister McIntosh & Barry Pickard | 101/ 252 | 40.08 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 11 | 7 | 0 | 6 | 8 | 8 | 9 | 9 | 0 | 5 | 12 | 3 | 9 | 12 | 12 | 3 | 9 | 5 | 8 | 12 | 4 | 1 | 152 |
| 2 | 1 | 11 | 7 | 8 | 0 | 12 | 2 | 12 | 3 | 10 | 0 | 3 | 3 | 3 | 10 | 12 | 0 | 5 | 10 | 6 | 10 | 2 | 128 |
| 3 | 6 | 7 | 3 | 4 | 4 | 8 | 9 | 9 | 12 | 5 | 3 | 11 | 9 | 6 | 6 | 3 | 5 | 11 | 3 | 3 | 4 | 3 | 131 |
| 4 | 1 | 2 | 11 | 2 | 11 | 3 | 9 | 2 | 9 | 8 | 3 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | 6 | 8 | 4 | 4 | 93 |
| 5 | 6 | 11 | 11 | 0 | 11 | 8 | 4 | 0 | 3 | 1 | 8 | 8 | 9 | 10 | 4 | 9 | 12 | 5 | 12 | 3 | 4 | 5 | 139 |
| 6 | 11 | 4 | 3 | 11 | 6 | 0 | 9 | 4 | 9 | 12 | 6 | 11 | 3 | 3 | 8 | 6 | 5 | 5 | 3 | 0 | 4 | 6 | 123 |
| 7 | 6 | 0 | 7 | 11 | 2 | 3 | 0 | 6 | 6 | 1 | 10 | 3 | 9 | 0 | 1 | 9 | 9 | 11 | 0 | 10 | 12 | 7 | 116 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 1 | 5 | 12 | 12 | 1 | 4 | 10 | 0 | 9 | 0 | 6 | 1 | 3 | 6 | 6 | 3 | 3 | 1 | 6 | 4 | 8 | 1 | 101 |
| 2 | 6 | 1 | 1 | 4 | 12 | 0 | 3 | 8 | 3 | 7 | 9 | 1 | 3 | 12 | 11 | 12 | 10 | 12 | 4 | 0 | 8 | 2 | 127 |
| 3 | 11 | 1 | 5 | 1 | 6 | 12 | 3 | 3 | 0 | 11 | 2 | 9 | 12 | 4 | 11 | 9 | 3 | 7 | 0 | 9 | 8 | 3 | 127 |
| 4 | 1 | 8 | 9 | 8 | 8 | 4 | 12 | 6 | 6 | 4 | 9 | 9 | 3 | 0 | 0 | 3 | 0 | 7 | 2 | 6 | 2 | 4 | 107 |
| 5 | 6 | 5 | 9 | 1 | 10 | 9 | 3 | 10 | 3 | 7 | 0 | 9 | 3 | 2 | 8 | 0 | 12 | 7 | 9 | 12 | 8 | 5 | 133 |
| 6 | 6 | 12 | 5 | 10 | 1 | 9 | 3 | 3 | 12 | 11 | 4 | 4 | 9 | 9 | 2 | 6 | 7 | 7 | 9 | 9 | 8 | 6 | 146 |
| 7 | 11 | 10 | 1 | 6 | 4 | 4 | 8 | 12 | 9 | 2 | 12 | 9 | 9 | 9 | 4 | 9 | 7 | 1 | 12 | 2 | 0 | 7 | 141 |
Results produced on Monday 16 June 2025 at 10:21 PM