Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Play and Learn
Wednesday 4 June 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ann Helen Little & Joan Dawson72.3/ 12060.25 10
2 3 AN Other & Mark Peel68.5/ 12057.08 5
3 4 Alison Bruce & Chris Cowie62.6/ 12052.17  
4 5 Russell & Dorothhy Cranna51.1/ 12042.58  
5 2 Moureen Wilson & Sandra Dow43.3/ 12036.08  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Vince Stewart & Brian Dow68.7/ 12057.25 10
2 2 Charles Norris & Jo Skoyles66.9/ 12055.75 5
3 3 Mike & Jackie Potts58.5/ 12048.75  
4 5 Lynn Walker & Christine Lumsden52.6/ 12043.83  
5 1 Arthur Mansell & Marjorie Roadnight50.7/ 12042.25  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Pair Total
1 5.0 8.0 0.0 8.0 8.0 3.0 2.8 4.0 6.5 6.0 6.0 3.0 3.0 5.0 4.0 1 72.3
2 0.0 6.0 4.0 2.0 0.0 3.0 2.8 7.7 2.8 4.0 6.0 0.0 3.0 0.0 2.0 2 43.3
3 5.0 2.0 4.0 4.0 3.0 0.0 7.7 0.3 6.5 8.0 0.0 7.0 7.0 8.0 6.0 3 68.5
4 2.0 4.0 8.0 6.0 3.0 7.0 3.2 3.2 3.2 1.0 6.0 7.0 7.0 2.0 0.0 4 62.6
5 8.0 0.0 4.0 0.0 6.0 7.0 2.8 4.0 0.3 1.0 2.0 3.0 0.0 5.0 8.0 5 51.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Pair Total
1 3.0 0.0 8.0 2.0 5.0 1.0 5.2 0.3 5.2 7.0 6.0 5.0 1.0 0.0 2.0 1 50.7
2 6.0 4.0 0.0 6.0 8.0 5.0 5.2 4.0 7.7 0.0 8.0 1.0 5.0 3.0 4.0 2 66.9
3 8.0 2.0 4.0 8.0 2.0 1.0 0.3 7.7 1.5 2.0 2.0 5.0 1.0 6.0 8.0 3 58.5
4 0.0 8.0 4.0 4.0 5.0 8.0 5.2 4.0 1.5 7.0 2.0 1.0 5.0 8.0 6.0 4 68.7
5 3.0 6.0 4.0 0.0 0.0 5.0 3.2 3.2 3.2 4.0 2.0 8.0 8.0 3.0 0.0 5 52.6



Ranking

Results produced on Wednesday 04 June 2025 at 9:40 PM