Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 2 June 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Liz Ross & Mark Peel124/ 21059.05 20
2 4 Margaret & Norris Rennie122/ 21058.10 10
3 2 Mike & Jackie Potts107/ 21050.95  
4 1 Brian Dow & Vince Stewart101/ 21048.10  
5 5 Janice Lafferty & Ann Helen Little89/ 21042.38  
6 7 Janette Ramsay & Anne Paterson87/ 21041.43  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 James & Janette Hale134/ 18074.44 30
2 5 Graham Thom & Alastair Govan96/ 18053.33 20
3= 4 Barrie & Rod Buchan88/ 18048.89 10
3= 6 Sheila Mackay & Kate Milne88/ 18048.89 10
5 1 Gillian & Pete Dubois80/ 18044.44  
6 3 Sheila Cameron & Tricia Milne75/ 18041.67  
7 7 Helen Innes & Maureen Melvin69/ 18038.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 4 0 8 10 1 3 8 3 10 9 8 1 2 5 0 10 10 1 8 0 0 1 101
2 2 8 4 0 6 3 0 3 8 9 1 10 6 5 6 6 6 8 0 10 6 2 107
3 6 5 1 7 8 7 2 10 6 2 5 1 6 10 9 3 8 8 6 8 6 3 124
4 10 10 10 7 4 0 5 3 2 6 5 5 10 5 9 0 4 1 10 6 10 4 122
5 0 2 6 2 10 7 5 8 4 0 1 8 0 5 4 8 2 8 3 4 2 5 89
7 8 5 1 4 1 10 10 3 0 4 10 5 6 0 2 3 0 4 3 2 6 7 87


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 10 2 8 0 3 10 7 2       4 0 1 7 10 6 0 4 0 1 80
2 10 8 4 10 4 7       8 5 9 4 10 8 10 6 9 2 10 10 2 134
3 8 2 6       8 0 4 6 0 5 0 5 1 0 0 9 7 6 8 3 75
4       3 2 3 0 7 10 4 5 5 8 5 10 2 8 2 10 0 4 4 88
5 4 5 9 6 9 0 5 7 8 1 2 9 10 5 6 4 4 2       5 96
6 2 5 9 3 6 10 2 7 0 10 9 2 4 5 4       4 2 4 6 88
7 0 0 0 0 9 7 5 2 6 1 9 0       7 2 2 7 8 4 7 69



Ranking

Results produced on Monday 02 June 2025 at 10:13 PM