Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Charles Norris & Jo Skoyles | 60/ 96 | 62.50 | 10 |
| 2 | 4 | Mark Peel & A..N.Other | 53/ 96 | 55.21 | |
| 3 | 2 | Arthur Mansell & Mike Potts | 44/ 96 | 45.83 | |
| 4 | 3 | Russell & Dorothhy Cranna | 35/ 96 | 36.46 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Liz Ross & Marie Mitchell | 56/ 96 | 58.33 | 10 |
| 2 | 2 | Brian Dow & Vince Stewart | 54/ 96 | 56.25 | |
| 3 | 3 | Ann Helen Little & Joan Dawson | 50/ 96 | 52.08 | |
| 4 | 1 | Alison Bruce & Moureen Wilson | 32/ 96 | 33.33 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 5 | 4 | 5 | 2 | 2 | 2 | 4 | 5 | 3 | 6 | 6 | 6 | 2 | 6 | 0 | 2 | 1 | 60 |
| 2 | 2 | 6 | 0 | 0 | 4 | 6 | 2 | 1 | 6 | 2 | 2 | 4 | 4 | 3 | 2 | 0 | 2 | 44 |
| 3 | 0 | 0 | 5 | 5 | 6 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 35 |
| 4 | 5 | 2 | 2 | 5 | 0 | 2 | 6 | 1 | 3 | 4 | 0 | 2 | 6 | 3 | 6 | 6 | 4 | 53 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 1 | 2 | 1 | 4 | 0 | 4 | 6 | 1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 32 |
| 2 | 6 | 6 | 1 | 1 | 2 | 0 | 4 | 5 | 3 | 2 | 6 | 4 | 4 | 0 | 6 | 4 | 2 | 54 |
| 3 | 4 | 0 | 6 | 6 | 6 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 3 | 50 |
| 4 | 1 | 4 | 4 | 1 | 4 | 4 | 2 | 1 | 6 | 6 | 2 | 6 | 2 | 3 | 4 | 6 | 4 | 56 |
Results produced on Wednesday 28 May 2025 at 9:52 PM