Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Open Pairs
Monday 28 April 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Liz Hoskin & Gordon Taylor219/ 36060.83 40  
2 6 Mark Peel & Liz Ross212/ 36058.89 30  
3= 1 Chris Priestley & Julie Brimble209/ 36058.06 15  
3= 8 Rod & Barrie Buchan209/ 36058.06 15  
5 9 Mary Motherwell & Wendy Jones203/ 36056.39    
6 3 Loraine Findlay & Joan Dawson175/ 36048.61    
7 5 Jane Franchi & Sue Pyle173/ 36048.06    
8 7 Margaret & Norris Rennie170/ 36047.22    
9 10 Ann Helen Little & Janice Lafferty121/ 36033.61    
10 2 Anne Paterson & Janette Ramsay109/ 36030.28    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Brian Hamilton & John Gillespie237/ 36065.83 40  
2 7 Anne Brown & Doris Campbell233/ 36064.72 30  
3 8 Brian & Margaret Dow199/ 36055.28 20 1 
4 6 Graham Thom & Alastair Govan185/ 36051.39 10  
5 4 Linda Topp & Lesley Patterson178/ 36049.44   1 
6 1 Linda Juroszek & Kath Priestley176/ 36048.89    
7 5 Carolyn Skidmore & Amanda Powe160/ 36044.44    
8 10 Carol Donald & Mary Walker154/ 36042.78    
9 2 John Short & Phil Beaton151/ 36041.94   1 
10 9 Helen Innes & Anne MacRae127/ 36035.28    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 6 16 18 15 3 14 18 2 0 10 12 4 16 17 9 15 1 3 18 12 1 209
2 0 4 4 9 6 14 0 4 14 2 1 1 6 9 1 3 7 10 12 2 2 109
3 9 4 4 4 14 4 3 8 8 6 12 18 12 17 9 18 13 0 4 8 3 175
4 3 12 16 15 18 4 10 12 18 2 12 11 6 9 16 15 13 15 4 8 4 219
5 12 18 10 9 0 0 6 6 4 10 1 15 6 9 18 7 7 15 12 8 5 173
6 16 12 13 15 16 4 14 18 14 2 12 11 14 14 1 7 17 8 0 4 6 212
7 16 4 13 0 3 8 16 12 6 10 12 15 6 0 9 0 7 6 12 15 7 170
8 16 4 4 15 9 14 8 12 14 16 4 7 6 9 9 11 17 3 16 15 8 209
9 9 4 4 4 9 14 12 16 10 18 12 1 18 4 9 11 7 15 8 18 9 203
10 3 12 4 4 12 14 3 0 2 14 12 7 0 2 9 3 1 15 4 0 10 121


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 12 2 5 3 12 4 2 6 10 12 14 11 12 9 9 7 11 3 14 18 1 176
2 2 6 14 9 15 10 15 10 4 2 6 7 0 14 0 11 17 3 0 6 2 151
3 18 14 5 18 4 14 10 6 0 16 6 17 12 9 9 15 17 15 18 14 3 237
4 2 14 14 14 9 4 8 6 8 0 17 3 18 16 9 3 1 10 6 16 4 178
5 9 14 14 3 0 14 6 2 14 8 6 11 2 1 17 11 11 8 6 3 5 160
6 2 14 2 3 9 4 12 12 16 4 6 14 4 4 17 15 11 12 14 10 6 185
7 15 6 14 14 18 18 15 18 18 8 6 7 12 9 9 18 5 18 2 3 7 233
8 9 14 8 9 6 4 0 16 4 16 17 17 12 18 9 0 1 15 14 10 8 199
9 6 0 14 14 15 4 4 0 4 16 6 3 6 1 9 7 5 3 10 0 9 127
10 15 6 0 3 2 14 18 14 12 8 6 0 12 9 2 3 11 3 6 10 10 154



Ranking

Results produced on Monday 28 April 2025 at 10:59 PM