Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Mike & Jackie Potts | 122/ 210 | 58.10 | 20 |
| 2 | 6 | Denise Penny & Gordon Taylor | 114/ 210 | 54.29 | 10 |
| 3 | 4 | Liz Hoskin & Kay Penny | 111/ 210 | 52.86 | |
| 4 | 3 | Alaister McIntosh & Barry Pickard | 99/ 210 | 47.14 | |
| 5 | 1 | George Horne & Fiona Phair | 97/ 210 | 46.19 | |
| 6 | 5 | Mark Peel & Liz Ross | 87/ 210 | 41.43 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Vince Stewart & Brian Dow | 112/ 180 | 62.22 | 30 |
| 2 | 6 | Norris & Margaret Rennie | 104/ 180 | 57.78 | 20 |
| 3 | 3 | Barrie & Rod Buchan | 92/ 180 | 51.11 | 10 |
| 4 | 2 | Chris Cowie & Val Morrison | 89/ 180 | 49.44 | |
| 5 | 1 | Anne MacRae & Pete Dubois | 83/ 180 | 46.11 | |
| 6 | 7 | Janette Ramsay & Anne Paterson | 76/ 180 | 42.22 | |
| 7 | 4 | Allison Thomson & Amanda Powe | 74/ 180 | 41.11 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 4 | 3 | 5 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 7 | 9 | 4 | 8 | 0 | 0 | 10 | 9 | 9 | 3 | 1 | 97 |
| 2 | 3 | 10 | 8 | 10 | 0 | 3 | 0 | 6 | 6 | 10 | 7 | 3 | 6 | 10 | 8 | 2 | 10 | 3 | 4 | 4 | 9 | 2 | 122 |
| 3 | 8 | 0 | 0 | 1 | 8 | 3 | 8 | 9 | 8 | 1 | 2 | 3 | 2 | 8 | 8 | 10 | 7 | 3 | 1 | 9 | 0 | 3 | 99 |
| 4 | 0 | 7 | 10 | 5 | 8 | 3 | 8 | 2 | 4 | 1 | 10 | 10 | 2 | 0 | 4 | 8 | 2 | 3 | 9 | 6 | 9 | 4 | 111 |
| 5 | 3 | 7 | 6 | 1 | 8 | 3 | 4 | 9 | 2 | 8 | 4 | 0 | 2 | 4 | 0 | 5 | 7 | 8 | 1 | 2 | 3 | 5 | 87 |
| 6 | 10 | 2 | 3 | 8 | 3 | 9 | 8 | 4 | 10 | 4 | 7 | 7 | 9 | 4 | 2 | 5 | 4 | 3 | 6 | 0 | 6 | 6 | 114 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 6 | 7 | 9 | 2 | 7 | 10 | 4 | 4 | 6 | 3 | 3 | 8 | 2 | 2 | 1 | 4 | 1 | 1 | 83 | |||
| 2 | 7 | 3 | 4 | 0 | 10 | 7 | 2 | 6 | 0 | 9 | 8 | 7 | 2 | 8 | 7 | 1 | 1 | 7 | 2 | 89 | |||
| 3 | 7 | 0 | 2 | 2 | 7 | 1 | 2 | 1 | 2 | 8 | 10 | 6 | 10 | 10 | 0 | 9 | 8 | 7 | 3 | 92 | |||
| 4 | 0 | 8 | 7 | 9 | 2 | 7 | 9 | 0 | 0 | 1 | 6 | 2 | 5 | 3 | 2 | 6 | 6 | 1 | 4 | 74 | |||
| 5 | 2 | 10 | 10 | 2 | 8 | 6 | 4 | 10 | 3 | 8 | 6 | 10 | 8 | 0 | 7 | 4 | 10 | 4 | 5 | 112 | |||
| 6 | 5 | 2 | 7 | 8 | 10 | 10 | 2 | 6 | 10 | 4 | 0 | 2 | 5 | 6 | 7 | 9 | 1 | 10 | 6 | 104 | |||
| 7 | 10 | 3 | 0 | 5 | 7 | 1 | 6 | 1 | 8 | 0 | 3 | 7 | 1 | 6 | 8 | 0 | 3 | 7 | 7 | 76 | |||
Results produced on Monday 31 March 2025 at 10:03 PM