Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

SBU Easter Sims
Tuesday 25 March 25

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ann Anderson & Emily Garden220/ 36061.11 40
2 2 Alastair & Ken Rae210/ 36058.33 30
3 3 Sheilagh & Chris Smith193/ 36053.61 20
4 4 Jim McLaughlin & David Welsh192/ 36053.33 10
5 5 Anne Brown & Doris Campbell190/ 36052.78  
6 6 Kath Priestley & Anne McLellan181/ 36050.28  
7 7 Maureen Annan & Gillian Simpson172/ 36047.78  
8 8 Bill West & Rod Jenkins166/ 36046.11  
9 9 Chris Blunt & Vivienne Harper162/ 36045.00  
10 10 Wendy Jones & Mary Motherwell158/ 36043.89  
11 11 Pat Brown & Catherine Mutch136/ 36037.78  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Kevin Strathern & Grant Harrower236/ 36065.56 40
2 13 Donald Campbell & Ian Petitt207/ 36057.50 30
3 14 Alex Russell & Anne Coles204/ 36056.67 20
4 15 Guus & Janette Glass200/ 36055.56 10
5 16 Maureen Mowat & Morag Beaton193/ 36053.61  
6 17 Helen & Alan Kirkwood184/ 36051.11  
7 18 Alan Dawes & Neil Lovie167/ 36046.39  
8 19 Beatrice & Joe McCann166/ 36046.11  
9 20 David & Estelle Hunter149/ 36041.39  
10 21 Jim Fairhurst & Judith Thornton148/ 36041.11  
11 22 Ruth Hardie & Joyce Morris126/ 36035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 17 11 9 14 18 8 20 7 9 8 20 19 16 8 11 9 9 7 1 220
2 8 11 18 16 0 18 11 2 16 19 9 11 9 8 11 13 18 12 2 210
3 17 4 9 11 18 14 4 11 9 19 9 0 9 8 0 13 18 20 3 193
4 8 18 1 0 7 8 11 11 9 8 9 19 19 8 11 19 14 12 4 192
5 13 11 18 5 13 8 16 17 9 8 9 11 19 8 11 4 3 7 5 190
6 2 0 14 18 7 18 4 7 19 1 9 11 9 17 11 0 18 16 6 181
7 2 11 9 5 10 8 16 20 19 15 17 3 2 17 11 4 0 3 7 172
8 20 20 1 20 2 0 4 4 9 8 9 11 2 17 11 19 9 0 8 166
9 8 11 18 5 13 2 16 17 0 15 2 11 9 2 11 16 3 3 9 162
10 13 2 4 5 18 8 0 14 9 1 17 11 14 0 11 4 9 18 10 158
11 2 11 9 11 4 18 8 0 2 8 0 3 2 17 11 9 9 12 11 136


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 18 9 2 15 13 12 16 16 11 19 20 17 11 3 9 11 17 17 12 236
13 7 18 11 9 13 2 0 13 20 5 11 20 11 12 9 16 17 13 13 207
14 0 0 16 15 16 2 16 13 11 12 18 9 11 12 9 7 20 17 14 204
15 7 9 19 20 18 20 20 6 18 12 11 9 4 12 9 4 2 0 15 200
16 12 9 11 15 7 12 9 9 11 12 3 9 18 3 9 20 11 13 16 193
17 18 20 11 6 7 18 16 9 4 1 3 17 1 12 9 1 11 20 17 184
18 12 9 11 9 20 2 4 0 11 12 11 1 18 3 9 16 11 8 18 167
19 12 2 19 0 2 12 12 20 1 19 0 1 11 18 20 7 2 8 19 166
20 3 16 2 4 10 12 4 3 11 12 11 9 6 20 9 11 2 4 20 149
21 18 9 6 2 2 12 4 3 11 1 11 9 18 3 9 16 6 8 21 148
22 3 9 2 15 2 6 9 18 1 5 11 9 1 12 9 1 11 2 22 126



Ranking

Results produced on Thursday 27 March 2025 at 11:23 PM