Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | James Ross & Richard Coleman | 260.0/ 384 | 67.71 | 40 | ||
| 2 | 4 | Mary Motherwell & Wendy Jones | 239.2/ 384 | 62.29 | 30 | ||
| 3 | 3 | June Whiteford & Eileen Macleod | 220.6/ 384 | 57.45 | 20 | 1 | |
| 4 | 5 | Jim & Alex Hunter | 200.4/ 384 | 52.19 | 10 | ||
| 5 | 2 | Susan Buchan & Kath Priestley | 194.7/ 384 | 50.70 | |||
| 6 | 1 | Sandra Skilling & Sheena Wood | 194.1/ 384 | 50.55 | |||
| 7 | 7 | Sandra McIntosh & Ann Little | 168.7/ 384 | 43.93 | |||
| 8 | 6 | Carol Donald & Mary Walker | 162.9/ 384 | 42.42 | |||
| 9 | 10 | John Short & Pete Dubois | 150.0/ 384 | 39.06 | |||
| 10 | 9 | Bill & Elizabeth Laver | 130.2/ 384 | 33.91 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Quentin Stephens & Neil Scott | 257.1/ 384 | 66.95 | 40 | ||
| 2 | 9 | Stuart Dagger & Bill Ross | 254.0/ 384 | 66.15 | 30 | 1 | |
| 3 | 4 | Brian Hamilton & John Gillespie | 228.5/ 384 | 59.51 | 20 | ||
| 4 | 2 | Joe & Beatrice McCann | 198.9/ 384 | 51.80 | 10 | ||
| 5 | 8 | Chris Priestley & Anne Beattie | 195.2/ 384 | 50.83 | |||
| 6 | 1 | Allison Clayton & Lesley Cochrane | 171.7/ 384 | 44.71 | |||
| 7 | 7 | Linda Juroszek & Lesley Patterson | 161.6/ 384 | 42.08 | |||
| 8 | 3 | John & Vivien Johnston | 159.7/ 384 | 41.59 | |||
| 9 | 10 | Carolyn Skidmore & Fiona Henderson | 157.7/ 384 | 41.07 | |||
| 10 | 6 | Helen Paul & Colin Boag | 134.8/ 384 | 35.10 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.6 | 11.4 | 10.2 | 2.4 | 13.6 | 11.4 | 13.6 | 10.2 | 13.6 | 10.0 | 7.0 | 6.0 | 3.0 | 9.0 | 5.0 | 5.8 | 11.4 | 15.9 | 0.1 | 12.5 | 4.6 | 1.3 | 2.4 | 9.1 | 1 | 194.1 | ||||||
| 2 | 6.9 | 13.6 | 11.4 | 8.0 | 1.3 | 6.9 | 10.0 | 16.0 | 12.0 | 0.0 | 0.0 | 5.0 | 14.7 | 8.0 | 4.6 | 9.1 | 12.5 | 2.4 | 13.6 | 15.9 | 9.1 | 5.4 | 0.3 | 8.0 | 2 | 194.7 | ||||||
| 3 | 4.6 | 15.9 | 13.6 | 10.0 | 7.0 | 3.0 | 16.0 | 13.0 | 5.0 | 11.4 | 4.6 | 11.4 | 11.4 | 9.1 | 6.9 | 4.6 | 6.9 | 9.1 | 2.9 | 10.6 | 15.7 | 14.4 | 1.6 | 11.9 | 3 | 220.6 | ||||||
| 4 | 11.4 | 14.7 | 13.6 | 14.0 | 3.0 | 8.0 | 10.0 | 4.0 | 13.0 | 14.7 | 0.1 | 11.4 | 15.9 | 15.9 | 10.2 | 9.1 | 11.4 | 15.9 | 0.3 | 15.7 | 0.3 | 5.4 | 9.3 | 11.9 | 4 | 239.2 | ||||||
| 5 | 11.4 | 4.6 | 5.8 | 15.9 | 13.6 | 6.9 | 10.0 | 13.0 | 5.0 | 9.1 | 13.6 | 11.4 | 3.5 | 3.5 | 13.6 | 1.3 | 2.4 | 1.3 | 11.9 | 5.4 | 8.0 | 1.6 | 15.7 | 11.9 | 5 | 200.4 | ||||||
| 6 | 11.4 | 9.1 | 1.3 | 12.5 | 5.8 | 2.4 | 8.0 | 5.8 | 0.1 | 4.0 | 3.0 | 3.0 | 6.9 | 3.5 | 10.2 | 9.1 | 13.6 | 1.3 | 11.9 | 5.4 | 8.0 | 14.4 | 9.3 | 2.9 | 6 | 162.9 | ||||||
| 7 | 0.1 | 0.1 | 5.8 | 6.9 | 2.4 | 11.4 | 1.3 | 1.3 | 4.6 | 4.0 | 11.0 | 10.0 | 10.0 | 4.0 | 16.0 | 9.1 | 9.1 | 4.6 | 15.7 | 13.1 | 8.0 | 8.0 | 9.3 | 2.9 | 7 | 168.7 | ||||||
| 8 | 15.9 | 14.7 | 15.9 | 12.5 | 0.1 | 4.6 | 15.9 | 10.2 | 9.1 | 16.0 | 14.0 | 15.0 | 14.0 | 16.0 | 10.0 | 2.4 | 15.9 | 4.6 | 8.0 | 5.4 | 8.0 | 10.6 | 9.3 | 11.9 | 8 | 260.0 | ||||||
| 9 | 2.4 | 2.4 | 1.3 | 6.9 | 9.1 | 15.9 | 1.3 | 5.8 | 13.6 | 4.0 | 0.0 | 0.0 | 6.0 | 4.0 | 0.0 | 5.8 | 8.0 | 4.6 | 13.6 | 3.5 | 15.9 | 1.6 | 1.6 | 2.9 | 9 | 130.2 | ||||||
| 10 | 6.9 | 6.9 | 10.2 | 0.1 | 5.8 | 0.1 | 11.4 | 13.6 | 2.4 | 0.0 | 11.0 | 15.0 | 3.0 | 9.0 | 13.0 | 0.1 | 2.4 | 0.1 | 3.5 | 3.5 | 0.1 | 15.9 | 2.4 | 13.6 | 10 | 150.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11.4 | 4.6 | 5.8 | 3.5 | 10.2 | 13.6 | 8.0 | 14.7 | 9.1 | 12.0 | 5.0 | 6.0 | 0.0 | 3.0 | 11.0 | 13.6 | 0.1 | 11.4 | 0.1 | 0.1 | 5.8 | 4.1 | 10.6 | 8.0 | 1 | 171.7 | ||||||
| 2 | 4.6 | 6.9 | 14.7 | 9.1 | 2.4 | 4.6 | 14.7 | 14.7 | 11.4 | 6.0 | 9.0 | 13.0 | 2.0 | 0.0 | 6.0 | 1.3 | 15.9 | 4.6 | 2.4 | 12.5 | 0.1 | 14.7 | 13.6 | 14.7 | 2 | 198.9 | ||||||
| 3 | 9.1 | 13.6 | 4.6 | 11.4 | 0.1 | 2.4 | 0.0 | 2.0 | 1.0 | 6.0 | 12.0 | 3.0 | 10.2 | 8.0 | 11.4 | 12.5 | 12.5 | 2.4 | 0.1 | 13.6 | 2.4 | 1.6 | 6.7 | 13.1 | 3 | 159.7 | ||||||
| 4 | 15.9 | 15.9 | 10.2 | 0.1 | 5.8 | 6.9 | 2.0 | 13.0 | 8.0 | 10.0 | 12.0 | 16.0 | 6.9 | 2.4 | 4.6 | 12.5 | 12.5 | 15.9 | 14.7 | 13.6 | 6.9 | 4.1 | 10.6 | 8.0 | 4 | 228.5 | ||||||
| 5 | 3.5 | 15.9 | 11.4 | 12.0 | 16.0 | 16.0 | 6.0 | 3.0 | 11.0 | 15.9 | 13.6 | 15.9 | 15.9 | 3.5 | 11.4 | 6.9 | 2.4 | 14.7 | 10.6 | 15.7 | 8.0 | 8.0 | 6.7 | 13.1 | 5 | 257.1 | ||||||
| 6 | 0.1 | 1.3 | 0.1 | 14.7 | 10.2 | 2.4 | 13.0 | 7.0 | 3.0 | 10.2 | 4.6 | 0.1 | 9.1 | 12.5 | 5.8 | 2.4 | 0.1 | 6.9 | 0.3 | 2.9 | 8.0 | 1.6 | 14.4 | 4.1 | 6 | 134.8 | ||||||
| 7 | 4.6 | 1.3 | 2.4 | 9.1 | 6.9 | 0.1 | 16.0 | 5.0 | 1.0 | 13.0 | 7.0 | 11.0 | 6.9 | 3.5 | 13.6 | 6.9 | 6.9 | 11.4 | 13.1 | 5.4 | 0.3 | 5.4 | 6.7 | 4.1 | 7 | 161.6 | ||||||
| 8 | 13.6 | 13.6 | 14.7 | 0.1 | 2.4 | 9.1 | 4.6 | 2.4 | 13.6 | 6.0 | 9.0 | 10.0 | 1.3 | 8.0 | 11.4 | 11.4 | 9.1 | 6.9 | 8.0 | 10.6 | 8.0 | 10.6 | 6.7 | 4.1 | 8 | 195.2 | ||||||
| 9 | 4.6 | 11.4 | 10.2 | 15.9 | 10.2 | 15.9 | 2.4 | 5.8 | 2.4 | 12.0 | 13.0 | 13.0 | 16.0 | 16.0 | 11.0 | 4.6 | 6.9 | 9.1 | 15.7 | 0.3 | 15.7 | 14.4 | 14.4 | 13.1 | 9 | 254.0 | ||||||
| 10 | 9.1 | 9.1 | 5.8 | 13.6 | 2.4 | 4.6 | 8.0 | 10.2 | 15.9 | 6.0 | 0.0 | 4.0 | 6.0 | 12.0 | 0.0 | 4.6 | 11.4 | 4.6 | 6.9 | 4.6 | 0.1 | 14.4 | 0.3 | 4.1 | 10 | 157.7 | ||||||
Results produced on Monday 17 March 2025 at 10:14 PM