Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 10 March 25

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Rod & Barrie Buchan55/ 9657.29 9
2 3 Brian Dow & Vince Stewart54/ 9656.25 6
3= 4 Liz Hoskin & Kay Penny52/ 9654.17 3
3= 8 Allison Thomson & Amanda Powe52/ 9654.17 3
5 9 Janice Lafferty & Janette Ramsay48/ 9650.00  
6 2 Graham Thom & Alastair Govan47/ 9648.96  
7= 5 Mark Peel & Liz Ross42/ 9643.75  
7= 6 Chris Cowie & Val Morrison42/ 9643.75  
9 10 Denise Penny & Gordon Taylor40/ 9641.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
2     6 0 2 4 0 6 1 2 0 5 3 0 6 6 2 4 2 47
3 1 5     4 2 4 5 5 0 2 6 0 6 6 4 2 2 3 54
4 1 5 6 1     2 1 5 0 6 2 3 6 4 4 0 6 4 52
5 1 4 4 4 2 1     1 6 4 1 3 3 0 2 4 2 5 42
6 5 1 4 5 2 6 1 2     2 5 0 3 0 0 6 0 6 42
7 5 2 0 5 0 5 6 0 5 4     6 3 4 2 4 4 7 55
8 5 1 2 1 4 5 5 1 1 6 6 1     2 4 2 6 8 52
9 5 0 2 2 6 1 5 4 5 4 0 4 6 0     4 0 9 48
10 1 6 0 6 4 0 1 5 1 2 4 0 3 3 2 2     10 40



Ranking

Results produced on Monday 10 March 2025 at 10:14 PM