Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Vince Stewart & Brian Dow | 93/ 140 | 66.43 | 10 |
| 2 | 2 | Denise Penny & Gordon Taylor | 75/ 140 | 53.57 | 5 |
| 3 | 5 | Chris Cowie & Mark Peel | 72/ 140 | 51.43 | |
| 4 | 4 | Ann Mitchell & Joan Dawson | 70/ 140 | 50.00 | |
| 5 | 1 | Sandra Dow & Moureen Wilson | 64/ 140 | 45.71 | |
| 6 | 3 | Lynn Walker & Angie Dunn | 46/ 140 | 32.86 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Kay Penny & Alison Bruce | 77/ 120 | 64.17 | 15 |
| 2 | 2 | Mike & Jackie Potts | 74/ 120 | 61.67 | 8 |
| 3 | 4 | Jo Skoyles & Charles Norris | 65/ 120 | 54.17 | |
| 4 | 6 | Dorothhy & Russell Cranna | 57/ 120 | 47.50 | |
| 5 | 5 | Arthur Mansell & Liz Ross | 54/ 120 | 45.00 | |
| 6 | 1 | Christine Lumsden & Loraine Findlay | 47/ 120 | 39.17 | |
| 7 | 3 | Caroline Pope & Pamela Sherman | 46/ 120 | 38.33 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 2 | 4 | 6 | 2 | 4 | 6 | 7 | 3 | 4 | 0 | 8 | 9 | 0 | 9 | 1 | 64 |
| 2 | 2 | 10 | 6 | 2 | 10 | 9 | 1 | 0 | 10 | 4 | 0 | 9 | 10 | 2 | 2 | 75 |
| 3 | 9 | 4 | 2 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 2 | 0 | 8 | 0 | 3 | 46 |
| 4 | 9 | 4 | 0 | 9 | 7 | 0 | 7 | 6 | 4 | 10 | 4 | 3 | 3 | 4 | 4 | 70 |
| 5 | 2 | 4 | 6 | 9 | 7 | 2 | 1 | 8 | 4 | 8 | 6 | 6 | 3 | 6 | 5 | 72 |
| 6 | 6 | 4 | 10 | 6 | 0 | 9 | 10 | 10 | 8 | 2 | 10 | 3 | 6 | 9 | 6 | 93 |
| Board | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
| 1 | 8 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 4 | 7 | 6 | 1 | 47 | ||
| 2 | 8 | 6 | 4 | 8 | 10 | 1 | 6 | 7 | 6 | 7 | 10 | 1 | 2 | 74 | ||
| 3 | 8 | 0 | 0 | 4 | 8 | 6 | 6 | 0 | 2 | 1 | 7 | 4 | 3 | 46 | ||
| 4 | 4 | 6 | 8 | 8 | 3 | 4 | 6 | 10 | 4 | 4 | 0 | 8 | 4 | 65 | ||
| 5 | 1 | 6 | 3 | 10 | 3 | 7 | 6 | 2 | 10 | 1 | 4 | 1 | 5 | 54 | ||
| 6 | 10 | 1 | 6 | 4 | 9 | 2 | 0 | 6 | 0 | 7 | 2 | 10 | 6 | 57 | ||
| 7 | 1 | 6 | 4 | 8 | 3 | 8 | 9 | 10 | 2 | 8 | 8 | 10 | 7 | 77 | ||
Results produced on Wednesday 26 February 2025 at 9:40 PM