Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Amanda Powe & Allison Thomson | 125/ 180 | 69.44 | 20 |
| 2 | 6 | Chris Cowie & Val Morrison | 97/ 180 | 53.89 | 10 |
| 3 | 2 | Denise Penny & Mark Peel | 87/ 180 | 48.33 | |
| 4 | 1 | Vince Stewart & Brian Dow | 81/ 180 | 45.00 | |
| 5 | 4 | Liz Hoskin & Liz Ross | 79/ 180 | 43.89 | |
| 6 | 3 | Janette Ramsay & Janice Lafferty | 71/ 180 | 39.44 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Mike & Jackie Potts | 98/ 180 | 54.44 | 20 |
| 2 | 1 | Sheila Mackay & Kate Milne | 93/ 180 | 51.67 | 10 |
| 3 | 5 | Graham Thom & Lesley Patterson | 92/ 180 | 51.11 | |
| 4= | 2 | Barrie & Rod Buchan | 87/ 180 | 48.33 | |
| 4= | 4 | Sue Pyle & Jane Franchi | 87/ 180 | 48.33 | |
| 6 | 6 | Maureen Melvin & Neva Haites | 83/ 180 | 46.11 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 6 | 2 | 7 | 0 | 8 | 4 | 7 | 0 | 8 | 0 | 8 | 2 | 8 | 4 | 10 | 5 | 2 | 1 | 81 |
| 2 | 3 | 1 | 10 | 10 | 2 | 3 | 4 | 7 | 8 | 6 | 5 | 0 | 9 | 6 | 0 | 7 | 0 | 6 | 2 | 87 |
| 3 | 8 | 6 | 4 | 2 | 4 | 10 | 0 | 2 | 3 | 1 | 8 | 8 | 5 | 0 | 4 | 1 | 5 | 0 | 3 | 71 |
| 4 | 8 | 1 | 0 | 4 | 7 | 6 | 4 | 0 | 10 | 10 | 2 | 4 | 0 | 3 | 4 | 4 | 2 | 10 | 4 | 79 |
| 5 | 3 | 10 | 6 | 7 | 10 | 3 | 9 | 7 | 3 | 4 | 5 | 8 | 9 | 10 | 10 | 7 | 8 | 6 | 5 | 125 |
| 6 | 8 | 6 | 8 | 0 | 7 | 0 | 9 | 7 | 6 | 1 | 10 | 2 | 5 | 3 | 8 | 1 | 10 | 6 | 6 | 97 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 10 | 4 | 8 | 6 | 3 | 4 | 6 | 3 | 2 | 6 | 5 | 2 | 5 | 10 | 6 | 9 | 0 | 4 | 1 | 93 |
| 2 | 2 | 9 | 10 | 0 | 8 | 7 | 1 | 3 | 7 | 9 | 2 | 2 | 5 | 7 | 2 | 0 | 5 | 8 | 2 | 87 |
| 3 | 7 | 9 | 0 | 3 | 0 | 7 | 10 | 8 | 7 | 9 | 0 | 8 | 8 | 2 | 6 | 6 | 8 | 0 | 3 | 98 |
| 4 | 7 | 0 | 4 | 8 | 6 | 0 | 1 | 3 | 4 | 2 | 10 | 2 | 10 | 7 | 6 | 3 | 10 | 4 | 4 | 87 |
| 5 | 2 | 4 | 6 | 10 | 3 | 10 | 6 | 3 | 10 | 0 | 8 | 6 | 1 | 4 | 10 | 3 | 2 | 4 | 5 | 92 |
| 6 | 2 | 4 | 2 | 3 | 10 | 2 | 6 | 10 | 0 | 4 | 5 | 10 | 1 | 0 | 0 | 9 | 5 | 10 | 6 | 83 |
Results produced on Monday 24 February 2025 at 9:54 PM