Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Marie Mitchell & Steven Pomeroy | 158/ 280 | 56.43 | 20 | 1 | |
| 2 | 1 | Steve Findlay & Donald Campbell | 154/ 280 | 55.00 | 10 | 1 | |
| 3 | 2 | Brian Willox & Teresa Dearden | 145/ 280 | 51.79 | |||
| 4 | 3 | James Ross & Richard Coleman | 136/ 280 | 48.57 | |||
| 5 | 6 | Bill & Linda Pollett | 135/ 280 | 48.21 | 1 | ||
| 6 | 5 | Dave Walder & Phil Trussell | 112/ 280 | 40.00 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Emily Garden & Scott Dundas | 141/ 240 | 58.75 | 30 | ||
| 2 | 2 | Stuart Dagger & Bill Ross | 137/ 240 | 57.08 | 20 | 1 | |
| 3 | 5 | Kendall Knight & Margaret Dow | 122/ 240 | 50.83 | 10 | 1 | |
| 4 | 7 | Albert Watson & Maureen Mowat | 119/ 240 | 49.58 | |||
| 5 | 3 | John Scrimgeour & June Whiteford | 116/ 240 | 48.33 | |||
| 6 | 6 | Margaret Hodder & Neil Lovie | 106/ 240 | 44.17 | |||
| 7 | 4 | David & Estelle Hunter | 99/ 240 | 41.25 | 1 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 0 | 4 | 10 | 1 | 5 | 7 | 6 | 2 | 4 | 8 | 2 | 7 | 4 | 8 | 2 | 1 | 8 | 2 | 10 | 9 | 7 | 7 | 10 | 9 | 10 | 3 | 8 | 0 | 1 | 154 |
| 2 | 5 | 0 | 2 | 7 | 5 | 2 | 6 | 5 | 8 | 10 | 0 | 2 | 6 | 6 | 4 | 10 | 10 | 10 | 2 | 1 | 10 | 0 | 8 | 3 | 2 | 3 | 8 | 10 | 2 | 145 |
| 3 | 2 | 4 | 6 | 7 | 1 | 7 | 0 | 5 | 10 | 3 | 6 | 0 | 10 | 10 | 0 | 4 | 2 | 6 | 6 | 1 | 2 | 10 | 4 | 9 | 7 | 9 | 0 | 5 | 3 | 136 |
| 4 | 9 | 4 | 6 | 7 | 9 | 10 | 6 | 9 | 6 | 0 | 9 | 7 | 8 | 3 | 10 | 7 | 6 | 6 | 2 | 9 | 0 | 4 | 0 | 0 | 2 | 9 | 2 | 8 | 4 | 158 |
| 5 | 5 | 8 | 0 | 1 | 9 | 0 | 6 | 0 | 2 | 6 | 4 | 4 | 2 | 3 | 8 | 1 | 2 | 6 | 8 | 6 | 7 | 2 | 4 | 3 | 2 | 0 | 8 | 5 | 5 | 112 |
| 6 | 9 | 10 | 6 | 7 | 1 | 4 | 6 | 9 | 0 | 3 | 9 | 10 | 0 | 0 | 6 | 7 | 2 | 0 | 2 | 4 | 4 | 7 | 4 | 6 | 7 | 6 | 4 | 2 | 6 | 135 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 10 | 6 | 0 | 9 | 1 | 10 | 4 | 10 | 2 | 0 | 10 | 8 | 10 | 10 | 4 | 3 | 8 | 4 | 4 | 9 | 8 | 1 | 8 | 2 | 1 | 141 | ||||
| 2 | 5 | 2 | 10 | 9 | 5 | 8 | 4 | 5 | 10 | 7 | 1 | 0 | 0 | 0 | 10 | 6 | 10 | 6 | 10 | 10 | 0 | 7 | 2 | 10 | 2 | 137 | ||||
| 3 | 5 | 10 | 8 | 3 | 9 | 6 | 4 | 1 | 0 | 7 | 4 | 10 | 4 | 4 | 8 | 1 | 3 | 3 | 0 | 1 | 8 | 10 | 2 | 5 | 3 | 116 | ||||
| 4 | 1 | 0 | 4 | 3 | 9 | 3 | 10 | 5 | 2 | 7 | 0 | 3 | 2 | 8 | 0 | 1 | 3 | 8 | 6 | 7 | 8 | 7 | 2 | 0 | 4 | 99 | ||||
| 5 | 8 | 6 | 4 | 3 | 4 | 10 | 1 | 3 | 6 | 2 | 8 | 9 | 8 | 4 | 2 | 4 | 0 | 10 | 2 | 7 | 3 | 4 | 6 | 8 | 5 | 122 | ||||
| 6 | 1 | 0 | 4 | 1 | 6 | 2 | 8 | 3 | 8 | 7 | 2 | 9 | 0 | 0 | 8 | 9 | 6 | 3 | 6 | 4 | 3 | 1 | 10 | 5 | 6 | 106 | ||||
| 7 | 1 | 6 | 4 | 3 | 5 | 3 | 4 | 8 | 8 | 4 | 6 | 6 | 4 | 4 | 6 | 0 | 8 | 10 | 8 | 6 | 8 | 0 | 6 | 1 | 7 | 119 | ||||
Results produced on Monday 13 January 2025 at 10:25 PM