Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Anne Brown & Doris Campbell | 142/ 252 | 56.35 | 30 |
| 2 | 2 | Quentin Stephens & Neil Scott | 134/ 252 | 53.17 | 20 |
| 3 | 7 | David & Estelle Hunter | 130/ 252 | 51.59 | 10 |
| 4 | 4 | Alex & Jim Hunter | 127/ 252 | 50.40 | |
| 5 | 1 | Sandra Skilling & Fiona Henderson | 126/ 252 | 50.00 | |
| 6 | 3 | Joe & Beatrice McCann | 116/ 252 | 46.03 | |
| 7 | 6 | Linda Topp & Lesley Patterson | 107/ 252 | 42.46 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Donald Campbell & Steve Findlay | 146/ 252 | 57.94 | 30 |
| 2 | 5 | Brian Willox & Brian Hamilton | 145/ 252 | 57.54 | 20 |
| 3 | 6 | Alaister McIntosh & Barry Pickard | 127/ 252 | 50.40 | 10 |
| 4 | 3 | Dave Walder & Phil Trussell | 124/ 252 | 49.21 | |
| 5 | 4 | Pete Dubois & Julie Brimble | 122/ 252 | 48.41 | |
| 6 | 1 | June Whiteford & Eileen Macleod | 119/ 252 | 47.22 | |
| 7 | 2 | Allison Thomson & Amanda Powe | 99/ 252 | 39.29 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 12 | 1 | 10 | 3 | 3 | 12 | 6 | 7 | 8 | 1 | 6 | 10 | 9 | 9 | 6 | 5 | 2 | 5 | 3 | 2 | 1 | 126 |
| 2 | 0 | 1 | 7 | 8 | 8 | 7 | 10 | 10 | 7 | 8 | 8 | 3 | 4 | 9 | 2 | 4 | 5 | 12 | 8 | 3 | 10 | 2 | 134 |
| 3 | 4 | 5 | 7 | 1 | 12 | 3 | 0 | 8 | 11 | 1 | 12 | 0 | 4 | 9 | 9 | 9 | 5 | 6 | 2 | 0 | 8 | 3 | 116 |
| 4 | 8 | 5 | 7 | 1 | 8 | 11 | 2 | 1 | 2 | 4 | 5 | 10 | 4 | 4 | 6 | 12 | 12 | 0 | 11 | 8 | 6 | 4 | 127 |
| 5 | 12 | 10 | 7 | 4 | 0 | 7 | 6 | 4 | 0 | 12 | 1 | 10 | 12 | 1 | 2 | 9 | 10 | 4 | 11 | 8 | 12 | 5 | 142 |
| 6 | 10 | 1 | 1 | 12 | 8 | 0 | 6 | 12 | 11 | 1 | 10 | 3 | 4 | 1 | 2 | 1 | 0 | 9 | 5 | 8 | 2 | 6 | 107 |
| 7 | 2 | 8 | 12 | 6 | 3 | 11 | 6 | 1 | 4 | 8 | 5 | 10 | 4 | 9 | 12 | 1 | 5 | 9 | 0 | 12 | 2 | 7 | 130 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 0 | 11 | 8 | 12 | 5 | 2 | 2 | 5 | 11 | 2 | 9 | 8 | 3 | 3 | 11 | 7 | 3 | 1 | 4 | 6 | 1 | 119 |
| 2 | 0 | 2 | 5 | 4 | 4 | 5 | 6 | 0 | 1 | 11 | 0 | 12 | 8 | 3 | 0 | 0 | 0 | 12 | 7 | 9 | 10 | 2 | 99 |
| 3 | 12 | 11 | 5 | 0 | 4 | 12 | 12 | 4 | 1 | 4 | 7 | 2 | 8 | 8 | 6 | 6 | 7 | 10 | 1 | 4 | 0 | 3 | 124 |
| 4 | 2 | 11 | 11 | 11 | 0 | 9 | 6 | 11 | 8 | 8 | 7 | 2 | 2 | 3 | 3 | 3 | 2 | 8 | 4 | 9 | 2 | 4 | 122 |
| 5 | 8 | 7 | 5 | 6 | 9 | 1 | 10 | 11 | 10 | 4 | 11 | 6 | 0 | 11 | 10 | 8 | 7 | 0 | 7 | 4 | 10 | 5 | 145 |
| 6 | 10 | 4 | 0 | 11 | 4 | 1 | 0 | 6 | 5 | 0 | 11 | 2 | 8 | 3 | 10 | 11 | 12 | 3 | 10 | 12 | 4 | 6 | 127 |
| 7 | 4 | 7 | 5 | 2 | 9 | 9 | 6 | 8 | 12 | 4 | 4 | 9 | 8 | 11 | 10 | 3 | 7 | 6 | 12 | 0 | 10 | 7 | 146 |
Results produced on Monday 30 December 2024 at 9:37 PM