Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Chris Cowie & Val Morrison | 66/ 120 | 55.00 | 10 |
| 2 | 3 | Mike & Jackie Potts | 64/ 120 | 53.33 | |
| 3 | 4 | Alaister McIntosh & Barry Pickard | 61/ 120 | 50.83 | |
| 4 | 2 | Denise Penny & Gordon Taylor | 49/ 120 | 40.83 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Mark Peel & Liz Hoskin | 58/ 96 | 60.42 | 10 |
| 2 | 3 | Graham Thom & Alastair Govan | 56/ 96 | 58.33 | 5 |
| 3 | 2 | Keith & Lynn Alderton | 55/ 96 | 57.29 | |
| 4 | 5 | Barrie & Rod Buchan | 40/ 96 | 41.67 | |
| 5 | 4 | Sue Pyle & Jane Franchi | 31/ 96 | 32.29 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 4 | 5 | 4 | 0 | 5 | 2 | 0 | 4 | 6 | 6 | 4 | 2 | 1 | 66 |
| 2 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 5 | 5 | 4 | 3 | 0 | 4 | 3 | 4 | 6 | 2 | 49 |
| 3 | 6 | 0 | 6 | 6 | 4 | 5 | 6 | 3 | 2 | 5 | 2 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | 2 | 3 | 64 |
| 4 | 2 | 6 | 2 | 0 | 6 | 5 | 2 | 0 | 6 | 0 | 6 | 2 | 1 | 6 | 6 | 4 | 2 | 3 | 0 | 2 | 4 | 61 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | 6 | 6 | 4 | 6 | 1 | 6 | 6 | 2 | 4 | 1 | 58 | ||||
| 2 | 4 | 0 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 55 | ||||
| 3 | 4 | 3 | 6 | 3 | 4 | 1 | 4 | 1 | 1 | 4 | 6 | 2 | 4 | 3 | 6 | 4 | 3 | 56 | ||||
| 4 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 31 | ||||
| 5 | 0 | 6 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 6 | 0 | 4 | 1 | 2 | 3 | 6 | 5 | 40 | ||||
Results produced on Monday 16 December 2024 at 10:24 PM