Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 9 December 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 George Horne & Fiona Phair122.8/ 18068.22 10
2 6 Val Morrison & Chris Cowie117.4/ 18065.22 5
3 3 Alaister McIntosh & Barry Pickard109.0/ 18060.56  
4 2 Mike Potts & Kay Penny75.4/ 18041.89  
5 5 Janice Lafferty & Anne Paterson61.8/ 18034.33  
6 4 Denise Penny & Gordon Taylor53.6/ 18029.78  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Barrie & Rod Buchan93.4/ 15062.27 15
2 7 Sue Pyle & Jane Franchi88.4/ 15058.93 8
3 1 Norris & Margaret Rennie98.4/ 18054.67  
4 3 Vince Stewart & Brian Dow77.0/ 15051.33  
5 5 Liz Hoskin & Mark Peel71.6/ 15047.73  
6 6 Graham Thom & Alastair Govan62.0/ 15041.33  
7 4 Anne MacRae & Barbara Lumsden49.2/ 15032.80  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5.0 7.4 2.6 9.8 9.8 7.4 6.2 9.8 5.0 3.8 7.4 3.8 8.6 9.8 7.4 9.0 3.0 7.0       1 122.8
2       0.2 2.6 5.0 2.6 2.6 1.4 0.2 3.8 3.8 5.0 6.2 5.0 6.0 6.0 10.0 8.6 2.6 3.8 2 75.4
3 7.4 3.8 5.0       6.2 5.0 9.8 7.4 3.8 8.6 8.6 6.2 9.8 0.0 3.0 7.0 5.0 2.6 9.8 3 109.0
4 1.4 0.2 0.2 5.0 6.2 0.2       9.8 0.2 8.6 1.4 2.6 2.6 3.0 0.0 2.0 0.2 9.8 0.2 4 53.6
5 1.4 3.8 7.4 2.6 6.2 2.6 0.2 7.4 7.4       1.4 0.2 0.2 3.0 9.0 0.0 2.6 2.6 3.8 5 61.8
6 9.8 9.8 9.8 7.4 0.2 9.8 9.8 0.2 1.4 3.8 9.8 0.2       9.0 9.0 4.0 8.6 7.4 7.4 6 117.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 5.0 2.6 7.4 7.4 3.8 7.4 7.4 7.4 8.6 6.2 0.2 9.8 1.4 3.8 0.2       9.8 0.2 9.8 1 98.4
2 8.6 6.2 2.6 9.8 7.4 5.0 0.2 9.8 8.6 2.6 6.2 1.4       7.0 10.0 8.0       2 93.4
3       2.6 9.8 0.2 3.8 5.0 0.2       8.6 7.4 7.4 1.0 7.0 3.0 7.4 7.4 6.2 3 77.0
4 0.2 0.2 0.2             0.2 9.8 1.4 1.4 0.2 2.6 7.0 1.0 10.0 1.4 7.4 6.2 4 49.2
5 2.6 6.2 5.0             6.2 2.6 6.2 8.6 9.8 9.8 4.0 4.0 0.0 1.4 2.6 2.6 5 71.6
6       5.0 3.8 9.8 3.8 0.2 5.0       5.0 3.8 5.0 1.0 1.0 6.0 5.0 7.4 0.2 6 62.0
7 8.6 9.8 9.8 0.2 0.2 2.6 9.8 2.6 2.6 9.8 6.2 6.2       10.0 7.0 3.0       7 88.4



Ranking

Results produced on Monday 09 December 2024 at 10:13 PM