Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Quentin Stephens & Neil Scott | 159/ 240 | 66.25 | 30 |
| 2 | 5 | Brian Hamilton & John Gillespie | 155/ 240 | 64.58 | 20 |
| 3 | 1 | Sandra Skilling & Russell McNicol | 133/ 240 | 55.42 | 10 |
| 4 | 4 | Sheena Gray & Angela Coutts | 114/ 240 | 47.50 | |
| 5 | 7 | Bill & Elizabeth Laver | 103/ 240 | 42.92 | |
| 6 | 6 | Chris Priestley & Julie Brimble | 90/ 240 | 37.50 | |
| 7 | 2 | Carolyn Skidmore & Fiona Henderson | 86/ 240 | 35.83 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Ellie Whyte & Sheena Wood | 135/ 240 | 56.25 | 30 |
| 2 | 5 | Jim & Alex Hunter | 127/ 240 | 52.92 | 20 |
| 3= | 3 | John Short & Phil Beaton | 126/ 240 | 52.50 | 10 |
| 3= | 7 | Linda Topp & Lesley Patterson | 126/ 240 | 52.50 | 10 |
| 5 | 4 | Allison Clayton & Lesley Cochrane | 121/ 240 | 50.42 | |
| 6 | 1 | Allison Thomson & Pete Dubois | 109/ 240 | 45.42 | |
| 7 | 2 | Helen Paul & Colin Boag | 96/ 240 | 40.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 5 | 10 | 8 | 9 | 6 | 0 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 6 | 8 | 10 | 10 | 6 | 10 | 3 | 3 | 0 | 5 | 1 | 133 | ||||
| 2 | 6 | 0 | 2 | 4 | 4 | 6 | 8 | 6 | 2 | 2 | 8 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 10 | 1 | 0 | 10 | 2 | 86 | ||||
| 3 | 5 | 8 | 6 | 8 | 8 | 1 | 10 | 8 | 10 | 10 | 10 | 6 | 7 | 6 | 1 | 7 | 7 | 6 | 6 | 2 | 8 | 10 | 7 | 2 | 3 | 159 | ||||
| 4 | 1 | 1 | 0 | 4 | 9 | 2 | 4 | 2 | 6 | 6 | 4 | 4 | 1 | 6 | 10 | 3 | 10 | 10 | 6 | 8 | 2 | 6 | 7 | 2 | 4 | 114 | ||||
| 5 | 10 | 10 | 8 | 8 | 3 | 10 | 7 | 6 | 8 | 6 | 6 | 10 | 7 | 6 | 1 | 7 | 3 | 8 | 6 | 10 | 5 | 6 | 2 | 2 | 5 | 155 | ||||
| 6 | 1 | 1 | 3 | 2 | 3 | 4 | 10 | 0 | 0 | 6 | 3 | 4 | 6 | 6 | 0 | 0 | 7 | 3 | 6 | 5 | 5 | 1 | 7 | 7 | 6 | 90 | ||||
| 7 | 5 | 5 | 3 | 0 | 0 | 8 | 7 | 10 | 2 | 1 | 3 | 2 | 6 | 6 | 2 | 10 | 4 | 0 | 6 | 3 | 0 | 6 | 7 | 7 | 7 | 103 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 5 | 0 | 2 | 7 | 0 | 3 | 4 | 6 | 4 | 2 | 4 | 4 | 4 | 10 | 10 | 3 | 4 | 9 | 3 | 8 | 4 | 3 | 8 | 1 | 109 | ||||
| 2 | 0 | 0 | 2 | 2 | 4 | 10 | 8 | 6 | 10 | 4 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | 10 | 4 | 7 | 0 | 0 | 4 | 2 | 2 | 96 | ||||
| 3 | 7 | 6 | 0 | 10 | 2 | 9 | 0 | 2 | 4 | 4 | 8 | 0 | 9 | 4 | 0 | 7 | 7 | 7 | 10 | 5 | 5 | 4 | 8 | 8 | 3 | 126 | ||||
| 4 | 9 | 9 | 7 | 8 | 8 | 9 | 7 | 8 | 4 | 4 | 6 | 6 | 0 | 0 | 4 | 0 | 7 | 2 | 4 | 0 | 0 | 9 | 10 | 0 | 4 | 121 | ||||
| 5 | 5 | 2 | 4 | 2 | 10 | 2 | 3 | 0 | 10 | 10 | 4 | 2 | 3 | 4 | 9 | 3 | 10 | 10 | 4 | 10 | 5 | 9 | 3 | 3 | 5 | 127 | ||||
| 6 | 5 | 5 | 7 | 10 | 1 | 8 | 6 | 8 | 2 | 0 | 10 | 10 | 9 | 8 | 4 | 10 | 3 | 7 | 4 | 5 | 2 | 0 | 3 | 8 | 6 | 135 | ||||
| 7 | 9 | 9 | 10 | 6 | 1 | 4 | 10 | 2 | 2 | 4 | 4 | 0 | 8 | 8 | 2 | 8 | 3 | 4 | 4 | 8 | 10 | 4 | 3 | 3 | 7 | 126 | ||||
Results produced on Monday 09 December 2024 at 10:12 PM