Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Bill Ross & Brian Willox | 115/ 180 | 63.89 | 20 | ||
2 | 4 | Mary Motherwell & Maureen Mowat | 114/ 180 | 63.33 | 10 | ||
3 | 1 | Donald Campbell & Brian Dow | 100/ 180 | 55.56 | |||
4 | 5 | Loraine Findlay & Mark Peel | 84/ 180 | 46.67 | |||
5 | 6 | Steve Findlay & Joan Dawson | 79/ 180 | 43.89 | |||
6 | 3 | Barbara Lumsden & Vince Stewart | 48/ 180 | 26.67 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Liz Hoskin & Richard Coleman | 104/ 180 | 57.78 | 20 | 1 | |
2= | 2 | Anne Brown & Julie Brimble | 103/ 180 | 57.22 | 10 | ||
2= | 6 | Allison Clayton & Sheena Wood | 103/ 180 | 57.22 | 10 | ||
4 | 4 | Doris Campbell & Sandra Schwitz | 93/ 180 | 51.67 | |||
5 | 1 | John Short & Pete Dubois | 89/ 180 | 49.44 | |||
6 | 3 | Linda Topp & Lesley Patterson | 48/ 180 | 26.67 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 8 | 8 | 9 | 7 | 2 | 2 | 0 | 9 | 4 | 10 | 3 | 7 | 8 | 8 | 7 | 2 | 4 | 2 | 1 | 100 |
2 | 10 | 3 | 9 | 0 | 8 | 9 | 9 | 0 | 10 | 8 | 8 | 7 | 4 | 6 | 3 | 5 | 8 | 8 | 2 | 115 |
3 | 1 | 3 | 6 | 2 | 5 | 6 | 4 | 2 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 3 | 48 |
4 | 5 | 10 | 4 | 7 | 5 | 9 | 9 | 4 | 4 | 4 | 6 | 7 | 0 | 2 | 10 | 8 | 10 | 10 | 4 | 114 |
5 | 1 | 3 | 2 | 10 | 10 | 4 | 2 | 6 | 4 | 4 | 3 | 2 | 10 | 4 | 0 | 10 | 4 | 5 | 5 | 84 |
6 | 5 | 3 | 0 | 4 | 0 | 0 | 6 | 9 | 0 | 4 | 10 | 7 | 4 | 10 | 7 | 5 | 0 | 5 | 6 | 79 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 10 | 0 | 6 | 7 | 8 | 6 | 10 | 7 | 5 | 10 | 5 | 1 | 89 |
2 | 5 | 0 | 6 | 10 | 2 | 1 | 8 | 4 | 6 | 10 | 10 | 10 | 6 | 0 | 3 | 8 | 6 | 8 | 2 | 103 |
3 | 0 | 7 | 1 | 0 | 0 | 6 | 6 | 8 | 2 | 6 | 0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 48 |
4 | 9 | 7 | 8 | 8 | 5 | 4 | 4 | 1 | 10 | 0 | 7 | 3 | 10 | 8 | 0 | 5 | 2 | 2 | 4 | 93 |
5 | 9 | 7 | 4 | 6 | 10 | 10 | 10 | 1 | 6 | 6 | 4 | 3 | 6 | 4 | 7 | 0 | 6 | 5 | 5 | 104 |
6 | 5 | 7 | 10 | 3 | 8 | 8 | 1 | 6 | 6 | 2 | 2 | 3 | 0 | 6 | 10 | 10 | 6 | 10 | 6 | 103 |
Results produced on Sunday 08 December 2024 at 5:40 PM