Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Sheena Gray & Angela Coutts | 104/ 180 | 57.78 | 20 | ||
| 2 | 3 | Amanda Powe & Allison Thomson | 101/ 180 | 56.11 | 10 | ||
| 3 | 2 | Keith & Lynn Alderton | 95/ 180 | 52.78 | |||
| 4 | 6 | Jane Franchi & Sue Pyle | 87/ 180 | 48.33 | |||
| 5 | 1 | George Horne & Fiona Phair | 80/ 180 | 44.44 | |||
| 6 | 5 | Alaister McIntosh & Barry Pickard | 73/ 180 | 40.56 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Val Morrison & Chris Cowie | 112/ 180 | 62.22 | 20 | ||
| 2 | 5 | Mike & Jackie Potts | 111/ 180 | 61.67 | 10 | ||
| 3 | 3 | Norris & Margaret Rennie | 101/ 180 | 56.11 | 1 | ||
| 4 | 2 | Mark Peel & Liz Hoskin | 92/ 180 | 51.11 | |||
| 5 | 6 | Sheila Mackay & Kate Milne | 80/ 180 | 44.44 | |||
| 6 | 4 | Janice Lafferty & Anne Paterson | 44/ 180 | 24.44 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 2 | 2 | 0 | 1 | 8 | 8 | 1 | 1 | 1 | 10 | 10 | 8 | 8 | 5 | 1 | 3 | 9 | 2 | 1 | 80 |
| 2 | 7 | 0 | 10 | 8 | 10 | 0 | 1 | 8 | 7 | 4 | 0 | 10 | 5 | 10 | 1 | 6 | 0 | 8 | 2 | 95 |
| 3 | 0 | 10 | 5 | 10 | 6 | 10 | 6 | 4 | 1 | 0 | 7 | 6 | 1 | 5 | 9 | 10 | 6 | 5 | 3 | 101 |
| 4 | 4 | 6 | 8 | 1 | 3 | 5 | 9 | 1 | 7 | 4 | 7 | 4 | 10 | 8 | 5 | 8 | 4 | 10 | 4 | 104 |
| 5 | 7 | 4 | 5 | 4 | 0 | 5 | 4 | 6 | 4 | 8 | 4 | 2 | 5 | 1 | 5 | 0 | 9 | 0 | 5 | 73 |
| 6 | 10 | 8 | 2 | 6 | 3 | 2 | 9 | 10 | 10 | 4 | 2 | 0 | 1 | 1 | 9 | 3 | 2 | 5 | 6 | 87 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 8 | 8 | 10 | 9 | 7 | 5 | 9 | 2 | 3 | 2 | 6 | 8 | 9 | 5 | 1 | 7 | 8 | 5 | 1 | 112 |
| 2 | 6 | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 6 | 10 | 3 | 4 | 9 | 9 | 1 | 7 | 1 | 8 | 2 | 92 |
| 3 | 3 | 10 | 0 | 6 | 10 | 5 | 4 | 6 | 9 | 6 | 8 | 10 | 2 | 5 | 9 | 2 | 6 | 0 | 3 | 101 |
| 4 | 3 | 6 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 4 | 10 | 2 | 4 | 44 |
| 5 | 10 | 0 | 5 | 4 | 7 | 8 | 9 | 9 | 9 | 6 | 3 | 6 | 5 | 0 | 9 | 10 | 1 | 10 | 5 | 111 |
| 6 | 0 | 2 | 8 | 9 | 2 | 2 | 1 | 9 | 3 | 6 | 10 | 0 | 5 | 9 | 5 | 0 | 4 | 5 | 6 | 80 |
Results produced on Monday 02 December 2024 at 10:32 PM