Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | Charles Norris & Jo Skoyles | 91/ 120 | 75.83 | 10 | 1 | |
2 | 3 | Denise Penny & Gordon Taylor | 66/ 120 | 55.00 | 5 | ||
3 | 5 | Brian Dow & Kay Penny | 64/ 120 | 53.33 | 1 | ||
4 | 2 | Christine Lumsden & Pamela Sherman | 49/ 120 | 40.83 | |||
5 | 4 | Lynn Walker & Angie Dunn | 30/ 120 | 25.00 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Marie Mitchell & Joan Dawson | 70/ 120 | 58.33 | 10 | ||
2= | 2 | Mike & Jackie Potts | 63/ 120 | 52.50 | 5 | ||
2= | 4 | Alison Bruce & Katia Devigne | 63/ 120 | 52.50 | 5 | ||
4= | 1 | Mark Peel & Chris Cowie | 52/ 120 | 43.33 | |||
4= | 3 | Sandra Dow & Moureen Wilson | 52/ 120 | 43.33 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 8 | 7 | 6 | 8 | 5 | 6 | 8 | 8 | 7 | 2 | 8 | 6 | 6 | 0 | 6 | 1 | 91 |
2 | 6 | 2 | 2 | 6 | 5 | 1 | 5 | 4 | 3 | 5 | 0 | 0 | 2 | 2 | 6 | 2 | 49 |
3 | 2 | 4 | 6 | 2 | 2 | 6 | 5 | 6 | 3 | 8 | 2 | 4 | 4 | 6 | 6 | 3 | 66 |
4 | 4 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | 2 | 4 | 30 |
5 | 0 | 7 | 0 | 4 | 8 | 6 | 0 | 2 | 7 | 5 | 5 | 8 | 8 | 4 | 0 | 5 | 64 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 1 | 2 | 8 | 8 | 7 | 3 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 2 | 1 | 52 |
2 | 4 | 8 | 2 | 2 | 3 | 7 | 8 | 6 | 1 | 0 | 6 | 4 | 2 | 8 | 2 | 2 | 63 |
3 | 2 | 6 | 6 | 4 | 0 | 2 | 3 | 2 | 5 | 6 | 0 | 2 | 8 | 0 | 6 | 3 | 52 |
4 | 8 | 1 | 8 | 6 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 6 | 6 | 6 | 2 | 4 | 63 |
5 | 6 | 4 | 2 | 0 | 3 | 2 | 6 | 8 | 8 | 3 | 8 | 8 | 0 | 4 | 8 | 5 | 70 |
Results produced on Wednesday 27 November 2024 at 9:40 PM