Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton BBO
Tuesday 19 November 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Catherine Mutch & Pat Brown279.9/ 46859.81 50
2 2 Anne Brown & Doris Campbell277.9/ 46859.38 40
3 3 Donald Campbell & Ian Petitt275.2/ 46858.80 30
4 4 Mary Eames & Louise Hewitt266.5/ 46856.94 20
5 5 Kendall Knight & Margaret Dow252.6/ 46853.97 10
6 6 Maureen Mowat & Morag Beaton249.9/ 46853.40  
7 7 Mike Chapleo & Morton Shaw235.4/ 46850.30  
8 8 Jean Bidwell & Ena Wood234.4/ 46850.09  
9 9 Alastair & Ken Rae231.1/ 46849.38  
10 10 Lesley Dawson & Margo McIntyre228.1/ 46848.74  
11 11 Robot & Jean Huckfield211.8/ 46845.26  
12 12 Lizzie Riach & Stephen Carr206.1/ 46844.04  
13 13 Vivien & John Johnston189.1/ 46840.41  
14 14 Jane Hyde & Simon Sawers137.6/ 46829.40  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 15 Alex Russell & Mairie Shiels290.6/ 46862.09 50
2 16 Abcxza & Patricia Millar270.6/ 46857.82 40
3 17 Beatrice & Joe McCann265.4/ 46856.71 30
4 18 Joan Jones & Dave Dansie260.9/ 46855.75 20
5 19 Mary Motherwell & Wendy Jones256.1/ 46854.72 10
6 20 Catherine MacGregor & Morag Telfer255.8/ 46854.66  
7 21 Eileen Macleod & Mike Hodder239.1/ 46851.09  
8 22 Neil Lovie & Alan Dawes238.8/ 46851.03  
9 23 Guus & Janette Glass238.7/ 46851.00  
10 24 David Harrold & Zillah Jamieson230.3/ 46849.21  
11 25 Ruth Hardie & Joyce Morris205.9/ 46844.00  
12 26 Vivienne Harper & Chris Blunt192.9/ 46841.22  
13 27 Jim Fairhurst & Judith Thornton182.1/ 46838.91  
14 28 Barbara Lumsden & Allison Clayton149.2/ 46831.88  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 18.0 25.9 24.0 13.0 10.0 6.0 18.0 3.0 6.0 7.0 22.0 4.0 26.0 24.0 21.0 8.0 24.0 20.0 1 279.9
2 11.0 10.8 16.0 0.1 14.0 6.0 18.0 19.0 10.0 14.0 22.0 13.0 21.0 12.0 21.0 22.0 24.0 24.0 2 277.9
3 15.0 18.4 9.0 10.8 5.0 12.0 18.0 19.0 18.0 14.0 22.0 16.0 21.0 20.0 21.0 2.0 20.0 14.0 3 275.2
4 11.0 8.7 16.0 24.8 24.0 22.0 18.0 3.0 23.0 22.0 22.0 10.0 6.0 24.0 3.0 8.0 7.0 14.0 4 266.5
5 22.0 18.4 12.0 2.2 24.0 6.0 18.0 19.0 13.0 24.0 12.0 4.0 12.0 12.0 13.0 22.0 15.0 4.0 5 252.6
6 22.0 14.1 26.0 10.8 14.0 12.0 1.0 25.0 6.0 26.0 3.0 4.0 12.0 12.0 21.0 22.0 15.0 4.0 6 249.9
7 5.0 23.8 6.0 21.6 2.0 26.0 1.0 10.0 18.0 4.0 22.0 23.0 0.0 4.0 13.0 22.0 24.0 10.0 7 235.4
8 5.0 21.6 4.0 10.8 20.0 16.0 18.0 10.0 26.0 0.0 12.0 26.0 4.0 1.0 13.0 8.0 15.0 24.0 8 234.4
9 22.0 3.3 21.0 24.8 5.0 18.0 4.0 19.0 13.0 14.0 12.0 23.0 21.0 12.0 8.0 0.0 7.0 4.0 9 231.1
10 15.0 3.3 0.0 10.8 8.0 22.0 18.0 14.0 18.0 20.0 12.0 4.0 16.0 12.0 13.0 14.0 10.0 18.0 10 228.1
11 26.0 13.0 16.0 10.8 14.0 22.0 7.0 3.0 2.0 14.0 6.0 19.0 12.0 12.0 0.0 16.0 15.0 4.0 11 211.8
12 5.0 3.3 9.0 10.8 18.0 0.0 7.0 25.0 23.0 2.0 3.0 13.0 21.0 1.0 26.0 22.0 3.0 14.0 12 206.1
13 0.0 3.3 21.0 10.8 24.0 12.0 18.0 10.0 6.0 7.0 0.0 4.0 8.0 24.0 6.0 8.0 3.0 24.0 13 189.1
14 5.0 14.1 2.0 19.5 0.0 2.0 18.0 3.0 0.0 14.0 12.0 19.0 2.0 12.0 3.0 8.0 0.0 4.0 14 137.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
15 26.0 22.7 10.0 25.9 26.0 24.0 8.0 23.0 24.0 12.0 14.0 3.0 20.0 2.0 13.0 4.0 11.0 22.0 15 290.6
16 21.0 4.4 17.0 15.2 18.0 4.0 25.0 16.0 20.0 19.0 4.0 13.0 24.0 14.0 5.0 18.0 11.0 22.0 16 270.6
17 21.0 2.2 5.0 15.2 12.0 20.0 8.0 23.0 20.0 19.0 20.0 7.0 5.0 14.0 23.0 18.0 11.0 22.0 17 265.4
18 21.0 22.7 26.0 15.2 24.0 0.0 8.0 16.0 16.0 12.0 14.0 7.0 0.0 2.0 26.0 10.0 19.0 22.0 18 260.9
19 11.0 22.7 20.0 4.4 2.0 14.0 8.0 7.0 26.0 12.0 4.0 22.0 14.0 14.0 18.0 26.0 19.0 12.0 19 256.1
20 11.0 7.6 22.0 15.2 8.0 26.0 8.0 12.0 8.0 22.0 26.0 22.0 5.0 14.0 23.0 18.0 2.0 6.0 20 255.8
21 15.0 17.3 14.0 23.8 12.0 14.0 8.0 7.0 0.0 26.0 23.0 13.0 10.0 14.0 13.0 4.0 23.0 2.0 21 239.1
22 4.0 7.6 0.0 15.2 21.0 14.0 8.0 16.0 3.0 24.0 14.0 22.0 26.0 22.0 20.0 18.0 2.0 2.0 22 238.8
23 15.0 15.2 24.0 6.5 16.0 20.0 19.0 23.0 13.0 12.0 4.0 16.0 14.0 14.0 5.0 4.0 6.0 12.0 23 238.7
24 8.0 0.1 10.0 15.2 21.0 8.0 8.0 23.0 13.0 2.0 23.0 22.0 5.0 6.0 13.0 18.0 23.0 12.0 24 230.3
25 21.0 11.9 2.0 13.0 12.0 4.0 22.0 7.0 3.0 4.0 14.0 22.0 14.0 14.0 5.0 24.0 11.0 2.0 25 205.9
26 4.0 22.7 10.0 1.2 2.0 20.0 25.0 1.0 8.0 12.0 14.0 0.0 5.0 25.0 13.0 12.0 2.0 16.0 26 192.9
27 4.0 11.9 17.0 15.2 6.0 10.0 19.0 1.0 8.0 6.0 4.0 3.0 18.0 2.0 5.0 4.0 26.0 22.0 27 182.1
28 0.0 13.0 5.0 1.2 2.0 4.0 8.0 7.0 20.0 0.0 4.0 10.0 22.0 25.0 0.0 4.0 16.0 8.0 28 149.2



Ranking

Results produced on Monday 25 November 2024 at 10:40 PM