Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Paul Mitchell & Kay Penny | 110.8/ 180 | 61.56 | 10 |
2 | 3 | Keith & Lynn Alderton | 100.0/ 180 | 55.56 | 5 |
3 | 6 | Rod & Barrie Buchan | 99.8/ 180 | 55.44 | |
4 | 1 | Liz Hoskin & Mark Peel | 98.4/ 180 | 54.67 | |
5 | 5 | Janice Lafferty & Anne Paterson | 72.8/ 180 | 40.44 | |
6 | 2 | Denise Penny & Gordon Taylor | 58.2/ 180 | 32.33 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 7 | Ellie Whyte & Sheena Wood | 91.4/ 150 | 60.93 | 15 |
2 | 1 | Maureen Melvin & Fiona Henderson | 106.8/ 180 | 59.33 | 8 |
3 | 4 | Brian Dow & Vince Stewart | 82.6/ 150 | 55.07 | |
4 | 5 | Mike & Jackie Potts | 78.0/ 150 | 52.00 | |
5 | 2 | Sheila Mackay & Kate Milne | 69.8/ 150 | 46.53 | |
6 | 6 | Sheila Cameron & Tricia Milne | 68.8/ 150 | 45.87 | |
7 | 3 | Linda Topp & Lesley Patterson | 42.6/ 150 | 28.40 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 7.4 | 0.2 | 8.6 | 5.0 | 9.8 | 1.4 | 0.2 | 5.0 | 7.4 | 0.2 | 9.8 | 9.8 | 1.4 | 1.4 | 9.8 | 9.0 | 8.0 | 4.0 | 1 | 98.4 | |||
2 | 8.6 | 7.4 | 1.4 | 3.8 | 1.4 | 2.6 | 5.0 | 1.4 | 0.2 | 5.0 | 9.8 | 2.6 | 0.0 | 6.0 | 0.0 | 2.6 | 0.2 | 0.2 | 2 | 58.2 | |||
3 | 9.8 | 7.4 | 0.2 | 8.6 | 8.6 | 9.8 | 2.6 | 1.4 | 5.0 | 1.4 | 7.4 | 0.2 | 5.0 | 4.0 | 4.0 | 9.8 | 7.4 | 7.4 | 3 | 100.0 | |||
4 | 5.0 | 3.8 | 8.6 | 2.6 | 2.6 | 7.4 | 9.8 | 6.2 | 7.4 | 8.6 | 1.4 | 6.2 | 5.0 | 10.0 | 10.0 | 2.6 | 3.8 | 9.8 | 4 | 110.8 | |||
5 | 0.2 | 3.8 | 2.6 | 0.2 | 2.6 | 5.0 | 3.8 | 1.4 | 0.2 | 8.6 | 5.0 | 6.2 | 2.0 | 1.0 | 8.0 | 7.4 | 9.8 | 5.0 | 5 | 72.8 | |||
6 | 2.6 | 9.8 | 5.0 | 8.6 | 2.6 | 9.8 | 8.6 | 8.6 | 5.0 | 7.4 | 6.2 | 2.6 | 9.0 | 1.0 | 4.0 | 2.6 | 3.8 | 2.6 | 6 | 99.8 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2.6 | 9.8 | 1.4 | 9.8 | 7.4 | 5.0 | 6.2 | 8.6 | 7.4 | 2.6 | 3.8 | 7.4 | 8.6 | 2.6 | 9.8 | 7.4 | 6.2 | 0.2 | 1 | 106.8 | |||
2 | 9.8 | 6.2 | 7.4 | 1.4 | 2.6 | 8.6 | 1.4 | 1.4 | 5.0 | 7.4 | 8.6 | 5.0 | 5.0 | 0.0 | 0.0 | 2 | 69.8 | ||||||
3 | 1.4 | 7.4 | 0.2 | 1.4 | 1.4 | 0.2 | 1.4 | 8.6 | 3.8 | 1.0 | 2.0 | 6.0 | 2.6 | 0.2 | 5.0 | 3 | 42.6 | ||||||
4 | 7.4 | 0.2 | 5.0 | 0.2 | 3.8 | 2.6 | 8.6 | 8.6 | 0.2 | 8.0 | 9.0 | 2.0 | 7.4 | 9.8 | 9.8 | 4 | 82.6 | ||||||
5 | 0.2 | 2.6 | 9.8 | 9.8 | 0.2 | 0.2 | 1.4 | 5.0 | 3.8 | 10.0 | 4.0 | 10.0 | 7.4 | 6.2 | 7.4 | 5 | 78.0 | ||||||
6 | 7.4 | 7.4 | 2.6 | 9.8 | 5.0 | 2.6 | 5.0 | 0.2 | 7.4 | 1.0 | 9.0 | 6.0 | 0.2 | 2.6 | 2.6 | 6 | 68.8 | ||||||
7 | 5.0 | 6.2 | 1.4 | 5.0 | 0.2 | 8.6 | 6.2 | 8.6 | 9.8 | 5.0 | 8.6 | 9.8 | 5.0 | 6.0 | 6.0 | 7 | 91.4 |
Results produced on Monday 18 November 2024 at 10:42 PM