Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 18 November 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 4 Paul Mitchell & Kay Penny110.8/ 18061.56 10
2 3 Keith & Lynn Alderton100.0/ 18055.56 5
3 6 Rod & Barrie Buchan99.8/ 18055.44  
4 1 Liz Hoskin & Mark Peel98.4/ 18054.67  
5 5 Janice Lafferty & Anne Paterson72.8/ 18040.44  
6 2 Denise Penny & Gordon Taylor58.2/ 18032.33  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Ellie Whyte & Sheena Wood91.4/ 15060.93 15
2 1 Maureen Melvin & Fiona Henderson106.8/ 18059.33 8
3 4 Brian Dow & Vince Stewart82.6/ 15055.07  
4 5 Mike & Jackie Potts78.0/ 15052.00  
5 2 Sheila Mackay & Kate Milne69.8/ 15046.53  
6 6 Sheila Cameron & Tricia Milne68.8/ 15045.87  
7 3 Linda Topp & Lesley Patterson42.6/ 15028.40  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7.4 0.2 8.6 5.0 9.8 1.4 0.2 5.0 7.4 0.2 9.8 9.8 1.4 1.4 9.8 9.0 8.0 4.0       1 98.4
2       8.6 7.4 1.4 3.8 1.4 2.6 5.0 1.4 0.2 5.0 9.8 2.6 0.0 6.0 0.0 2.6 0.2 0.2 2 58.2
3 9.8 7.4 0.2       8.6 8.6 9.8 2.6 1.4 5.0 1.4 7.4 0.2 5.0 4.0 4.0 9.8 7.4 7.4 3 100.0
4 5.0 3.8 8.6 2.6 2.6 7.4       9.8 6.2 7.4 8.6 1.4 6.2 5.0 10.0 10.0 2.6 3.8 9.8 4 110.8
5 0.2 3.8 2.6 0.2 2.6 5.0 3.8 1.4 0.2       8.6 5.0 6.2 2.0 1.0 8.0 7.4 9.8 5.0 5 72.8
6 2.6 9.8 5.0 8.6 2.6 9.8 8.6 8.6 5.0 7.4 6.2 2.6       9.0 1.0 4.0 2.6 3.8 2.6 6 99.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2.6 9.8 1.4 9.8 7.4 5.0 6.2 8.6 7.4 2.6 3.8 7.4 8.6 2.6 9.8       7.4 6.2 0.2 1 106.8
2 9.8 6.2 7.4 1.4 2.6 8.6 1.4 1.4 5.0 7.4 8.6 5.0       5.0 0.0 0.0       2 69.8
3       1.4 7.4 0.2 1.4 1.4 0.2       1.4 8.6 3.8 1.0 2.0 6.0 2.6 0.2 5.0 3 42.6
4 7.4 0.2 5.0             0.2 3.8 2.6 8.6 8.6 0.2 8.0 9.0 2.0 7.4 9.8 9.8 4 82.6
5 0.2 2.6 9.8             9.8 0.2 0.2 1.4 5.0 3.8 10.0 4.0 10.0 7.4 6.2 7.4 5 78.0
6       7.4 7.4 2.6 9.8 5.0 2.6       5.0 0.2 7.4 1.0 9.0 6.0 0.2 2.6 2.6 6 68.8
7 5.0 6.2 1.4 5.0 0.2 8.6 6.2 8.6 9.8 5.0 8.6 9.8       5.0 6.0 6.0       7 91.4



Ranking

Results produced on Monday 18 November 2024 at 10:42 PM