Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 3 | Mike Potts & Lynn Walker | 58/ 96 | 60.42 | 10 |
2 | 2 | Chris Cowie & Pamela Sherman | 51/ 96 | 53.13 | |
3 | 4 | Russell & Dorothhy Cranna | 44/ 96 | 45.83 | |
4 | 1 | Alison Bruce & Katia Devigne | 39/ 96 | 40.63 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Jo Skoyles & Charles Norris | 53/ 96 | 55.21 | 10 |
2 | 3 | Moureen Wilson & Liz Hoskin | 48/ 96 | 50.00 | |
3 | 1 | Brian Dow & Vince Stewart | 46/ 96 | 47.92 | |
4 | 4 | Paul Mitchell & Kay Penny | 45/ 96 | 46.88 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 3 | 1 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 3 | 1 | 39 |
2 | 3 | 6 | 2 | 2 | 0 | 5 | 6 | 0 | 5 | 2 | 2 | 4 | 6 | 1 | 4 | 3 | 2 | 51 |
3 | 6 | 1 | 2 | 2 | 6 | 0 | 4 | 6 | 5 | 6 | 6 | 0 | 4 | 4 | 6 | 0 | 3 | 58 |
4 | 0 | 4 | 6 | 2 | 4 | 5 | 0 | 4 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 6 | 4 | 44 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 3 | 5 | 4 | 0 | 0 | 6 | 2 | 0 | 1 | 4 | 4 | 2 | 6 | 5 | 4 | 0 | 1 | 46 |
2 | 0 | 5 | 4 | 4 | 6 | 1 | 0 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 6 | 3 | 2 | 53 |
3 | 3 | 0 | 4 | 4 | 2 | 1 | 6 | 2 | 4 | 6 | 6 | 0 | 2 | 2 | 0 | 6 | 3 | 48 |
4 | 6 | 2 | 0 | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 6 | 0 | 5 | 2 | 3 | 4 | 45 |
Results produced on Wednesday 13 November 2024 at 9:32 PM