Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Paul Mitchell & Gordon Taylor | 101/ 180 | 56.11 | 20 |
2= | 3 | Alastair Govan & Graham Thom | 97/ 180 | 53.89 | 10 |
2= | 4 | Linda Topp & Lesley Patterson | 97/ 180 | 53.89 | 10 |
4 | 6 | Sheila Mackay & Kate Milne | 84/ 180 | 46.67 | |
5 | 5 | Val Morrison & Chris Cowie | 81/ 180 | 45.00 | |
6 | 1 | George Horne & Janice Lafferty | 80/ 180 | 44.44 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Ellie Whyte & Sheena Wood | 110/ 180 | 61.11 | 20 |
2 | 1 | Barrie & Rod Buchan | 98/ 180 | 54.44 | 10 |
3= | 3 | Vince Stewart & Brian Dow | 89/ 180 | 49.44 | |
3= | 6 | Liz Hoskin & Mike Potts | 89/ 180 | 49.44 | |
5 | 5 | Neva Haites & Maureen Melvin | 85/ 180 | 47.22 | |
6 | 2 | Anne MacRae & Barbara Lumsden | 69/ 180 | 38.33 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 8 | 2 | 10 | 1 | 9 | 2 | 6 | 10 | 10 | 3 | 1 | 0 | 3 | 3 | 4 | 0 | 1 | 7 | 1 | 80 |
2 | 4 | 7 | 4 | 9 | 3 | 4 | 6 | 8 | 5 | 0 | 7 | 2 | 3 | 10 | 10 | 8 | 8 | 3 | 2 | 101 |
3 | 0 | 0 | 2 | 9 | 6 | 10 | 2 | 6 | 0 | 9 | 7 | 10 | 8 | 3 | 4 | 10 | 8 | 3 | 3 | 97 |
4 | 10 | 10 | 6 | 1 | 3 | 7 | 10 | 3 | 2 | 6 | 7 | 4 | 0 | 0 | 8 | 2 | 8 | 10 | 4 | 97 |
5 | 2 | 7 | 0 | 5 | 9 | 0 | 6 | 3 | 8 | 3 | 1 | 6 | 6 | 6 | 4 | 4 | 4 | 7 | 5 | 81 |
6 | 6 | 4 | 8 | 5 | 0 | 7 | 0 | 0 | 5 | 9 | 7 | 8 | 10 | 8 | 0 | 6 | 1 | 0 | 6 | 84 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 8 | 0 | 9 | 7 | 3 | 4 | 2 | 5 | 7 | 9 | 4 | 2 | 7 | 6 | 4 | 9 | 10 | 1 | 98 |
2 | 0 | 0 | 4 | 1 | 7 | 6 | 4 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 10 | 10 | 9 | 3 | 2 | 69 |
3 | 6 | 3 | 6 | 5 | 1 | 10 | 8 | 4 | 10 | 1 | 3 | 2 | 7 | 7 | 6 | 8 | 2 | 0 | 3 | 89 |
4 | 8 | 3 | 10 | 1 | 4 | 0 | 10 | 10 | 5 | 7 | 9 | 10 | 10 | 10 | 2 | 2 | 2 | 7 | 4 | 110 |
5 | 10 | 10 | 8 | 5 | 10 | 3 | 4 | 0 | 0 | 4 | 3 | 6 | 7 | 0 | 0 | 6 | 6 | 3 | 5 | 85 |
6 | 4 | 6 | 2 | 9 | 1 | 8 | 0 | 7 | 8 | 10 | 3 | 8 | 4 | 4 | 6 | 0 | 2 | 7 | 6 | 89 |
Results produced on Wednesday 13 November 2024 at 4:53 PM