Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton BBO
Tuesday 5 November 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Lesley Dawson & Margo McIntyre226/ 36062.78 40
2 2 Joan Jones & Dave Dansie223/ 36061.94 30
3 3 Mike Chapleo & Morton Shaw206/ 36057.22 20
4 4 David Harrold & Zillah Jamieson195/ 36054.17 10
5 5 Pat Brown & Catherine Mutch192/ 36053.33  
6 6 Vivienne Harper & Chris Blunt191/ 36053.06  
7 7 Anne McLellan & Kath Priestley180/ 36050.00  
8= 8 Guus & Janette Glass157/ 36043.61  
8= 9 James Adam & Margaret Rae157/ 36043.61  
10 10 Jim Fairhurst & Gail Harvey154/ 36042.78  
11 11 Alan Dawes & Neil Lovie99/ 36027.50  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Alex Russell & Anne Coles228/ 36063.33 40
2 13 Wendy Jones & Mary Motherwell203/ 36056.39 30
3 14 Catherine MacGregor & Morag Telfer200/ 36055.56 20
4 15 Lesley Cochrane & Allison Clayton187/ 36051.94 10
5 16 Morag Beaton & Maureen Mowat184/ 36051.11  
6 17 Sheena Wood & Ellie Whyte178/ 36049.44  
7 18 Louise Hewitt & Mary Eames171/ 36047.50  
8 19 Kendall Knight & Margaret Dow165/ 36045.83  
9 20 Ruth Hardie & Joyce Morris162/ 36045.00  
10 21 Pam Hogan & Hari Patel153/ 36042.50  
11 22 Donald Campbell & Ian Petitt149/ 36041.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 10 15 11 14 14 10 18 6 12 15 14 7 20 5 9 17 13 16 1 226
2 10 12 16 4 14 17 12 19 3 8 20 14 17 19 16 12 5 5 2 223
3 0 3 1 14 14 20 18 19 15 15 10 14 0 13 20 9 5 16 3 206
4 19 3 6 20 18 3 12 11 19 6 0 14 5 16 18 4 5 16 4 195
5 19 19 11 8 20 17 6 0 8 0 6 14 10 5 9 4 20 16 5 192
6 5 15 19 8 10 10 12 11 0 15 17 14 2 13 3 4 17 16 6 191
7 14 8 6 18 5 10 18 2 8 15 17 7 14 5 14 9 5 5 7 180
8 2 19 14 14 8 10 6 6 3 15 10 4 5 19 9 0 13 0 8 157
9 10 3 6 1 5 10 2 15 19 4 3 20 17 5 0 17 10 10 9 157
10 16 3 19 8 0 3 0 15 8 15 3 1 10 5 9 17 17 5 10 154
11 5 10 1 1 2 0 6 6 15 2 10 1 10 5 3 17 0 5 11 99


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 6 12 14 19 6 10 14 20 20 5 17 19 20 7 17 3 15 4 12 228
13 20 17 19 19 2 17 14 14 17 12 3 13 3 15 11 3 0 4 13 203
14 10 5 9 12 10 10 20 5 5 5 10 19 15 4 11 20 15 15 14 200
15 10 8 14 2 15 10 2 14 12 20 3 6 10 15 0 11 20 15 15 187
16 4 17 19 6 18 20 8 9 17 5 0 6 6 15 20 3 7 4 16 184
17 18 1 4 16 15 10 18 5 8 5 14 6 18 7 11 3 15 4 17 178
18 1 17 6 6 6 3 2 18 1 16 6 13 10 15 17 16 3 15 18 171
19 10 17 9 6 0 3 8 9 12 5 10 6 10 15 2 16 7 20 19 165
20 1 1 1 12 20 17 2 1 5 18 20 6 15 1 4 8 15 15 20 162
21 15 10 14 0 12 10 8 1 12 5 17 0 0 15 11 16 3 4 21 153
22 15 5 1 12 6 0 14 14 1 14 10 16 3 1 6 11 10 10 22 149



Ranking

Results produced on Wednesday 06 November 2024 at 10:38 PM