Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | Chris Priestley & Julie Brimble | 118/ 180 | 65.56 | 30 |
2 | 2 | Paul Mitchell & Kay Penny | 109/ 180 | 60.56 | 20 |
3 | 3 | Rod & Barrie Buchan | 95/ 180 | 52.78 | 10 |
4 | 6 | Alaister McIntosh & Barry Pickard | 91/ 180 | 50.56 | |
5 | 7 | Liz Hoskin & Mark Peel | 82/ 180 | 45.56 | |
6 | 5 | Mike & Jackie Potts | 78/ 180 | 43.33 | |
7 | 4 | Janette Ramsay & Anne Paterson | 57/ 180 | 31.67 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 7 | Charles & Arlene Norris | 105/ 180 | 58.33 | 30 |
2 | 5 | Sheila Cameron & Tricia Milne | 102/ 180 | 56.67 | 20 |
3 | 4 | Barbara Lumsden & Anne MacRae | 92/ 180 | 51.11 | 10 |
4 | 2 | Sheila Mackay & Kate Milne | 89/ 180 | 49.44 | |
5 | 6 | Brian Dow & Vince Stewart | 87/ 180 | 48.33 | |
6 | 3 | Maureen Melvin & Neva Haites | 82/ 180 | 45.56 | |
7 | 1 | Sue Pyle & Janice Lafferty | 73/ 180 | 40.56 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 10 | 10 | 4 | 7 | 0 | 7 | 1 | 8 | 6 | 9 | 10 | 8 | 7 | 3 | 10 | 6 | 2 | 10 | 1 | 118 | |||
2 | 10 | 5 | 3 | 6 | 8 | 2 | 9 | 5 | 8 | 7 | 3 | 6 | 2 | 6 | 7 | 8 | 8 | 6 | 2 | 109 | |||
3 | 2 | 1 | 7 | 9 | 8 | 9 | 4 | 1 | 8 | 7 | 9 | 6 | 8 | 10 | 1 | 5 | 0 | 0 | 3 | 95 | |||
4 | 4 | 1 | 0 | 2 | 5 | 3 | 4 | 8 | 2 | 2 | 6 | 6 | 0 | 4 | 1 | 2 | 5 | 2 | 4 | 57 | |||
5 | 8 | 6 | 2 | 4 | 9 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 10 | 10 | 5 | 78 | |||
6 | 0 | 6 | 7 | 0 | 2 | 7 | 9 | 3 | 9 | 4 | 5 | 4 | 10 | 8 | 7 | 0 | 2 | 8 | 6 | 91 | |||
7 | 6 | 6 | 10 | 7 | 9 | 0 | 4 | 3 | 4 | 0 | 1 | 0 | 7 | 9 | 2 | 5 | 5 | 4 | 7 | 82 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 0 | 0 | 6 | 6 | 1 | 0 | 4 | 2 | 8 | 6 | 5 | 6 | 3 | 1 | 4 | 8 | 5 | 8 | 1 | 73 | |||
2 | 2 | 4 | 8 | 0 | 5 | 7 | 1 | 7 | 1 | 6 | 9 | 2 | 3 | 1 | 8 | 10 | 6 | 9 | 2 | 89 | |||
3 | 10 | 8 | 3 | 1 | 2 | 1 | 10 | 9 | 10 | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 82 | |||
4 | 10 | 4 | 3 | 6 | 7 | 6 | 6 | 2 | 8 | 3 | 7 | 0 | 6 | 10 | 6 | 2 | 2 | 4 | 4 | 92 | |||
5 | 8 | 9 | 3 | 3 | 1 | 10 | 1 | 0 | 2 | 10 | 10 | 10 | 8 | 4 | 3 | 10 | 8 | 2 | 5 | 102 | |||
6 | 4 | 4 | 0 | 8 | 5 | 7 | 9 | 2 | 4 | 3 | 7 | 4 | 0 | 2 | 3 | 5 | 10 | 10 | 6 | 87 | |||
7 | 6 | 9 | 10 | 3 | 10 | 3 | 9 | 10 | 10 | 1 | 5 | 2 | 2 | 0 | 9 | 5 | 5 | 6 | 7 | 105 |
Results produced on Monday 04 November 2024 at 11:14 PM