Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Stuart Dagger & Bill Ross | 131/ 200 | 65.50 | 20 |
2 | 3 | Margaret Dow & Kendall Knight | 106/ 200 | 53.00 | 10 |
3 | 5 | James Ross & Richard Coleman | 99/ 200 | 49.50 | |
4 | 4 | Quentin Stephens & Neil Scott | 84/ 200 | 42.00 | |
5 | 1 | Steve Findlay & Donald Campbell | 80/ 200 | 40.00 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Brian Willox & June Whiteford | 113/ 200 | 56.50 | 20 |
2 | 3 | Albert Watson & Maureen Mowat | 110/ 200 | 55.00 | 10 |
3 | 5 | Mary Motherwell & Wendy Jones | 99/ 200 | 49.50 | |
4 | 4 | Joe & Beatrice McCann | 93/ 200 | 46.50 | |
5 | 1 | Anne McLellan & Kath Priestley | 85/ 200 | 42.50 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 3 | 4 | 5 | 4 | 8 | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 8 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 3 | 1 | 80 |
2 | 7 | 3 | 4 | 8 | 1 | 2 | 6 | 3 | 6 | 5 | 6 | 5 | 7 | 6 | 3 | 7 | 1 | 7 | 8 | 3 | 8 | 8 | 8 | 2 | 7 | 2 | 131 |
3 | 2 | 8 | 8 | 0 | 8 | 2 | 3 | 0 | 8 | 0 | 0 | 5 | 7 | 4 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 4 | 2 | 6 | 7 | 3 | 106 |
4 | 0 | 3 | 0 | 2 | 1 | 2 | 8 | 7 | 4 | 5 | 4 | 8 | 0 | 0 | 3 | 7 | 1 | 0 | 4 | 6 | 3 | 6 | 2 | 8 | 0 | 4 | 84 |
5 | 7 | 3 | 4 | 5 | 6 | 6 | 0 | 7 | 1 | 5 | 8 | 0 | 3 | 2 | 8 | 4 | 4 | 4 | 0 | 8 | 6 | 1 | 2 | 2 | 3 | 5 | 99 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 5 | 4 | 3 | 4 | 6 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 2 | 5 | 4 | 4 | 4 | 8 | 0 | 5 | 4 | 6 | 2 | 1 | 1 | 85 |
2 | 8 | 5 | 8 | 6 | 7 | 6 | 2 | 5 | 2 | 3 | 0 | 8 | 5 | 6 | 0 | 6 | 0 | 1 | 2 | 5 | 8 | 7 | 2 | 6 | 5 | 2 | 113 |
3 | 1 | 5 | 4 | 0 | 7 | 2 | 8 | 1 | 7 | 3 | 8 | 3 | 1 | 4 | 5 | 8 | 2 | 6 | 6 | 8 | 5 | 2 | 6 | 0 | 8 | 3 | 110 |
4 | 1 | 5 | 4 | 3 | 2 | 6 | 5 | 8 | 0 | 8 | 6 | 6 | 5 | 0 | 5 | 1 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 4 | 93 |
5 | 6 | 0 | 0 | 8 | 0 | 0 | 5 | 5 | 7 | 3 | 4 | 0 | 8 | 8 | 5 | 1 | 7 | 1 | 0 | 5 | 2 | 7 | 6 | 6 | 5 | 5 | 99 |
Results produced on Monday 04 November 2024 at 10:30 PM