Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Hodder
Monday 7 October 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 6 Brian Dow & Vince Stewart129.6/ 21660.00 30
2 1 Chris Priestley & Julie Brimble115.1/ 21653.29 20
3 2 Carolyn Skidmore & Fiona Henderson129.8/ 25251.51 10
4 4 Pete Dubois & Janette Ramsay127.3/ 25250.52  
5 5 Jane Franchi & Sue Pyle116.9/ 25246.39  
6 3 Val Morrison & Chris Cowie115.3/ 25245.75  
7 7 Sheena Gray & Angela Coutts94.0/ 21643.52  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 2 Sheila Cameron & Tricia Milne140.7/ 21665.14 30
2 5 Barrie & Rod Buchan143.8/ 25257.06 20
3 6 Paul Mitchell & Kay Penny120.1/ 21655.60 10
4 3 Norris & Margaret Rennie129.8/ 25251.51  
5 7 Alaister McIntosh & Barry Pickard101.0/ 21646.76  
6 4 Janice Lafferty & Phil Beaton99.4/ 25239.44  
7 1 Fiona Phair & Mark Peel93.2/ 25236.98  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 9.5 3.7 5.0 3.0 8.0 0.2 3.7 3.0 12.0 7.0 8.3 0.2 10.0 10.0 9.0 7.2 8.3 7.0       1 115.1
2     0.0 11.0 12.0 6.0 8.3 8.0 8.0 7.0 8.3 9.5 0.0 3.0 5.0 0.2 3.7 4.0 6.0 7.0 11.8 2 129.8
3 1.3 9.5 5.0       3.7 11.0 0.0 7.0 0.2 2.5 4.0 7.0 12.0 4.8 8.3 11.0 4.0 0.0 6.0 3 115.3
4 1.3 7.2 8.0 0.0 0.0 11.8       7.0 4.8 11.8 2.0 12.0 9.0 10.7 0.2 0.0 12.0 10.0 9.5 4 127.3
5 7.2 3.7 2.0 6.0 8.0 6.0 0.2 11.0 6.0       12.0 7.0 1.0 2.5 11.8 7.0 1.0 4.0 2.5 5 116.9
6 4.8 11.8 12.0 11.0 3.0 6.0 11.8 3.0 2.0 12.0 11.8 6.0       10.7 3.7 11.0 1.0 2.0 6.0 6 129.6
7 11.8 0.2 10.0 3.0 8.0 6.0 8.3 0.0 4.0 0.0 2.5 6.0 8.0 0.0 5.0       9.0 12.0 0.2 7 94.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2.5 8.3 7.0 6.0 4.0 6.0 3.7 4.0 4.0 0.0 0.2 6.0 8.0 5.0 0.0     5.0 11.0 8.0 2.5 1 93.2
2 4.8 8.3 10.0 4.0 9.0 6.0 0.2 9.0 10.0 10.0 11.8 9.5 4.0 12.0 7.0 1.3 11.8 12.0       2 140.7
3     12.0 1.0 0.0 6.0 8.3 6.0 2.0 12.0 9.5 6.0 6.0 9.0 11.0 4.8 3.7 5.0 3.0 5.0 9.5 3 129.8
4 7.2 0.2 0.0       3.7 1.0 12.0 5.0 7.2 0.2 2.0 2.0 3.0 9.5 0.2 10.0 6.0 5.0 0.2 4 99.4
5 10.7 2.5 7.0 9.0 4.0 6.0       5.0 3.7 11.8 10.0 0.0 3.0 11.8 8.3 8.0 11.0 10.0 6.0 5 143.8
6 0.2 11.8 2.0 12.0 12.0 0.2 8.3 9.0 0.0       12.0 9.0 7.0 1.3 8.3 1.0 8.0 12.0 6.0 6 120.1
7 10.7 4.8 4.0 9.0 4.0 11.8 11.8 1.0 6.0 5.0 3.7 2.5       7.2 3.7 1.0 3.0 0.0 11.8 7 101.0



Ranking

Results produced on Monday 07 October 2024 at 10:25 PM