Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 3 | Marie Mitchell & Steven Pomeroy | 112/ 200 | 56.00 | 15 | 1 | |
| 1= | 5 | James Ross & Richard Coleman | 112/ 200 | 56.00 | 15 | 1 | |
| 3 | 1 | Steve Findlay & Donald Campbell | 103/ 200 | 51.50 | |||
| 4 | 2 | Quentin Stephens & Neil Scott | 92/ 200 | 46.00 | |||
| 5 | 4 | Brian Willox & Teresa Dearden | 81/ 200 | 40.50 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kendall Knight & Margaret Dow | 116/ 200 | 58.00 | 20 | ||
| 2 | 5 | Stuart Dagger & Bill Ross | 110/ 200 | 55.00 | 10 | ||
| 3 | 3 | Emily Garden & Nuala Booth | 104/ 200 | 52.00 | 1 | ||
| 4 | 4 | Margaret Hodder & Neil Lovie | 99/ 200 | 49.50 | |||
| 5 | 1 | Anne McLellan & Kath Priestley | 71/ 200 | 35.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 8 | 2 | 6 | 6 | 3 | 6 | 0 | 8 | 4 | 3 | 0 | 7 | 6 | 1 | 5 | 1 | 5 | 3 | 6 | 8 | 5 | 8 | 0 | 2 | 0 | 1 | 103 |
| 2 | 3 | 4 | 2 | 8 | 7 | 2 | 3 | 2 | 6 | 3 | 3 | 7 | 8 | 1 | 1 | 1 | 5 | 3 | 2 | 5 | 1 | 2 | 8 | 2 | 3 | 2 | 92 |
| 3 | 0 | 8 | 0 | 1 | 3 | 8 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 6 | 8 | 5 | 0 | 8 | 6 | 5 | 8 | 4 | 6 | 8 | 8 | 3 | 112 |
| 4 | 3 | 0 | 4 | 1 | 0 | 2 | 3 | 2 | 8 | 8 | 6 | 2 | 4 | 6 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 2 | 6 | 4 | 81 |
| 5 | 6 | 6 | 8 | 4 | 7 | 2 | 8 | 2 | 0 | 3 | 8 | 4 | 2 | 6 | 1 | 5 | 8 | 6 | 6 | 2 | 1 | 6 | 2 | 6 | 3 | 5 | 112 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 0 | 6 | 2 | 2 | 5 | 6 | 5 | 6 | 0 | 0 | 5 | 1 | 0 | 7 | 7 | 3 | 0 | 2 | 2 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 71 |
| 2 | 5 | 8 | 4 | 7 | 8 | 6 | 5 | 6 | 2 | 5 | 0 | 4 | 6 | 2 | 7 | 3 | 8 | 0 | 2 | 3 | 3 | 0 | 8 | 6 | 8 | 2 | 116 |
| 3 | 5 | 4 | 6 | 0 | 1 | 6 | 0 | 6 | 8 | 5 | 5 | 8 | 8 | 2 | 0 | 7 | 3 | 5 | 2 | 0 | 3 | 8 | 4 | 6 | 2 | 3 | 104 |
| 4 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 6 | 5 | 8 | 1 | 2 | 7 | 3 | 0 | 6 | 8 | 8 | 8 | 7 | 6 | 0 | 6 | 5 | 4 | 99 |
| 5 | 8 | 0 | 8 | 7 | 5 | 2 | 8 | 0 | 4 | 5 | 2 | 6 | 4 | 2 | 3 | 7 | 3 | 5 | 6 | 3 | 7 | 2 | 6 | 2 | 5 | 5 | 110 |
Results produced on Monday 07 October 2024 at 10:12 PM