Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 3 | Quentin Stephens & Neil Scott | 113/ 200 | 56.50 | 20 | ||
2 | 2 | Emily Garden & Nuala Booth | 111/ 200 | 55.50 | 10 | ||
3 | 1 | Steve Findlay & Donald Campbell | 104/ 200 | 52.00 | 1 | ||
4 | 5 | Brian Willox & Teresa Dearden | 96/ 200 | 48.00 | |||
5 | 4 | Carole & Neil Lovie | 76/ 200 | 38.00 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Stuart Dagger & Bill Ross | 109/ 200 | 54.50 | 20 | 1 | |
2= | 3 | Albert Watson & Pearl Gill | 107/ 200 | 53.50 | 10 | ||
2= | 5 | James Ross & Richard Coleman | 107/ 200 | 53.50 | 10 | ||
4 | 4 | Kendall Knight & Margaret Dow | 92/ 200 | 46.00 | |||
5 | 1 | Marie Mitchell & Steven Pomeroy | 85/ 200 | 42.50 | 1 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 6 | 1 | 7 | 4 | 1 | 6 | 5 | 6 | 1 | 2 | 8 | 2 | 6 | 3 | 6 | 2 | 0 | 2 | 3 | 6 | 8 | 7 | 8 | 0 | 1 | 104 |
2 | 4 | 6 | 7 | 4 | 2 | 1 | 2 | 5 | 3 | 4 | 6 | 3 | 0 | 8 | 8 | 4 | 8 | 2 | 2 | 8 | 2 | 4 | 4 | 6 | 8 | 2 | 111 |
3 | 4 | 0 | 4 | 7 | 7 | 7 | 8 | 1 | 3 | 7 | 6 | 0 | 7 | 2 | 6 | 2 | 2 | 8 | 8 | 3 | 8 | 4 | 7 | 0 | 2 | 3 | 113 |
4 | 4 | 2 | 1 | 2 | 0 | 7 | 4 | 8 | 0 | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 76 |
5 | 4 | 6 | 7 | 0 | 7 | 4 | 0 | 1 | 8 | 7 | 0 | 3 | 7 | 2 | 3 | 8 | 6 | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 5 | 5 | 96 |
Board | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
1 | 4 | 2 | 7 | 1 | 4 | 1 | 4 | 0 | 8 | 7 | 2 | 5 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | 4 | 1 | 8 | 6 | 1 | 85 |
2 | 4 | 6 | 7 | 6 | 8 | 7 | 6 | 3 | 5 | 4 | 8 | 5 | 1 | 6 | 5 | 6 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8 | 2 | 109 |
3 | 4 | 2 | 1 | 4 | 6 | 4 | 8 | 7 | 0 | 1 | 2 | 8 | 1 | 6 | 2 | 2 | 6 | 8 | 6 | 5 | 6 | 4 | 6 | 5 | 3 | 3 | 107 |
4 | 4 | 2 | 1 | 8 | 1 | 1 | 0 | 7 | 5 | 1 | 6 | 0 | 6 | 2 | 5 | 8 | 6 | 2 | 6 | 5 | 6 | 4 | 4 | 2 | 0 | 4 | 92 |
5 | 4 | 8 | 4 | 1 | 1 | 7 | 2 | 3 | 2 | 7 | 2 | 2 | 4 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 6 | 8 | 8 | 5 | 3 | 5 | 107 |
Results produced on Monday 30 September 2024 at 9:48 PM