Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Bronze 1
Monday 23 September 24

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 Barrie & Rod Buchan60.6/ 10856.11 18
2 2 Linda Topp & Lesley Patterson60.4/ 10855.93 12
3 7 Janette Ramsay & Pete Dubois59.7/ 10855.28 6
4 1 Chris Priestley & Julie Brimble58.9/ 10854.54  
5 8 Jane Franchi & Sue Pyle54.7/ 10850.65  
6 4 Brian Dow & Vince Stewart52.6/ 10848.70  
7 6 Alaister McIntosh & Barry Pickard43.7/ 10840.46  
8 3 Val Morrison & Chris Cowie41.4/ 10838.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3.0 1.0 2.0 6.0 6.0 4.0 3.0 3.0 0.3 6.0 4.0 0.0 3.0 4.3 5.7 4.3 3.0 0.3       1 58.9
2 3.0 5.0 4.0 1.0 1.0 6.0 0.3 5.7 3.0 3.0 5.0 4.0       5.7 3.0 3.0 3.0 1.7 3.0 2 60.4
3 0.0 5.0 0.0 0.0 0.0 2.0       3.0 1.0 2.0 5.7 5.7 3.0 1.7 3.0 0.3 3.0 0.3 5.7 3 41.4
4 3.0 5.0 0.0 1.0 4.0 2.0 3.0 3.0 5.7 0.0 6.0 6.0 0.3 0.3 3.0       3.0 4.3 3.0 4 52.6
5 6.0 1.0 6.0 5.0 5.0 0.0 5.7 0.3 5.7 0.0 2.0 6.0 5.7 4.3 0.3       3.0 4.3 0.3 5 60.6
6 0.0 1.0 2.0 5.0 2.0 4.0       3.0 1.0 4.0 3.0 1.7 0.3 0.3 3.0 3.0 3.0 1.7 5.7 6 43.7
7 6.0 5.0 4.0 2.0 5.0 6.0 0.3 5.7 0.3 6.0 0.0 0.0       1.7 3.0 5.7 3.0 5.7 0.3 7 59.7
8 3.0 1.0 6.0 4.0 1.0 0.0 5.7 0.3 3.0 3.0 5.0 2.0 0.3 1.7 5.7 4.3 3.0 5.7       8 54.7



Ranking

Results produced on Monday 23 September 2024 at 10:08 PM