Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Play and Learn
Wednesday 18 September 24

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 6 Arthur Mansell & Steve Findlay84.5/ 12866.02 12
2 3 Paul Mitchell & Kay Penny78.7/ 12861.48 8
3 10 Brian Dow & Vince Stewart71.1/ 12855.55 4
4 2 Loraine Findlay & Angie Dunn69.3/ 12854.14  
5 5 Arlene & Charles Norris68.1/ 12853.20  
6 9 Jo Skoyles & Kathy Davis61.6/ 12848.12  
7 1 Alison Bruce & Katia Devigne60.5/ 12847.27  
8 7 Sandra Dow & Moureen Wilson58.0/ 12845.31  
9 8 Russell & Dorothhy Cranna44.6/ 12834.84  
10 4 Gordon Taylor & Christine Lumsden43.6/ 12834.06  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 1.5 2.8 5.2 0.3 8.0 7.0 1.0 4.0 2.0 2.0 1.0 6.0 5.2 7.7 4.0 2.8     1 60.5
2 6.5 5.2 1.5 4.0 4.0 4.0 8.0 6.0 8.0 2.0 8.0 1.0     0.3 2.8 0.3 7.7 2 69.3
3     2.8 7.7 4.0 4.0 2.0 8.0 8.0 8.0 7.0 2.0 7.7 5.2 4.0 0.3 2.8 5.2 3 78.7
4 1.5 2.8 6.5 0.3 0.0 1.0 6.0 0.0 2.0 4.0 5.0 1.0     0.3 7.7 0.3 5.2 4 43.6
5 6.5 0.3     8.0 7.0 7.0 4.0 6.0 4.0 3.0 2.0 0.3 0.3 4.0 7.7 7.7 0.3 5 68.1
6     7.7 4.0 2.0 1.0 7.0 6.0 6.0 6.0 5.0 6.0 5.2 5.2 7.7 5.2 7.7 2.8 6 84.5
7 1.5 7.7 1.5 7.7 2.0 1.0 0.0 2.0 4.0 8.0 7.0 2.0 2.8 2.8     5.2 2.8 7 58.0
8 6.5 5.2 0.3 4.0 0.0 1.0 4.0 8.0 0.0 0.0 0.0 7.0 2.8 0.3     5.2 0.3 8 44.6
9 6.5 0.3     6.0 7.0 1.0 2.0 0.0 6.0 3.0 7.0 0.3 2.8 4.0 5.2 2.8 7.7 9 61.6
10 1.5 7.7 6.5 4.0 6.0 7.0 4.0 0.0 4.0 0.0 1.0 6.0 7.7 7.7 7.7 0.3     10 71.1



Ranking

Results produced on Thursday 26 September 2024 at 11:10 PM