Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Rod & Barrie Buchan | 83/ 144 | 57.64 | 10 |
2 | 1 | Chris Priestley & Julie Brimble | 79/ 144 | 54.86 | 5 |
3 | 2 | Sheila Mackay & Sheena Wood | 77/ 144 | 53.47 | |
4 | 3 | Margaret & Norris Rennie | 64/ 144 | 44.44 | |
5 | 4 | Janice Lafferty & Sidney | 57/ 144 | 39.58 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 1 | Alaister McIntosh & Barry Pickard | 73/ 120 | 60.83 | 8 |
1= | 5 | Kate & Iris Behr | 73/ 120 | 60.83 | 8 |
3 | 2 | Sue Pyle & Jane Franchi | 69/ 120 | 57.50 | |
4 | 3 | Linda Topp & Lesley Patterson | 54/ 120 | 45.00 | |
5 | 4 | Pete Dubois & Janette Ramsay | 52/ 120 | 43.33 | |
6 | 6 | Vince Stewart & Brian Dow | 39/ 120 | 32.50 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 0 | 2 | 4 | 6 | 7 | 8 | 5 | 7 | 0 | 6 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 7 | 1 | 79 |
2 | 8 | 8 | 7 | 0 | 4 | 3 | 0 | 1 | 8 | 6 | 4 | 8 | 4 | 6 | 0 | 0 | 8 | 2 | 2 | 77 |
3 | 4 | 0 | 2 | 2 | 7 | 0 | 8 | 4 | 2 | 6 | 4 | 1 | 8 | 0 | 2 | 4 | 6 | 4 | 3 | 64 |
4 | 2 | 4 | 0 | 4 | 2 | 6 | 5 | 1 | 6 | 0 | 4 | 1 | 0 | 8 | 6 | 8 | 0 | 0 | 4 | 57 |
5 | 6 | 6 | 7 | 8 | 0 | 3 | 2 | 7 | 4 | 2 | 4 | 4 | 6 | 2 | 8 | 4 | 3 | 7 | 5 | 83 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 8 | 6 | 4 | 4 | 6 | 2 | 8 | 7 | 0 | 6 | 4 | 4 | 0 | 8 | 6 | 1 | 73 | |||
2 | 6 | 4 | 8 | 8 | 4 | 5 | 6 | 1 | 4 | 2 | 4 | 7 | 4 | 5 | 1 | 2 | 69 | |||
3 | 0 | 0 | 1 | 0 | 8 | 5 | 0 | 4 | 6 | 6 | 4 | 4 | 0 | 8 | 8 | 3 | 54 | |||
4 | 2 | 2 | 1 | 6 | 1 | 8 | 2 | 4 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 4 | 52 | |||
5 | 4 | 8 | 6 | 3 | 1 | 8 | 8 | 4 | 7 | 4 | 2 | 8 | 4 | 5 | 1 | 5 | 73 | |||
6 | 2 | 1 | 0 | 3 | 7 | 2 | 2 | 4 | 0 | 2 | 6 | 0 | 4 | 2 | 4 | 6 | 39 |
Results produced on Monday 16 September 2024 at 10:16 PM