Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Festival of Bridge Party
Friday 13 September 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Quentin Stephens & Kendall Knight109.5/ 19655.87 20 1 
2 8 Stephen Bromley & Loraine Findlay108.8/ 19655.51 14 1 
3 4 Amanda Powe & Liz Hoskin108.6/ 19655.41 7  
4 7 Phil Beaton & Dorothhy Cranna106.9/ 19654.54    
5 2 Carole Lovie & Margaret Hodder104.3/ 19653.21    
6 10 Allison Thomson & John Short97.0/ 19649.49    
7 6 Sandra Cameron & Bill Melvin95.3/ 19648.62    
8 3 Marie Mitchell & Alex Hunter90.9/ 19646.38    
9 5 Sandra Schwitz & Barrie Buchan80.4/ 19641.02    
10 1 David & Jim Hunter78.8/ 19640.20    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Brian Willox & Julie Brimble123.1/ 19662.81 20  
2 10 Linda Topp & Rod Buchan109.1/ 19655.66 14 1 
3 7 Sue Pyle & Liz Twyman108.7/ 19655.46 7  
4 3 Norris Rennie & Denise Penny106.2/ 19654.18    
5 4 Diana Bromley & Lesley Patterson102.3/ 19652.19    
6 2 Margaret Rennie & Teresa Dearden99.8/ 19650.92    
7 1 Sandra Skilling & Estelle Hunter95.8/ 19648.88    
8 5 Russell Cranna & Margaret Dow86.7/ 19644.23   1 
9 8 Maureen Melvin & Kay Penny82.0/ 19641.84    
10 6 Neil Lovie & Jane Franchi65.8/ 19633.57    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 5.9 7.0 3.6 2.4 0.0 8.0 6.0 4.0 2.0 5.0 13.9 0.1 7.0 13.9             1 78.8
2     3.6 11.6 6.0 3.0 9.0 9.0 6.0 0.0 5.9 11.6 13.9 1.3 9.7 13.7         2 104.3
3         6.0 8.0 2.0 2.0 14.0 5.0 0.1 5.9 9.3 9.3 4.3 11.0 9.7 4.3     3 90.9
4             14.0 6.0 6.0 5.0 11.6 5.9 0.1 4.7 9.7 3.0 13.7 4.3 12.3 12.3 4 108.6
5 0.1 7.0             0.0 11.0 5.9 5.9 4.7 9.3 4.3 8.3 0.3 12.3 4.3 7.0 5 80.4
6 5.9 7.0 13.9 7.0 6.0 14.0             11.6 1.3 13.7 0.3 3.0 4.3 4.3 3.0 6 95.3
7 5.9 7.0 11.6 0.1 6.0 8.0 9.0 12.0             0.3 5.7 9.7 12.3 12.3 7.0 7 106.9
8 13.9 7.0 9.3 7.0 13.0 0.0 12.0 0.0 6.0 14.0             5.7 4.3 4.3 12.3 8 108.8
9 11.6 7.0 3.6 13.9 13.0 3.0 2.0 14.0 12.0 5.0 5.9 13.9             4.3 0.3 9 109.5
10 5.9 7.0 3.6 7.0 6.0 12.0 2.0 9.0 10.0 11.0 5.9 5.9 2.4 9.3             10 97.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
1 8.1 7.0 0.1 7.0 8.0 11.0 5.0 2.0 0.0 9.0     13.9 9.3     13.7 1.7     1 95.8
2 8.1 7.0 10.4 2.4 8.0 6.0 12.0 12.0 8.0 0.0 2.4 8.1     9.7 5.7         2 99.8
3     2.4 13.9 8.0 6.0 2.0 14.0 8.0 9.0 8.1 0.1 9.3 4.7         9.7 11.0 3 106.2
4 8.1 7.0     1.0 14.0 0.0 8.0 2.0 9.0 8.1 8.1 11.6 4.7     11.0 9.7     4 102.3
5     4.7 7.0     12.0 0.0 14.0 3.0 8.1 8.1 7.0 0.1 0.3 13.7     1.7 7.0 5 86.7
6 0.1 7.0     1.0 11.0     4.0 3.0 0.1 13.9 2.4 12.7 4.3 0.3 4.3 1.7     6 65.8
7     10.4 0.1     12.0 5.0 12.0 9.0     0.1 12.7 13.7 8.3 4.3 9.7 9.7 1.7 7 108.7
8 2.4 7.0     8.0 2.0 8.0 10.0     8.1 2.4     9.7 3.0 8.3 9.7 1.7 1.7 8 82.0
9 13.9 7.0 10.4 7.0 14.0 6.0     8.0 14.0     4.7 4.7     0.3 9.7 9.7 13.7 9 123.1
10 8.1 7.0 10.4 11.6 8.0 0.0 5.0 5.0     13.9 8.1     4.3 11.0     9.7 7.0 10 109.1



Ranking

Results produced on Friday 13 September 2024 at 10:25 PM