Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 1 | Guus & Janette Glass | 150/ 252 | 59.52 | 30 |
2 | 2 | Sheilagh & Chris Smith | 147/ 252 | 58.33 | 20 |
3 | 3 | Alastair & Ken Rae | 126/ 252 | 50.00 | 10 |
4= | 4 | Jim Fairhurst & Judith Thornton | 121/ 252 | 48.02 | |
4= | 5 | Wendy Jones & Mary Motherwell | 121/ 252 | 48.02 | |
6 | 6 | Morag Beaton & Maureen Mowat | 118/ 252 | 46.83 | |
7 | 7 | Beatrice & Joe McCann | 115/ 252 | 45.63 | |
8 | 8 | Doris Campbell & Anne Brown | 110/ 252 | 43.65 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 9 | Donald Campbell & Ian Petitt | 165/ 252 | 65.48 | 30 |
2 | 10 | Alex Russell & Anne Coles | 148/ 252 | 58.73 | 20 |
3 | 11 | Ruth Hardie & Joyce Morris | 133/ 252 | 52.78 | 10 |
4 | 12 | Louise Hewitt & Mary Eames | 126/ 252 | 50.00 | |
5 | 13 | Joan Jones & Dave Dansie | 117/ 252 | 46.43 | |
6 | 14 | David Harrold & Zillah Jamieson | 116/ 252 | 46.03 | |
7 | 15 | Pat Brown & Catherine Mutch | 107/ 252 | 42.46 | |
8 | 16 | Kendall Knight & Margaret Dow | 96/ 252 | 38.10 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 14 | 9 | 8 | 14 | 8 | 14 | 7 | 11 | 2 | 2 | 3 | 10 | 6 | 14 | 3 | 11 | 7 | 7 | 1 | 150 |
2 | 7 | 14 | 13 | 5 | 8 | 4 | 7 | 1 | 2 | 7 | 14 | 3 | 13 | 12 | 9 | 14 | 7 | 7 | 2 | 147 |
3 | 0 | 9 | 1 | 10 | 2 | 10 | 7 | 11 | 14 | 7 | 10 | 3 | 6 | 8 | 3 | 6 | 12 | 7 | 3 | 126 |
4 | 7 | 5 | 8 | 12 | 14 | 4 | 7 | 5 | 9 | 4 | 3 | 10 | 6 | 8 | 3 | 2 | 7 | 7 | 4 | 121 |
5 | 7 | 1 | 4 | 2 | 8 | 4 | 7 | 11 | 9 | 13 | 10 | 10 | 13 | 1 | 12 | 2 | 7 | 0 | 5 | 121 |
6 | 7 | 12 | 13 | 8 | 2 | 0 | 7 | 1 | 2 | 10 | 10 | 10 | 0 | 4 | 3 | 8 | 14 | 7 | 6 | 118 |
7 | 7 | 5 | 1 | 5 | 2 | 10 | 7 | 11 | 9 | 13 | 3 | 10 | 6 | 8 | 9 | 2 | 0 | 7 | 7 | 115 |
8 | 7 | 1 | 8 | 0 | 12 | 10 | 7 | 5 | 9 | 0 | 3 | 0 | 6 | 1 | 14 | 11 | 2 | 14 | 8 | 110 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
9 | 7 | 0 | 13 | 9 | 12 | 14 | 7 | 3 | 12 | 12 | 11 | 14 | 1 | 13 | 11 | 12 | 7 | 7 | 9 | 165 |
10 | 0 | 5 | 6 | 14 | 6 | 10 | 7 | 9 | 12 | 7 | 11 | 4 | 14 | 10 | 11 | 8 | 7 | 7 | 10 | 148 |
11 | 7 | 9 | 1 | 9 | 12 | 4 | 7 | 13 | 0 | 7 | 11 | 4 | 8 | 13 | 2 | 12 | 7 | 7 | 11 | 133 |
12 | 7 | 13 | 10 | 12 | 0 | 10 | 7 | 13 | 5 | 1 | 4 | 4 | 8 | 6 | 11 | 3 | 12 | 0 | 12 | 126 |
13 | 7 | 13 | 6 | 2 | 6 | 10 | 7 | 3 | 12 | 4 | 4 | 11 | 8 | 0 | 0 | 3 | 7 | 14 | 13 | 117 |
14 | 7 | 9 | 1 | 6 | 12 | 4 | 7 | 3 | 5 | 14 | 4 | 4 | 8 | 6 | 5 | 0 | 14 | 7 | 14 | 116 |
15 | 14 | 5 | 6 | 0 | 2 | 4 | 7 | 3 | 5 | 10 | 0 | 11 | 8 | 6 | 11 | 6 | 2 | 7 | 15 | 107 |
16 | 7 | 2 | 13 | 4 | 6 | 0 | 7 | 9 | 5 | 1 | 11 | 4 | 1 | 2 | 5 | 12 | 0 | 7 | 16 | 96 |
Results produced on Monday 16 September 2024 at 10:59 PM