Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Play and Learn
Wednesday 4 September 24

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Arthur Mansell & Marie Mitchell83.0/ 12864.84 12 1 
2 7 Vince Stewart & Brian Dow74.2/ 12857.97 8  
3 10 Denise Penny & Jackie Potts66.9/ 12852.27 4  
4 6 Paul Mitchell & Kay Penny64.4/ 12850.31    
5 1 Alison Bruce & Gordon Taylor63.9/ 12849.92    
6 2 Chris Cowie & Mark Peel60.5/ 12847.27    
7 3 Dorothy & Russell Cranna60.3/ 12847.11    
8 8 Angie Dunn & Loraine Findlay57.7/ 12845.08    
9 9 Liz Hoskin & Steve Findlay57.4/ 12844.84    
10 4 Katia Devigne & Moureen Wilson51.7/ 12840.39    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 1.5 5.2 0.3 0.3 4.0 5.0 0.0 8.0 3.0 1.0 6.0 5.0 6.5 5.2 7.7 5.2     1 63.9
2 6.5 2.8 5.2 2.8 2.0 0.0 2.0 3.0 8.0 4.0 2.0 5.0     7.7 5.2 2.8 1.5 2 60.5
3     7.7 7.7 6.0 8.0 5.0 0.0 3.0 8.0 2.0 0.0 2.8 2.8 5.2 0.3 0.3 1.5 3 60.3
4 2.8 0.3 5.2 2.8 4.0 3.0 3.0 8.0 0.0 2.0 6.0 1.0     2.8 7.7 0.3 2.8 4 51.7
5 1.5 1.5     7.0 7.0 8.0 0.0 8.0 6.0 8.0 7.0 6.5 0.3 2.8 7.7 5.2 6.5 5 83.0
6     7.7 7.7 0.0 7.0 3.0 2.0 5.0 7.0 0.0 1.0 7.7 0.3 0.3 2.8 7.7 5.2 6 64.4
7 6.5 6.5 2.8 5.2 1.0 5.0 6.0 5.0 2.0 7.0 2.0 3.0 0.3 7.7     7.7 6.5 7 74.2
8 5.2 7.7 0.3 0.3 1.0 1.0 8.0 3.0 5.0 0.0 6.0 3.0 1.5 2.8     5.2 7.7 8 57.7
9 0.3 6.5     7.0 3.0 5.0 6.0 0.0 4.0 2.0 7.0 5.2 5.2 0.3 2.8 2.8 0.3 9 57.4
10 7.7 1.5 2.8 5.2 8.0 1.0 0.0 5.0 6.0 1.0 6.0 8.0 1.5 7.7 5.2 0.3     10 66.9



Ranking

Results produced on Wednesday 04 September 2024 at 10:03 PM