Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Middleton BBO
Tuesday 3 September 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Anne McLellan & Wendy Jones211/ 36058.61 40
2 2 Phil Beaton & John Short206/ 36057.22 30
3 3 Mike Chapleo & Morton Shaw203/ 36056.39 20
4 4 David Harrold & Zillah Jamieson193/ 36053.61 10
5 5 Eddie McGeough & Emily Garden185/ 36051.39  
6 6 Alastair & Ken Rae181/ 36050.28  
7 7 Mary Eames & Louise Hewitt180/ 36050.00  
8= 8 Ruth Hardie & Joyce Morris162/ 36045.00  
8= 9 Joan Jones & Dave Dansie162/ 36045.00  
10 10 Donald Campbell & Ian Petitt153/ 36042.50  
11 11 Neil Lovie & Alan Dawes144/ 36040.00  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Doris Campbell & Anne Brown207/ 36057.50 40
2 13 Steve & Loraine Findlay199/ 36055.28 30
3 14 Alex Russell & Anne Coles194/ 36053.89 20
4 15 Catherine MacGregor & Margo McIntyre191/ 36053.06 10
5 16 Guus & Janette Glass184/ 36051.11  
6 17 Pat Brown & Catherine Mutch173/ 36048.06  
7 18 Kendall Knight & Margaret Dow171/ 36047.50  
8 19 Chris & Sheilagh Smith170/ 36047.22  
9 20 Morag Beaton & Maureen Mowat169/ 36046.94  
10=21 Jim Fairhurst & Judith Thornton161/ 36044.72  
10=22 Lfouriron & Otherken 161/ 36044.72  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 8 17 10 19 20 2 16 8 16 8 7 6 15 8 18 19 8 1 211
2 19 16 17 19 2 0 20 12 16 14 15 7 0 15 3 2 9 20 2 206
3 15 8 12 15 2 11 15 19 8 19 8 7 16 20 3 8 9 8 3 203
4 15 2 5 19 12 15 10 12 8 2 19 7 6 7 16 20 1 17 4 193
5 11 8 20 10 19 5 10 12 20 19 1 17 6 7 3 0 16 1 5 185
6 3 20 5 5 12 18 5 19 16 8 15 7 6 7 10 8 9 8 6 181
7 11 0 10 0 12 11 18 5 8 12 19 7 16 18 16 8 1 8 7 180
8 3 16 14 5 6 5 5 5 0 8 8 17 16 12 16 16 9 1 8 162
9 19 16 0 10 12 5 0 5 16 4 8 20 6 2 3 13 9 14 9 162
10 8 8 5 2 2 15 10 0 8 8 8 7 16 0 16 4 19 17 10 153
11 0 8 5 15 12 5 15 5 2 0 1 7 16 7 16 13 9 8 11 144


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 9 12 10 20 8 15 10 20 12 4 5 13 4 13 17 12 11 12 12 207
13 5 18 6 15 1 15 2 15 4 16 12 13 14 5 17 18 11 12 13 199
14 9 20 20 10 18 5 18 4 4 6 19 13 4 0 10 12 19 3 14 194
15 17 4 0 10 8 9 20 15 12 12 12 13 20 5 4 7 11 12 15 191
16 12 12 3 10 18 20 5 15 12 1 5 13 14 13 4 4 4 19 16 184
17 1 4 15 5 18 9 15 1 12 18 12 3 14 13 4 12 11 6 17 173
18 1 4 15 18 1 0 0 8 18 20 12 13 14 13 4 0 11 19 18 171
19 5 12 15 15 8 5 15 15 0 1 1 13 14 18 4 16 1 12 19 170
20 14 12 3 1 8 15 5 1 4 12 1 13 4 8 17 20 19 12 20 169
21 20 12 8 5 8 2 10 8 20 12 19 3 4 2 17 7 1 3 21 161
22 17 0 15 1 14 15 10 8 12 8 12 0 4 20 12 2 11 0 22 161



Ranking

Results produced on Thursday 05 September 2024 at 6:10 PM