Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Marie Mitchell & Steven Pomeroy | 150/ 240 | 62.50 | 20 | 1 | |
2 | 2 | Anne Brown & Doris Campbell | 127/ 240 | 52.92 | 10 | 1 | |
3 | 3 | Brian Willox & Teresa Dearden | 119/ 240 | 49.58 | |||
4 | 4 | Quentin Stephens & Neil Scott | 111/ 240 | 46.25 | 1 | ||
5 | 5 | Albert Watson & Pearl Gill | 107/ 240 | 44.58 | |||
6 | 1 | Steve Findlay & Donald Campbell | 106/ 240 | 44.17 | 1 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 1 | James Ross & Richard Coleman | 139/ 240 | 57.92 | 20 | ||
2 | 4 | Stuart Dagger & Bill Ross | 135/ 240 | 56.25 | 10 | ||
3 | 3 | Kendall Knight & Margaret Dow | 120/ 240 | 50.00 | |||
4 | 5 | Ian Dowell & June Whiteford | 113/ 240 | 47.08 | |||
5 | 2 | Anne McLellan & Wendy Jones | 108/ 240 | 45.00 | |||
6 | 6 | Emily Garden & Scott Dundas | 105/ 240 | 43.75 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 0 | 8 | 0 | 8 | 1 | 0 | 2 | 6 | 2 | 10 | 2 | 0 | 0 | 4 | 3 | 6 | 5 | 7 | 3 | 6 | 10 | 8 | 9 | 6 | 1 | 106 |
2 | 9 | 5 | 6 | 3 | 6 | 4 | 4 | 6 | 2 | 1 | 5 | 6 | 8 | 4 | 9 | 10 | 5 | 7 | 3 | 6 | 3 | 10 | 3 | 2 | 2 | 127 |
3 | 9 | 1 | 10 | 3 | 4 | 2 | 6 | 6 | 6 | 5 | 0 | 10 | 10 | 4 | 3 | 1 | 5 | 2 | 10 | 0 | 0 | 3 | 9 | 10 | 3 | 119 |
4 | 4 | 5 | 2 | 3 | 1 | 6 | 8 | 1 | 10 | 8 | 8 | 2 | 3 | 4 | 0 | 8 | 5 | 7 | 8 | 6 | 3 | 0 | 3 | 6 | 4 | 111 |
5 | 4 | 1 | 4 | 3 | 9 | 10 | 0 | 1 | 8 | 1 | 10 | 6 | 3 | 4 | 9 | 4 | 5 | 0 | 6 | 2 | 8 | 6 | 3 | 0 | 5 | 107 |
6 | 4 | 10 | 8 | 10 | 9 | 8 | 10 | 10 | 2 | 5 | 5 | 6 | 6 | 10 | 6 | 1 | 5 | 7 | 0 | 10 | 6 | 3 | 3 | 6 | 6 | 150 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 10 | 2 | 10 | 2 | 9 | 4 | 2 | 9 | 8 | 9 | 5 | 4 | 7 | 6 | 1 | 6 | 5 | 8 | 0 | 10 | 4 | 7 | 7 | 4 | 1 | 139 |
2 | 6 | 5 | 8 | 7 | 4 | 6 | 6 | 4 | 2 | 9 | 0 | 4 | 0 | 6 | 7 | 9 | 5 | 3 | 10 | 0 | 0 | 2 | 1 | 4 | 2 | 108 |
3 | 1 | 5 | 4 | 7 | 1 | 0 | 10 | 9 | 4 | 5 | 10 | 0 | 4 | 0 | 4 | 9 | 5 | 3 | 7 | 4 | 7 | 10 | 7 | 4 | 3 | 120 |
4 | 6 | 9 | 6 | 7 | 6 | 8 | 4 | 4 | 8 | 5 | 5 | 4 | 10 | 6 | 7 | 4 | 5 | 3 | 2 | 4 | 7 | 0 | 7 | 8 | 4 | 135 |
5 | 1 | 9 | 0 | 7 | 1 | 2 | 0 | 0 | 8 | 0 | 8 | 10 | 7 | 6 | 10 | 2 | 5 | 3 | 7 | 4 | 2 | 4 | 7 | 10 | 5 | 113 |
6 | 6 | 0 | 2 | 0 | 9 | 10 | 8 | 4 | 0 | 2 | 2 | 8 | 2 | 6 | 1 | 0 | 5 | 10 | 4 | 8 | 10 | 7 | 1 | 0 | 6 | 105 |
Results produced on Monday 02 September 2024 at 10:16 PM