Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Neva Haites & Maureen Melvin | 105/ 180 | 58.33 | 30 |
2 | 7 | Margaret & Norris Rennie | 102/ 180 | 56.67 | 20 |
3 | 3 | Alaister McIntosh & Barry Pickard | 100/ 180 | 55.56 | 10 |
4 | 4 | John Short & Janice Lafferty | 97/ 180 | 53.89 | |
5= | 5 | Janette Ramsay & Anne Paterson | 82/ 180 | 45.56 | |
5= | 6 | Tricia Milne & Sheila Cameron | 82/ 180 | 45.56 | |
7 | 1 | Sheena Gray & Angela Coutts | 62/ 180 | 34.44 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Anne Beattie & Julie Brimble | 111/ 180 | 61.67 | 30 |
2 | 1 | George Horne & Fiona Phair | 107/ 180 | 59.44 | 20 |
3 | 4 | Mark Peel & Pete Dubois | 99/ 180 | 55.00 | 10 |
4 | 7 | Sue Pyle & Jane Franchi | 98/ 180 | 54.44 | |
5 | 6 | Barbara Lumsden & Anne MacRae | 91/ 180 | 50.56 | |
6 | 3 | Linda Topp & Lesley Patterson | 73/ 180 | 40.56 | |
7 | 2 | Sheila Mackay & Kate Milne | 51/ 180 | 28.33 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 4 | 4 | 0 | 6 | 2 | 9 | 9 | 4 | 3 | 1 | 7 | 1 | 62 | |||
2 | 7 | 10 | 6 | 5 | 6 | 4 | 8 | 6 | 4 | 2 | 0 | 10 | 7 | 7 | 7 | 3 | 7 | 6 | 2 | 105 | |||
3 | 2 | 1 | 9 | 9 | 10 | 4 | 6 | 6 | 9 | 4 | 4 | 2 | 3 | 1 | 3 | 10 | 7 | 10 | 3 | 100 | |||
4 | 6 | 8 | 9 | 10 | 1 | 6 | 3 | 2 | 0 | 6 | 4 | 6 | 10 | 7 | 10 | 3 | 0 | 6 | 4 | 97 | |||
5 | 10 | 4 | 3 | 7 | 4 | 6 | 0 | 8 | 10 | 0 | 4 | 0 | 7 | 7 | 0 | 8 | 4 | 0 | 5 | 82 | |||
6 | 8 | 1 | 6 | 2 | 7 | 10 | 9 | 2 | 4 | 3 | 0 | 9 | 0 | 7 | 3 | 3 | 2 | 6 | 6 | 82 | |||
7 | 2 | 8 | 3 | 4 | 7 | 2 | 5 | 0 | 4 | 10 | 10 | 6 | 9 | 9 | 8 | 3 | 10 | 2 | 7 | 102 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 8 | 2 | 10 | 3 | 6 | 4 | 5 | 4 | 6 | 7 | 10 | 1 | 6 | 6 | 8 | 7 | 10 | 4 | 1 | 107 | |||
2 | 0 | 6 | 7 | 3 | 0 | 4 | 1 | 8 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 51 | |||
3 | 8 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 4 | 6 | 4 | 7 | 9 | 3 | 2 | 6 | 10 | 3 | 73 | |||
4 | 2 | 9 | 4 | 5 | 10 | 6 | 7 | 8 | 10 | 1 | 1 | 6 | 3 | 3 | 10 | 7 | 3 | 4 | 4 | 99 | |||
5 | 8 | 9 | 1 | 6 | 3 | 8 | 10 | 4 | 8 | 10 | 6 | 10 | 3 | 3 | 3 | 7 | 8 | 4 | 5 | 111 | |||
6 | 8 | 2 | 7 | 0 | 9 | 4 | 8 | 6 | 6 | 8 | 10 | 0 | 10 | 3 | 7 | 0 | 3 | 0 | 6 | 91 | |||
7 | 4 | 2 | 1 | 10 | 9 | 10 | 10 | 2 | 0 | 2 | 4 | 6 | 7 | 9 | 7 | 7 | 0 | 8 | 7 | 98 |
Results produced on Monday 02 September 2024 at 9:47 PM