Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Marriott BBO
Tuesday 27 August 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Alex Russell & Mairie Shiels225/ 36062.50 40
2 2 Donald Campbell & Ian Petitt207/ 36057.50 30
3 3 Alastair & Ken Rae204/ 36056.67 20
4 4 Ann Anderson & Emily Garden197/ 36054.72 10
5 5 Ruth Hardie & Joyce Morris185/ 36051.39  
6 6 Margaret Lewis & Pam Hogan167/ 36046.39  
7 7 Pat Brown & Catherine Mutch166/ 36046.11  
8 8 Kendall Knight & Margaret Dow163/ 36045.28  
9 9 Guus & Janette Glass160/ 36044.44  
10 10 Louise Hewitt & Mary Eames157/ 36043.61  
11 11 Mike Chapleo & Margaret Hodder149/ 36041.39  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 12 Anne Brown & Doris Campbell237/ 36065.83 40
2 13 Morag Beaton & Maureen Mowat227/ 36063.06 30
3 14 Dot Sim & Jim McGuiness211/ 36058.61 20
4 15 Jim Fairhurst & Judith Thornton195/ 36054.17 10
5 16 Joan Jones & Dave Dansie183/ 36050.83  
6 17 Chris & Sheilagh Smith174/ 36048.33  
7 18 Anne McLellan & Wendy Jones167/ 36046.39  
8 19 Alan Dawes & Neil Lovie157/ 36043.61  
9 20 Simon Sawers & Jane Hyde153/ 36042.50  
10 21 Vivienne Harper & Chris Blunt148/ 36041.11  
11 22 Davekarori & Katherine Garven128/ 36035.56  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 18 20 13 14 7 20 2 3 17 20 7 10 3 16 12 15 20 8 1 225
2 6 5 13 14 13 13 11 18 9 16 14 0 17 10 12 5 13 18 2 207
3 12 5 13 6 20 18 11 11 17 4 14 10 6 16 6 2 13 20 3 204
4 20 15 2 14 7 4 19 3 3 16 18 10 20 16 2 8 8 12 4 197
5 15 15 0 14 16 0 11 14 9 10 20 10 0 5 20 18 3 5 5 185
6 10 5 5 6 2 4 11 18 17 10 0 10 13 5 18 20 8 5 6 167
7 0 5 20 14 13 10 19 3 17 16 3 10 13 10 12 0 0 1 7 166
8 6 15 5 2 18 4 11 18 3 10 7 10 9 0 12 11 8 14 8 163
9 15 5 13 6 0 8 2 11 3 4 14 20 9 20 2 15 3 10 9 160
10 2 5 18 0 7 13 11 8 3 0 10 10 17 2 12 5 18 16 10 157
11 6 15 8 20 7 16 2 3 12 4 3 10 3 10 2 11 16 1 11 149


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
12 20 15 20 6 13 16 18 17 17 16 6 20 7 15 8 5 12 6 12 237
13 5 15 7 6 18 16 18 17 17 10 10 10 14 4 8 20 17 15 13 227
14 10 15 7 6 2 16 9 12 3 16 17 10 20 15 18 12 4 19 14 211
15 18 15 7 14 7 10 9 6 17 4 17 10 11 0 8 15 12 15 15 195
16 14 5 7 14 7 7 9 2 3 0 13 10 3 18 14 18 20 19 16 183
17 14 15 15 14 13 0 9 2 17 20 6 10 7 10 0 2 12 8 17 174
18 5 5 18 6 13 4 18 9 11 4 20 10 17 4 8 9 2 4 18 167
19 0 5 12 0 20 12 9 2 3 10 13 10 11 20 8 15 7 0 19 157
20 14 5 2 20 0 2 1 17 11 10 2 10 17 10 18 5 7 2 20 153
21 2 0 15 18 13 7 9 9 3 4 0 10 0 4 18 9 17 10 21 148
22 8 15 0 6 4 20 1 17 8 16 6 0 3 10 2 0 0 12 22 128



Ranking

Results produced on Wednesday 28 August 2024 at 10:09 PM