Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Bronze 1
Monday 19 August 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Amanda Powe & Allison Thomson107.2/ 18059.56 10  
2 2 Chris Priestley & Julie Brimble95.8/ 18053.22 5  
3 4 Carolyn Skidmore & Fiona Henderson94.4/ 18052.44    
4 1 George Horne & Fiona Phair93.4/ 18051.89    
5 5 Linda Topp & Lesley Patterson87.2/ 18048.44    
6 3 Sheena Gray & Angela Coutts62.0/ 18034.44    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 John Short & Phil Beaton111.4/ 15074.27 15 1 
2 1 Norris & Margaret Rennie108.0/ 18060.00 8  
3 6 Sue Pyle & Jane Franchi73.4/ 15048.93    
4 4 Pete Dubois & Janice Lafferty69.4/ 15046.27    
5 3 Anne MacRae & Barbara Lumsden63.2/ 15042.13    
6 2 Barrie & Rod Buchan57.4/ 15038.27    
7 5 Anne Paterson & Janette Ramsay57.2/ 15038.13    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 7.4 1.4 9.8 0.2 3.8 2.6 7.4 6.2 2.6 9.8 6.2 9.8 3.8 7.4 5.0 7.0 3.0 0.0       1 93.4
2       3.8 3.8 6.2 1.4 2.6 7.4 0.2 6.2 7.4 0.2 9.8 8.6 7.0 9.0 6.0 7.4 8.6 0.2 2 95.8
3 5.0 1.4 5.0       5.0 9.8 2.6 3.8 2.6 2.6 7.4 0.2 0.2 0.0 3.0 2.0 1.4 2.6 7.4 3 62.0
4 2.6 6.2 0.2 3.8 3.8 9.8       3.8 9.8 2.6 9.8 3.8 8.6 10.0 3.0 10.0 1.4 0.2 5.0 4 94.4
5 9.8 6.2 5.0 7.4 3.8 6.2 1.4 0.2 2.6       3.8 3.8 2.6 4.0 9.0 4.0 9.8 5.0 2.6 5 87.2
6 0.2 9.8 5.0 9.8 9.8 0.2 9.8 6.2 9.8 7.4 0.2 2.6       2.0 3.0 8.0 5.0 8.6 9.8 6 107.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 2.6 8.6 0.2 2.6 6.2 3.8 8.6 7.4 2.6 2.6 9.8 7.4 2.6 9.8 9.8       8.6 9.8 5.0 1 108.0
2 0.2 3.8 5.0 6.2 6.2 3.8 0.2 3.8 0.2 6.2 7.4 7.4       0.0 7.0 0.0       2 57.4
3       0.2 0.2 9.8 5.0 0.2 7.4       0.2 6.2 1.4 3.0 7.0 10.0 0.2 5.0 7.4 3 63.2
4 9.8 0.2 5.0             6.2 0.2 7.4 6.2 2.6 5.0 6.0 1.0 6.0 2.6 1.4 9.8 4 69.4
5 5.0 8.6 5.0             0.2 3.8 0.2 6.2 6.2 7.4 3.0 1.0 4.0 5.0 1.4 0.2 5 57.2
6       6.2 6.2 0.2 2.6 3.8 7.4       9.8 0.2 1.4 8.0 7.0 2.0 8.6 7.4 2.6 6 73.4
7 7.4 3.8 9.8 9.8 6.2 7.4 8.6 9.8 7.4 9.8 3.8 2.6       10.0 7.0 8.0       7 111.4



Ranking

Results produced on Monday 19 August 2024 at 10:03 PM