Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Mackenzie
Monday 12 August 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Stuart Dagger & Bill Ross319.7/ 48665.78 40  
2 4 James Ross & Richard Coleman301.2/ 48661.98 30 1 
3 5 Margaret Dow & Kendall Knight278.6/ 48657.33 20  
4 1 Steve Findlay & Donald Campbell260.6/ 48653.62 10  
5 9 Marie Mitchell & Steven Pomeroy252.3/ 48651.91    
6 2 Jim & Alex Hunter248.1/ 48651.05    
7 8 Quentin Stephens & Neil Scott236.0/ 48648.56    
8 6 Mary Motherwell & Wendy Jones190.0/ 48639.09    
9 7 Neil Lovie & Margaret Hodder172.3/ 48635.45    
10 10 Allison Clayton & Lesley Cochrane171.5/ 48635.29    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Joe & Beatrice McCann288.2/ 48659.30 40  
2 6 Pearl Gill & Albert Watson281.9/ 48658.00 30  
3 3 John Scrimgeour & Eileen Macleod281.3/ 48657.88 20  
4 9 Brian Hamilton & John Gillespie266.8/ 48654.90 10  
5 1 Sandra McIntosh & Ann Little264.0/ 48654.32    
6 4 Russell McNicol & Sandra Skilling255.0/ 48652.47    
7 5 Teresa Dearden & Brian Willox254.4/ 48652.35    
8 10 Carole Lovie & Pete Dubois197.3/ 48640.60    
9 2 Anne McLellan & Kath Priestley176.0/ 48636.21    
10 8 Colin Boag & Helen Paul164.8/ 48633.91    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15.7 5.7 17.9 11.2 15.7 3.4 1.2 11.2 6.8 10.1 7.9 7.9 10.0 4.0 15.0 2.3 5.7 11.2 6.8 13.4 10.1 14.6 13.4 11.2 16.8 4.6 6.8       1 260.6
2       5.7 10.1 13.4 11.2 11.2 13.4 10.1 15.7 7.9 2.0 16.0 15.0 17.9 12.3 4.6 6.8 0.1 1.2 14.6 10.1 9.0 11.2 9.0 0.1 6.5 4.0 9.0 2 248.1
3 5.7 5.7 10.1       5.7 11.2 6.8 10.1 17.9 17.9 16.0 4.0 15.0 7.9 15.7 15.7 16.8 6.8 10.1 6.8 2.3 15.7 16.8 17.9 17.9 16.5 17.7 9.0 3 319.7
4 5.7 13.4 2.3 5.7 0.1 3.4       17.9 7.9 14.6 6.0 8.0 6.0 14.6 17.9 17.9 6.8 16.8 16.8 14.6 16.8 17.9 1.2 15.7 10.1 12.7 15.2 15.2 4 301.2
5 15.7 9.0 10.1 17.9 17.9 15.7 11.2 11.2 6.8       10.0 4.0 15.0 0.1 12.3 0.1 6.8 16.8 5.7 14.6 16.8 13.4 1.2 2.3 3.4 10.2 12.7 17.7 5 278.6
6 5.7 11.2 14.6 15.7 5.7 10.1 11.2 1.2 6.8 1.2 7.9 0.1 14.0 10.0 6.0       6.8 3.4 1.2 6.8 10.1 6.8 11.2 6.8 3.4 0.3 9.0 2.8 6 190.0
7 5.7 1.2 2.3 0.1 13.4 10.1 5.7 11.2 6.8 10.1 0.1 2.3 10.0 13.0 6.0 7.9 1.2 11.2       2.3 2.3 2.3 6.8 12.3 13.4 2.8 9.0 2.8 7 172.3
8 5.7 17.9 2.3 11.2 5.7 17.9 1.2 11.2 16.8 10.1 7.9 7.9 2.0 18.0 6.0 14.6 1.2 2.3 6.8 3.4 13.4       11.2 12.3 15.7 6.5 4.0 2.8 8 236.0
9 5.7 15.7 14.6 11.2 2.3 6.8 15.7 11.2 0.1 10.1 7.9 14.6 18.0 13.0 6.0 11.2 5.7 6.8 16.8 10.1 16.8 0.1 2.3 0.1       16.5 0.3 12.7 9 252.3
10 15.7 1.2 6.8 2.3 10.1 0.1 17.9 1.2 16.8 1.2 7.9 7.9 2.0 0.0 0.0 4.6 9.0 11.2 6.8 10.1 5.7 6.8 6.8 4.6 4.6 0.1 10.1       10 171.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.3 12.3 0.1 2.3 12.3 7.9 6.8 6.8 4.6 7.9 17.9 15.7 2.0 14.0 3.0 3.4 16.8 15.7 11.2 1.2 1.2 17.9 15.7 17.9 16.8 15.7 14.6       1 264.0
2 12.3 6.8 3.4 12.3 7.9 4.6 12.3 6.8 11.2 7.9 0.1 0.1 16.0 0.0 12.0 3.4 0.1 0.1 1.2 7.9 1.2 3.4 1.2 4.6 13.4 17.9 7.9       2 176.0
3       17.9 4.6 7.9 12.3 6.8 11.2 7.9 10.1 10.1 12.0 10.0 12.0 6.8 12.3 11.2 11.2 1.2 12.3 11.2 11.2 13.4 1.2 13.4 11.2 17.7 9.0 15.2 3 281.3
4 12.3 16.8 15.7       16.8 6.8 1.2 0.1 10.1 3.4 0.0 5.0 12.0 17.9 5.7 17.9 11.2 7.9 12.3 3.4 4.6 6.8 6.8 11.2 14.6 11.5 14.0 9.0 4 255.0
5 12.3 12.3 7.9 6.8 12.3 0.1       7.9 10.1 3.4 8.0 14.0 3.0 13.4 9.0 6.8 11.2 4.6 7.9 11.2 7.9 11.2 6.8 9.0 17.9 15.2 9.0 15.2 5 254.4
6 12.3 0.1 15.7 12.3 17.9 14.6 2.3 6.8 17.9       16.0 18.0 18.0 15.7 12.3 6.8 11.2 14.6 16.8 3.4 7.9 9.0 11.2 5.7 4.6 1.5 0.3 9.0 6 281.9
7 12.3 4.6 15.7 6.8 15.7 11.2 6.8 6.8 11.2 16.8 10.1 10.1 8.0 14.0 3.0       11.2 17.9 16.8 15.7 15.7 15.7 1.2 0.1 0.1 11.5 14.0 15.2 7 288.2
8 12.3 2.3 3.4 0.1 0.1 2.3 0.1 16.8 1.2 7.9 10.1 10.1 4.0 8.0 12.0 0.1 5.7 13.4       11.2 15.7 2.3 6.8 5.7 2.3 5.3 2.8 2.8 8 164.8
9 2.3 9.0 7.9 15.7 7.9 17.9 16.8 6.8 11.2 16.8 10.1 17.9 16.0 2.0 3.0 10.1 16.8 6.8 1.2 11.2 7.9       16.8 2.3 7.9 1.5 17.7 5.3 9 266.8
10 2.3 16.8 11.2 6.8 2.3 14.6 6.8 16.8 11.2 7.9 2.3 10.1 8.0 5.0 12.0 10.1 2.3 2.3 11.2 14.6 4.6 3.4 1.2 0.1       7.8 5.3 0.3 10 197.3



Ranking

Results produced on Monday 12 August 2024 at 10:39 PM