Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Chris Priestley & Julie Brimble | 91/ 144 | 63.19 | 10 |
2 | 3 | Alaister McIntosh & Barry Pickard | 74/ 144 | 51.39 | 5 |
3 | 5 | Tricia Milne & Sheila Cameron | 68/ 144 | 47.22 | |
4 | 1 | John Short & James Duguid | 65/ 144 | 45.14 | |
5 | 4 | George Horne & Fiona Phair | 62/ 144 | 43.06 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 5 | Carolyn Skidmore & Fiona Henderson | 81/ 120 | 67.50 | 10 |
2 | 4 | Sheila Mackay & Kate Milne | 73/ 120 | 60.83 | 5 |
3 | 1 | Janette Ramsay & Anne Paterson | 64/ 120 | 53.33 | |
4 | 6 | Barrie & Rod Buchan | 63/ 120 | 52.50 | |
5 | 3 | Sue Pyle & Jane Franchi | 53/ 120 | 44.17 | |
6 | 2 | Anne MacRae & Barbara Lumsden | 26/ 120 | 21.67 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 6 | 6 | 2 | 8 | 0 | 6 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 5 | 1 | 6 | 8 | 8 | 1 | 65 |
2 | 8 | 4 | 6 | 2 | 7 | 8 | 8 | 6 | 2 | 2 | 4 | 6 | 7 | 8 | 5 | 0 | 6 | 2 | 2 | 91 |
3 | 0 | 0 | 6 | 0 | 7 | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 4 | 0 | 1 | 6 | 3 | 0 | 3 | 74 |
4 | 2 | 8 | 6 | 4 | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 7 | 2 | 5 | 6 | 3 | 4 | 4 | 62 |
5 | 4 | 2 | 0 | 6 | 3 | 1 | 4 | 6 | 6 | 7 | 4 | 2 | 2 | 5 | 8 | 2 | 0 | 6 | 5 | 68 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 2 | 6 | 4 | 5 | 7 | 0 | 2 | 6 | 1 | 4 | 6 | 4 | 8 | 7 | 1 | 64 | |||
2 | 6 | 0 | 2 | 6 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 26 | |||
3 | 0 | 4 | 2 | 2 | 5 | 7 | 2 | 2 | 0 | 8 | 3 | 7 | 2 | 5 | 4 | 3 | 53 | |||
4 | 4 | 6 | 8 | 8 | 1 | 4 | 6 | 4 | 6 | 1 | 6 | 3 | 8 | 2 | 6 | 4 | 73 | |||
5 | 8 | 8 | 2 | 7 | 8 | 8 | 6 | 8 | 6 | 1 | 0 | 3 | 6 | 8 | 2 | 5 | 81 | |||
6 | 0 | 8 | 2 | 7 | 6 | 4 | 6 | 4 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 6 | 63 |
Results produced on Monday 12 August 2024 at 10:35 PM