Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 4 | Rod & Barrie Buchan | 113/ 180 | 62.78 | 20 |
2 | 5 | Margaret & Norris Rennie | 104/ 180 | 57.78 | 10 |
3 | 1 | Chris Priestley & Julie Brimble | 99/ 180 | 55.00 | |
4 | 3 | Sheena Gray & Angela Coutts | 83/ 180 | 46.11 | |
5 | 2 | Phil Beaton & John Short | 76/ 180 | 42.22 | |
6 | 6 | Jane Franchi & Sue Pyle | 65/ 180 | 36.11 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 6 | Allison Thomson & Amanda Powe | 105/ 180 | 58.33 | 20 |
2 | 5 | Sheila Mackay & Kate Milne | 100/ 180 | 55.56 | 10 |
3 | 1 | Bill & Elizabeth Laver | 91/ 180 | 50.56 | |
4 | 2 | Alaister McIntosh & Barry Pickard | 87/ 180 | 48.33 | |
5 | 3 | George Horne & Fiona Phair | 83/ 180 | 46.11 | |
6 | 4 | Maureen Melvin & Fiona Henderson | 74/ 180 | 41.11 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 6 | 0 | 10 | 6 | 5 | 8 | 5 | 10 | 2 | 0 | 8 | 3 | 9 | 10 | 6 | 6 | 4 | 1 | 1 | 99 |
2 | 0 | 7 | 3 | 0 | 8 | 0 | 10 | 3 | 9 | 5 | 1 | 0 | 4 | 3 | 2 | 6 | 7 | 8 | 2 | 76 |
3 | 9 | 7 | 7 | 9 | 2 | 8 | 1 | 0 | 2 | 5 | 10 | 3 | 0 | 0 | 2 | 6 | 2 | 10 | 3 | 83 |
4 | 9 | 7 | 3 | 3 | 10 | 3 | 1 | 8 | 6 | 5 | 6 | 6 | 9 | 7 | 8 | 6 | 10 | 6 | 4 | 113 |
5 | 4 | 7 | 7 | 9 | 5 | 8 | 5 | 6 | 9 | 10 | 4 | 9 | 4 | 7 | 2 | 0 | 7 | 1 | 5 | 104 |
6 | 2 | 2 | 0 | 3 | 0 | 3 | 8 | 3 | 2 | 5 | 1 | 9 | 4 | 3 | 10 | 6 | 0 | 4 | 6 | 65 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 4 | 10 | 0 | 7 | 0 | 7 | 0 | 7 | 1 | 0 | 6 | 1 | 10 | 10 | 8 | 4 | 10 | 6 | 1 | 91 |
2 | 1 | 3 | 7 | 10 | 2 | 10 | 5 | 4 | 1 | 5 | 0 | 7 | 6 | 7 | 0 | 4 | 6 | 9 | 2 | 87 |
3 | 10 | 3 | 7 | 1 | 5 | 2 | 9 | 10 | 8 | 5 | 9 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 3 | 83 |
4 | 6 | 3 | 3 | 1 | 8 | 2 | 2 | 7 | 8 | 10 | 2 | 7 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 74 |
5 | 1 | 3 | 3 | 7 | 10 | 7 | 5 | 0 | 8 | 5 | 4 | 4 | 6 | 7 | 8 | 10 | 3 | 9 | 5 | 100 |
6 | 8 | 8 | 10 | 4 | 5 | 2 | 9 | 2 | 4 | 5 | 9 | 10 | 6 | 3 | 8 | 4 | 8 | 0 | 6 | 105 |
Results produced on Monday 05 August 2024 at 10:31 PM