Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Margaret & Norris Rennie | 174.9/ 294 | 59.49 | 30 |
| 2 | 5 | Ian Petitt & Carole Lovie | 162.0/ 294 | 55.10 | 20 |
| 3 | 7 | Tricia Milne & Sheila Cameron | 154.4/ 294 | 52.52 | 10 |
| 4 | 3 | Graham Thom & Alastair Govan | 145.8/ 294 | 49.59 | |
| 5 | 4 | John Short & Phil Beaton | 145.0/ 294 | 49.32 | |
| 6 | 1 | George Horne & Fiona Phair | 140.2/ 294 | 47.69 | |
| 7 | 8 | Val Morrison & Chris Cowie | 125.1/ 280 | 44.68 | |
| 8 | 2 | Alaister McIntosh & Barry Pickard | 121.4/ 294 | 41.29 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Allison Thomson & Amanda Powe | 174.4/ 280 | 62.29 | 30 |
| 2 | 8 | Anne Beattie & Chris Priestley | 166.1/ 294 | 56.50 | 20 |
| 3 | 2 | Barrie & Rod Buchan | 165.7/ 294 | 56.36 | 10 |
| 4 | 1 | Carolyn Skidmore & Fiona Henderson | 151.6/ 294 | 51.56 | |
| 5 | 7 | Lesley Shearer & Gill Mutch | 147.1/ 294 | 50.03 | |
| 6 | 6 | Janette Ramsay & Anne Paterson | 134.2/ 294 | 45.65 | |
| 7 | 5 | Barbara Lumsden & Anne MacRae | 129.4/ 294 | 44.01 | |
| 8 | 3 | Janice Lafferty & Ann Mitchell | 100.7/ 294 | 34.25 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4.7 | 2.4 | 11.6 | 11.6 | 5.9 | 4.7 | 7.0 | 2.4 | 0.1 | 10.0 | 10.0 | 13.0 | 11.6 | 4.7 | 8.3 | 0.1 | 4.7 | 8.1 | 5.9 | 2.4 | 11.0 | 1 | 140.2 | |||
| 2 | 0.1 | 2.4 | 0.1 | 0.1 | 10.4 | 9.3 | 5.0 | 7.0 | 13.0 | 8.1 | 2.4 | 13.7 | 2.4 | 1.3 | 0.1 | 0.1 | 13.9 | 11.0 | 4.3 | 13.7 | 3.0 | 2 | 121.4 | |||
| 3 | 7.0 | 0.1 | 9.3 | 4.7 | 13.9 | 9.3 | 10.0 | 7.0 | 2.0 | 8.1 | 11.6 | 0.3 | 9.3 | 13.9 | 2.4 | 9.3 | 11.6 | 1.7 | 0.3 | 1.7 | 12.3 | 3 | 145.8 | |||
| 4 | 9.3 | 10.4 | 13.9 | 7.0 | 5.9 | 8.1 | 1.0 | 1.0 | 6.0 | 13.9 | 13.9 | 8.3 | 9.3 | 10.4 | 8.1 | 2.4 | 0.1 | 5.7 | 8.3 | 1.7 | 0.3 | 4 | 145.0 | |||
| 5 | 11.6 | 10.4 | 7.0 | 3.6 | 13.9 | 8.1 | 11.6 | 2.4 | 3.6 | 14.0 | 1.0 | 2.0 | 4.7 | 7.0 | 11.6 | 11.6 | 5.9 | 1.7 | 11.0 | 11.0 | 8.3 | 5 | 162.0 | |||
| 6 | 0.1 | 10.4 | 3.6 | 9.3 | 9.3 | 12.7 | 11.6 | 7.0 | 9.3 | 1.0 | 12.0 | 8.0 | 4.7 | 7.0 | 8.3 | 13.9 | 9.3 | 11.0 | 13.7 | 7.0 | 5.7 | 6 | 174.9 | |||
| 7 | 13.9 | 10.4 | 3.6 | 3.6 | 11.6 | 12.7 | 2.4 | 2.4 | 13.9 | 10.0 | 4.0 | 10.0 | 0.1 | 0.1 | 3.0 | 13.9 | 1.3 | 13.9 | 4.3 | 7.0 | 12.3 | 7 | 154.4 | |||
| 8 | 2.4 | 4.7 | 0.1 | 13.9 | 0.1 | 2.4 | 11.6 | 10.4 | 3.6 | 5.0 | 14.0 | 2.0 | 2.4 | 9.3 | 9.3 | 10.4 | 4.7 | 5.9 | 5.9 | 7.0 | 8 | 125.1 | ||||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 9.3 | 11.6 | 2.4 | 10.4 | 0.1 | 5.9 | 13.9 | 3.6 | 4.7 | 13.0 | 2.0 | 6.0 | 5.9 | 2.4 | 13.7 | 0.1 | 12.7 | 0.1 | 11.6 | 13.9 | 8.3 | 1 | 151.6 | |||
| 2 | 2.4 | 3.6 | 7.0 | 13.9 | 11.6 | 13.9 | 2.4 | 7.0 | 4.7 | 4.0 | 7.0 | 12.0 | 13.9 | 13.9 | 11.0 | 4.7 | 3.6 | 5.9 | 8.1 | 8.1 | 7.0 | 2 | 165.7 | |||
| 3 | 4.7 | 4.7 | 1.3 | 9.3 | 0.1 | 4.7 | 4.0 | 10.0 | 4.0 | 0.1 | 0.1 | 5.7 | 4.7 | 3.6 | 9.3 | 8.1 | 11.6 | 3.0 | 3.0 | 3.0 | 5.7 | 3 | 100.7 | |||
| 4 | 13.9 | 3.6 | 10.4 | 11.6 | 11.6 | 0.1 | 13.0 | 13.0 | 8.0 | 11.6 | 4.7 | 13.9 | 9.3 | 5.9 | 2.4 | 8.1 | 12.3 | 9.7 | 0.3 | 11.0 | 4 | 174.4 | ||||
| 5 | 7.0 | 13.9 | 4.7 | 10.4 | 2.4 | 1.3 | 9.0 | 0.0 | 12.0 | 2.4 | 9.3 | 5.7 | 9.3 | 7.0 | 2.4 | 13.9 | 0.1 | 3.0 | 0.3 | 7.0 | 8.3 | 5 | 129.4 | |||
| 6 | 0.1 | 3.6 | 10.4 | 7.0 | 8.1 | 5.9 | 2.4 | 3.6 | 10.4 | 4.0 | 4.0 | 1.0 | 11.6 | 12.7 | 13.9 | 0.1 | 4.7 | 3.0 | 13.7 | 12.3 | 1.7 | 6 | 134.2 | |||
| 7 | 4.7 | 3.6 | 0.1 | 0.1 | 13.9 | 11.6 | 7.0 | 11.6 | 13.9 | 0.0 | 13.0 | 12.0 | 5.9 | 11.6 | 0.3 | 4.7 | 2.4 | 12.3 | 9.7 | 7.0 | 1.7 | 7 | 147.1 | |||
| 8 | 11.6 | 9.3 | 13.9 | 2.4 | 8.1 | 9.3 | 2.4 | 11.6 | 10.4 | 9.0 | 7.0 | 1.0 | 9.3 | 7.0 | 5.7 | 4.7 | 0.1 | 11.6 | 5.7 | 12.3 | 13.7 | 8 | 166.1 | |||
Results produced on Monday 22 July 2024 at 10:38 PM