Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Marriott BBO
Tuesday 16 July 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Ian Wilson & Vivien Dyson250/ 39663.13 40
2 2 Scott Dundas & Emily Garden242/ 39661.11 30
3 3 Donald Campbell & Ian Petitt220/ 39655.56 20
4 4 Alastair & Ken Rae217/ 39654.80 10
5 5 Mike Chapleo & Morton Shaw209/ 39652.78  
6 6 Jim Fairhurst & Judith Thornton198/ 39650.00  
7 7 Alan Dawes & Neil Lovie191/ 39648.23  
8= 8 Kath Priestley & Anne McLellan179/ 39645.20  
8= 9 Lesley Dawson & Margo McIntyre179/ 39645.20  
10 10 Vivienne Harper & Chris Blunt178/ 39644.95  
11 11 Maureen Mowat & Morag Beaton171/ 39643.18  
12 12 Pam Hogan & Stephen Carr142/ 39635.86  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 13 Kendall Knight & Margaret Dow262/ 39666.16 40
2 14 David Harrold & Zillah Jamieson228/ 39657.58 30
3=15 Alex Russell & Anne Coles227/ 39657.32 15
3=16 Anne Brown & Doris Campbell227/ 39657.32 15
5 17 Beatrice & Joe McCann218/ 39655.05  
6=18 Pat Brown & Catherine Mutch195/ 39649.24  
6=19 Helen Kirkwood & Patricia Millar195/ 39649.24  
8 20 Ruth Hardie & Joyce Morris179/ 39645.20  
9 21 Wendy Jones & Mary Motherwell173/ 39643.69  
10 22 Sheilagh & Chris Smith168/ 39642.42  
11 23 Joan Jones & Dave Dansie166/ 39641.92  
12 24 Rod & Barrie Buchan138/ 39634.85  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 15 17 5 12 15 20 13 17 13 22 18 7 16 3 20 14 6 17 1 250
2 15 17 19 8 15 10 13 17 21 8 18 14 1 20 10 12 14 10 2 242
3 0 7 2 16 15 10 13 17 13 15 3 21 13 20 15 16 18 6 3 220
4 22 0 19 20 15 4 20 0 13 11 9 2 22 16 8 10 9 17 4 217
5 6 17 0 20 0 22 6 17 13 3 18 14 7 12 15 19 18 2 5 209
6 2 22 19 0 6 1 6 10 21 19 18 14 7 0 3 22 22 6 6 198
7 6 2 5 20 15 10 13 3 13 15 9 14 20 12 0 19 9 6 7 191
8 15 7 11 12 15 10 2 10 1 3 9 21 13 20 3 6 4 17 8 179
9 6 7 11 12 15 10 22 10 13 3 18 0 18 8 6 2 18 0 9 179
10 20 7 11 6 15 17 18 3 6 3 9 4 7 12 15 6 2 17 10 178
11 10 17 19 2 2 17 6 6 4 11 0 14 7 6 15 6 12 17 11 171
12 15 12 11 4 4 1 0 22 1 19 3 7 1 3 22 0 0 17 12 142


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
13 16 15 20 6 7 12 16 5 21 19 22 8 21 19 14 12 13 16 13 262
14 7 15 3 20 18 21 2 22 9 7 13 18 15 22 2 8 4 22 14 228
15 22 15 3 14 22 0 20 12 18 11 19 15 0 6 22 3 20 5 15 227
16 12 5 11 18 7 18 9 19 16 19 4 8 6 19 16 20 4 16 16 227
17 16 20 11 16 16 21 9 5 9 19 19 1 21 2 7 3 18 5 17 218
18 16 5 11 10 20 5 22 0 9 11 13 8 15 10 19 0 16 5 18 195
19 7 5 22 2 7 12 16 16 21 3 13 20 2 10 7 16 0 16 19 195
20 7 5 11 10 7 12 9 5 9 19 13 1 15 16 0 22 13 5 20 179
21 0 22 17 2 7 5 16 12 9 0 4 22 9 2 12 10 4 20 21 173
22 20 0 17 10 7 12 9 5 1 14 4 8 9 2 7 16 22 5 22 168
23 2 15 3 22 7 2 0 12 9 7 4 8 15 10 19 16 10 5 23 166
24 7 10 3 2 7 12 4 19 1 3 4 15 4 14 7 6 8 12 24 138



Ranking

Results produced on Thursday 18 July 2024 at 10:57 PM