Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Marrriott
Tuesday 9 July 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Alastair & Ken Rae262/ 39666.16 40
2 2 Chris Blunt & Vivienne Harper224/ 39656.57 30
3 3 Mary Eames & Louise Hewitt213/ 39653.79 20
4 4 Mary Motherwell & Wendy Jones211/ 39653.28 10
5 5 Beatrice & Joe McCann203/ 39651.26  
6 6 Sheilagh & Chris Smith200/ 39650.51  
7 7 Donald Campbell & Ian Petitt198/ 39650.00  
8 8 Kendall Knight & Margaret Dow196/ 39649.49  
9 9 Janette & Guus Glass187/ 39647.22  
10 10 Margo McIntyre & Lesley Dawson184/ 39646.46  
11 11 Carole & Neil Lovie158/ 39639.90  
12 12 Ruth Hardie & Joyce Morris140/ 39635.35  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 13 Morag Beaton & Maureen Mowat280/ 39670.71 40
2 14 Mike Chapleo & Morton Shaw249/ 39662.88 30
3 15 Alex Russell & Mairie Shiels243/ 39661.36 20
4 16 Anne Brown & Doris Campbell207/ 39652.27 10
5 17 Phil Beaton & John Short197/ 39649.75  
6 18 Jim Fairhurst & Judith Thornton196/ 39649.49  
7 19 Pat Brown & Catherine Mutch191/ 39648.23  
8 20 Joan Jones & Dave Dansie186/ 39646.97  
9 21 David Harrold & Zillah Jamieson178/ 39644.95  
10 22 Simon Sawers & Jane Hyde161/ 39640.66  
11 23 Rod & Barrie Buchan147/ 39637.12  
12 24 Allison Clayton & Lesley Cochrane141/ 39635.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 22 6 20 14 22 7 22 15 9 8 19 17 16 4 22 12 21 6 1 262
2 11 15 13 7 16 7 8 10 9 16 19 0 8 18 12 22 16 17 2 224
3 11 6 20 21 2 20 2 1 9 22 10 17 3 18 2 20 21 8 3 213
4 11 6 8 21 20 15 8 5 20 12 6 8 22 11 8 12 16 2 4 211
5 11 15 13 14 0 4 19 10 9 18 19 17 8 11 10 12 3 10 5 203
6 11 6 13 14 7 20 16 5 9 12 6 10 20 4 14 4 12 17 6 200
7 20 6 13 2 7 15 12 20 0 4 19 6 3 22 19 12 16 2 7 198
8 18 18 2 7 12 20 14 18 9 4 14 3 12 11 2 12 3 17 8 196
9 11 6 2 14 7 2 19 15 20 4 12 17 0 18 19 1 3 17 9 187
10 1 6 20 14 16 11 2 22 9 0 0 17 18 4 6 12 9 17 10 184
11 1 20 6 2 16 11 2 10 20 20 2 17 8 0 2 1 3 17 11 158
12 4 22 2 2 7 0 8 1 9 12 6 3 14 11 16 12 9 2 12 140


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
13 21 16 20 15 15 20 20 21 22 18 3 5 14 22 12 10 6 20 13 280
14 0 16 16 20 22 18 14 17 13 10 16 19 14 4 16 10 19 5 14 249
15 11 16 9 8 15 22 14 12 13 22 8 19 22 4 20 2 6 20 15 243
16 11 16 20 20 6 15 20 0 13 18 10 5 19 4 3 10 1 16 16 207
17 11 16 9 20 0 15 20 12 13 4 16 14 2 18 6 10 6 5 17 197
18 21 2 9 8 2 7 6 17 13 10 3 22 4 18 20 10 19 5 18 196
19 11 7 14 1 15 2 14 21 13 6 22 5 10 11 3 21 1 14 19 191
20 4 4 20 8 20 2 10 2 13 14 20 5 14 11 14 10 10 5 20 186
21 11 7 2 8 10 2 3 7 13 0 3 16 6 18 20 21 19 12 21 178
22 18 0 9 15 6 11 8 4 2 18 12 5 19 0 0 10 19 5 22 161
23 2 16 2 8 6 11 3 12 2 10 16 12 8 11 10 0 13 5 23 147
24 11 16 2 1 15 7 0 7 2 2 3 5 0 11 8 18 13 20 24 141



Ranking

Results produced on Wednesday 10 July 2024 at 7:42 PM