Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Mackenzie
Monday 1 July 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Marie Mitchell & Steven Pomeroy313.9/ 48664.59 40  
2 7 Anne Brown & Doris Campbell289.2/ 48659.51 30  
3 2 Margaret Dow & Kendall Knight260.5/ 48653.60 20  
4 6 Joe & Beatrice McCann257.2/ 48652.92 10  
5 8 Brian Hamilton & John Gillespie238.9/ 48649.16    
6 9 Sandra Skilling & Russell McNicol236.9/ 48648.74    
7 1 Steve Findlay & Donald Campbell235.1/ 48648.37    
8 10 Colin Boag & Sandra McIntosh203.1/ 48641.79    
9 3 Carole Lovie & Linda Juroszek200.4/ 48641.23    
10 5 John & Vivien Johnston194.0/ 48639.92    


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 2 Graham Johnson & Mike Hodder305.4/ 48662.84 35 1 
1= 9 Emily Garden & Scott Dundas305.4/ 48662.84 35 1 
3 6 Quentin Stephens & Neil Scott260.1/ 48653.52 20 1 
4 5 Susan Buchan & Anne McLellan250.2/ 48651.48 10  
5 1 Margaret Hodder & Neil Lovie245.5/ 48650.51    
6 8 Brian Willox & Teresa Dearden244.7/ 48650.35    
7 7 Mary Motherwell & Wendy Jones227.4/ 48646.79   1 
8 10 Neil & Alan Cable218.3/ 48644.92   1 
9 4 Allison Clayton & Lesley Cochrane194.4/ 48640.00    
10 3 Albert Watson & Maureen Mowat179.4/ 48636.91    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.3 6.8 1.2 11.2 11.2 3.4 4.6 1.2 14.6 17.9 11.2 7.9 18.0 8.0 12.0 3.4 3.4 11.2 15.7 15.7 0.1 15.7 6.8 9.0 14.6 0.1 7.9       1 235.1
2       6.8 0.1 13.4 15.7 9.0 9.0 13.4 11.2 13.4 4.0 3.0 5.0 15.7 10.1 11.2 17.9 4.6 13.4 15.7 13.4 9.0 4.6 2.3 7.9 2.8 17.7 10.2 2 260.5
3 14.6 14.6 1.2       6.8 15.7 0.1 1.2 11.2 4.6 9.0 14.0 5.0 0.1 6.8 11.2 4.6 4.6 3.4 1.2 10.1 9.0 14.6 6.8 17.9 9.0 0.3 2.8 3 200.4
4 9.0 14.6 10.1 16.8 11.2 13.4       7.9 11.2 15.7 13.0 14.0 12.0 7.9 13.4 11.2 9.0 17.9 13.4 15.7 0.1 13.4 17.9 15.7 12.3 9.0 5.3 2.8 4 313.9
5 5.7 1.2 13.4 6.8 4.6 3.4 1.2 9.0 9.0       13.0 0.0 12.0 3.4 3.4 2.3 13.4 4.6 6.8 9.0 3.4 2.3 6.8 11.2 1.2 15.2 14.0 17.7 5 194.0
6 17.9 1.2 5.7 16.8 17.9 17.9 1.2 9.0 17.9 4.6 11.2 1.2 6.0 6.0 12.0       9.0 4.6 3.4 4.6 15.7 2.3 2.3 11.2 15.7 17.7 14.0 10.2 6 257.2
7 11.2 17.9 16.8 13.4 15.7 9.0 12.3 9.0 3.4 1.2 11.2 7.9 9.0 14.0 18.0 12.3 0.1 11.2       11.2 10.1 15.7 10.1 17.9 12.3 0.3 2.8 15.2 7 289.2
8 14.6 6.8 5.7 6.8 4.6 13.4 9.0 17.9 14.6 13.4 11.2 11.2 1.0 3.0 2.0 12.3 16.8 0.1 1.2 4.6 13.4       10.1 11.2 4.6 9.0 10.2 10.2 8 238.9
9 5.7 6.8 16.8 1.2 11.2 3.4 12.3 1.2 3.4 13.4 1.2 17.9 16.0 14.0 12.0 17.9 10.1 11.2 9.0 12.3 13.4 1.2 3.4 2.3       9.0 7.8 2.8 9 236.9
10 0.1 11.2 10.1 1.2 4.6 3.4 17.9 9.0 9.0 7.9 1.2 1.2 1.0 14.0 0.0 7.9 16.8 11.2 1.2 12.3 13.4 6.8 17.9 17.9 0.1 4.6 1.2       10 203.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15.7 11.2 16.8 1.2 0.1 0.1 2.3 9.0 9.0 16.8 6.8 10.1 9.0 4.0 13.0 5.7 1.2 17.9 9.0 0.1 4.6 16.8 14.6 15.7 11.2 6.8 16.8       1 245.5
2 0.1 16.8 12.3 11.2 17.9 4.6 5.7 9.0 14.6 16.8 6.8 13.4 17.0 15.0 16.0 10.1 4.6 6.8 9.0 5.7 4.6 9.0 14.6 15.7 17.9 13.4 16.8       2 305.4
3       4.6 2.3 9.0 11.2 2.3 17.9 4.6 6.8 6.8 5.0 4.0 6.0 0.1 7.9 6.8 4.6 13.4 11.2 11.2 0.1 0.1 3.4 17.9 10.1 0.3 4.0 7.8 3 179.4
4 6.8 0.1 1.2       9.0 0.1 3.4 10.1 6.8 2.3 2.0 4.0 6.0 14.6 14.6 15.7 16.8 5.7 4.6 2.3 11.2 9.0 15.7 6.8 2.3 15.2 0.3 7.8 4 194.4
5 3.4 3.4 16.8 11.2 13.4 4.6       4.6 16.8 0.1 5.0 18.0 6.0 10.1 1.2 6.8 2.3 2.3 17.9 13.4 2.3 15.7 13.4 15.7 10.1 17.7 15.2 2.8 5 250.2
6 3.4 11.2 12.3 1.2 6.8 4.6 5.7 16.8 14.6       17.0 4.0 18.0 14.6 14.6 6.8 9.0 13.4 14.6 2.3 4.6 9.0 7.9 0.1 5.7 9.0 17.7 15.2 6 260.1
7 9.0 3.4 7.9 16.8 6.8 14.6 16.8 9.0 9.0 10.1 16.8 16.8 0.0 10.0 6.0       0.1 13.4 4.6 6.8 7.9 2.3 3.4 11.2 0.1 9.0 7.8 7.8 7 227.4
8 12.3 11.2 1.2 11.2 13.4 14.6 0.1 9.0 9.0 0.1 6.8 10.1 12.0 12.0 6.0 2.3 7.9 6.8       16.8 7.9 9.0 7.9 6.8 13.4 9.0 12.7 15.2 8 244.7
9 12.3 16.8 4.6 16.8 13.4 14.6 13.4 16.8 3.4 13.4 6.8 16.8 14.0 15.0 13.0 5.7 17.9 6.8 13.4 13.4 14.6       0.1 2.3 5.7 9.0 10.2 15.2 9 305.4
10 17.9 6.8 7.9 6.8 6.8 14.6 16.8 9.0 0.1 4.6 6.8 4.6 9.0 4.0 0.0 17.9 11.2 6.8 16.8 13.4 4.6 2.3 17.9 4.6       2.8 4.0 0.3 10 218.3



Ranking

Results produced on Monday 01 July 2024 at 10:22 PM