Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Points Against Team No. | |||
|---|---|---|---|---|---|---|---|---|
| VPs | Club | 1 | 2 | 3 | 4 | |||
| 1= | 2 | Emily Garden & Nuala Booth | 35 | 15 | 14 | ** | 17 | 4 |
| Quentin Stephens & June Whiteford | ||||||||
| 1= | 4 | Jim Mason & John Scrimgeour | 35 | 15 | 12 | 16 | 7 | ** |
| Morton Shaw & Ian Petitt | ||||||||
| 3 | 1 | Bill Ross & Sandra Schwitz | 34 | ** | 6 | 20 | 8 | |
| Margaret Hodder & Neil Lovie | ||||||||
| 4 | 3 | Mike Hodder & Graham Johnson | 16 | 0 | 3 | ** | 13 | |
| Steve Findlay & James Ross | ||||||||
Results produced on Thursday 27 June 2024 at 10:08 PM