Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Bronze 1
Monday 17 June 24

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 Helen Paul & Colin Boag113.2/ 18062.89 15
2 1 John Short & Linda Topp103.4/ 18057.44 8
3 4 George Horne & Fiona Phair99.4/ 18055.22  
4 7 Jane Franchi & Sue Pyle94.2/ 18052.33  
5 2 Sheena Gray & Angela Coutts84.2/ 18046.78  
6 6 Pete Dubois & Anne MacRae76.8/ 18042.67  
7 3 Loraine Findlay & Janice Lafferty58.8/ 18032.67  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 6 Janette Ramsay & Anne Paterson82.4/ 15054.93 15
2 1 Barry Pickard & Alaister McIntosh96.0/ 18053.33 8
3 4 Chris Priestley & Julie Brimble79.8/ 15053.20  
4 3 Chris Cowie & Val Morrison77.6/ 15051.73  
5 5 Carolyn Skidmore & Fiona Henderson77.4/ 15051.60  
6 2 Sheila Cameron & Tricia Milne86.6/ 18048.11  
7 8 Sheila Mackay & Kate Milne68.8/ 15045.87  
8 7 Barrie & Rod Buchan61.4/ 15040.93  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.8 9.8 6.2 9.8 9.8 2.6 8.0 6.0 5.0 1.0 8.0 1.0 5.0 0.2 2.6 3.8 5.0 9.8             1 103.4
2       2.6 0.2 5.0 4.0 4.0 5.0 6.0 3.0 7.0 5.0 7.4 8.6 8.6 1.4 6.2 2.6 7.4 0.2       2 84.2
3             6.0 0.0 0.0 9.0 8.0 7.0 0.2 2.6 0.2 0.2 1.4 2.6 7.4 0.2 2.6 3.8 2.6 5.0 3 58.8
4 6.2 2.6 6.2             9.0 3.0 4.0 9.8 7.4 8.6 3.8 7.4 0.2 0.2 9.8 7.4 0.2 5.0 8.6 4 99.4
5 6.2 7.4 6.2 2.6 2.6 8.6 10.0 10.0 5.0             8.6 9.8 6.2 7.4 2.6 7.4 9.8 0.2 2.6 5 113.2
6 1.4 2.6 0.2 7.4 7.4 0.2 0.0 8.0 5.0 1.0 0.0 10.0             7.4 5.0 7.4 3.8 9.8 0.2 6 76.8
7 1.4 2.6 6.2 2.6 5.0 8.6 2.0 2.0 10.0 4.0 8.0 1.0 5.0 7.4 5.0             7.4 7.4 8.6 7 94.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0.2 0.2 3.8 7.4 7.4 1.4 6.0 6.0 5.0 9.0 10.0 0.0 9.8 7.4 9.8       9.8 0.2 2.6       1 96.0
2 3.8 2.6 3.8 7.4 9.8 5.0 10.0 2.0 5.0 1.0 2.0 3.0 5.0 2.6 5.0 6.2 2.6 9.8             2 86.6
3       2.6 2.6 9.8 4.0 10.0 10.0 6.0 2.0 9.0 0.2 2.6 1.4             0.2 9.8 7.4 3 77.6
4 8.6 7.4 9.8       8.0 8.0 0.0 1.0 7.0 6.0       6.2 5.0 0.2 2.6 7.4 2.6       4 79.8
5       7.4 5.0 1.4             5.0 9.8 7.4 1.4 0.2 3.8 7.4 2.6 9.8 6.2 0.2 9.8 5 77.4
6 8.6 7.4 3.8             9.0 2.0 9.0       1.4 8.6 3.8 2.6 5.0 2.6 6.2 7.4 5.0 6 82.4
7 3.8 7.4 3.8       2.0 4.0 5.0       5.0 2.6 1.4       2.6 9.8 7.4 2.6 2.6 1.4 7 61.4
8       0.2 0.2 7.4 0.0 0.0 5.0 4.0 7.0 3.0       9.8 8.6 7.4       9.8 5.0 1.4 8 68.8



Ranking

Results produced on Monday 17 June 2024 at 10:18 PM