Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 10 | Anne Brown & Margaret Dow | 243.0/ 384 | 63.28 | 40 | ||
| 2 | 1 | Steve Findlay & Donald Campbell | 241.4/ 384 | 62.86 | 30 | ||
| 3 | 9 | Loraine Findlay & Eileen Macleod | 199.2/ 384 | 51.88 | 20 | ||
| 4 | 3 | Marie Mitchell & Steven Pomeroy | 195.2/ 384 | 50.83 | 10 | ||
| 5 | 6 | John & Vivien Johnston | 191.7/ 384 | 49.92 | |||
| 6 | 7 | Alex & Jim Hunter | 184.5/ 384 | 48.05 | |||
| 7 | 5 | Phil Beaton & John Short | 183.0/ 384 | 47.66 | |||
| 8 | 8 | Alan & Neil Cable | 176.1/ 384 | 45.86 | |||
| 9 | 4 | Brian Willox & June Whiteford | 172.5/ 384 | 44.92 | |||
| 10 | 2 | Sandra Skilling & Ann Little | 134.2/ 384 | 34.95 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Stuart Dagger & Bill Ross | 249.6/ 384 | 65.00 | 40 | ||
| 2 | 9 | James Ross & Richard Coleman | 203.3/ 384 | 52.94 | 30 | ||
| 3 | 8 | Stella Black & Carol McGregor | 202.7/ 384 | 52.79 | 20 | ||
| 4 | 3 | Anne McLellan & Kath Priestley | 201.5/ 384 | 52.47 | 10 | ||
| 5 | 6 | Carole & Neil Lovie | 194.7/ 384 | 50.70 | |||
| 6 | 4 | Mary Motherwell & Wendy Jones | 189.2/ 384 | 49.27 | |||
| 7 | 1 | Albert Watson & Maureen Mowat | 183.0/ 384 | 47.66 | |||
| 8 | 5 | David & Estelle Hunter | 180.7/ 384 | 47.06 | 1 | ||
| 9 | 7 | Quentin Stephens & Neil Scott | 169.6/ 384 | 44.17 | |||
| 10 | 10 | Allison Clayton & Lesley Cochrane | 144.9/ 384 | 37.73 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 12.5 | 15.9 | 15.9 | 0.1 | 11.4 | 13.6 | 6.9 | 12.5 | 6.9 | 14.0 | 15.0 | 7.0 | 0.0 | 12.0 | 1.0 | 0.1 | 15.9 | 10.2 | 11.4 | 11.4 | 15.9 | 9.1 | 10.2 | 12.5 | 1 | 241.4 | ||||||
| 2 | 4.6 | 6.9 | 3.5 | 1.3 | 0.1 | 6.9 | 16.0 | 4.0 | 7.0 | 9.0 | 1.0 | 11.0 | 2.4 | 0.1 | 0.1 | 1.3 | 11.4 | 5.8 | 2.4 | 10.2 | 1.3 | 11.9 | 6.7 | 9.3 | 2 | 134.2 | ||||||
| 3 | 14.7 | 2.4 | 0.1 | 4.0 | 10.0 | 13.0 | 14.0 | 9.0 | 5.0 | 15.9 | 10.2 | 10.2 | 1.3 | 3.5 | 1.3 | 9.1 | 5.8 | 12.5 | 15.7 | 6.7 | 13.1 | 2.9 | 2.9 | 11.9 | 3 | 195.2 | ||||||
| 4 | 15.9 | 5.8 | 2.4 | 8.0 | 15.0 | 4.0 | 9.0 | 15.0 | 11.0 | 4.6 | 3.5 | 10.2 | 4.6 | 11.4 | 1.3 | 15.9 | 0.1 | 12.5 | 0.3 | 0.3 | 4.1 | 0.3 | 5.4 | 11.9 | 4 | 172.5 | ||||||
| 5 | 9.1 | 5.8 | 8.0 | 9.1 | 2.4 | 3.5 | 16.0 | 9.0 | 5.0 | 8.0 | 6.9 | 2.4 | 9.1 | 11.4 | 5.8 | 0.1 | 2.4 | 6.9 | 11.9 | 13.1 | 4.1 | 8.0 | 13.1 | 11.9 | 5 | 183.0 | ||||||
| 6 | 2.4 | 5.8 | 2.4 | 4.6 | 2.4 | 13.6 | 11.4 | 6.9 | 11.4 | 4.0 | 10.0 | 13.0 | 15.9 | 3.5 | 10.2 | 9.1 | 5.8 | 12.5 | 8.0 | 10.6 | 0.3 | 15.7 | 9.3 | 2.9 | 6 | 191.7 | ||||||
| 7 | 6.9 | 5.8 | 2.4 | 4.6 | 11.4 | 3.5 | 6.9 | 6.9 | 14.7 | 0.0 | 6.0 | 10.0 | 9.0 | 6.0 | 16.0 | 13.6 | 15.9 | 4.6 | 5.4 | 2.9 | 15.7 | 13.1 | 0.3 | 2.9 | 7 | 184.5 | ||||||
| 8 | 2.4 | 5.8 | 12.5 | 14.7 | 2.4 | 3.5 | 14.7 | 6.9 | 6.9 | 12.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 13.6 | 13.6 | 10.2 | 2.9 | 15.7 | 9.3 | 5.4 | 15.7 | 2.9 | 8 | 176.1 | ||||||
| 9 | 12.5 | 5.8 | 8.0 | 14.7 | 11.4 | 9.1 | 6.9 | 15.9 | 2.4 | 10.0 | 2.0 | 2.0 | 3.0 | 4.0 | 14.0 | 11.4 | 3.5 | 10.2 | 6.9 | 0.1 | 13.6 | 10.6 | 9.3 | 11.9 | 9 | 199.2 | ||||||
| 10 | 2.4 | 13.6 | 12.5 | 11.4 | 15.9 | 13.6 | 1.3 | 12.5 | 14.7 | 4.0 | 10.0 | 16.0 | 9.0 | 15.0 | 8.0 | 8.0 | 10.2 | 10.2 | 13.6 | 11.4 | 10.2 | 4.6 | 13.6 | 1.3 | 10 | 243.0 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 3.5 | 0.1 | 0.1 | 11.4 | 13.6 | 2.4 | 14.7 | 15.9 | 9.1 | 16.0 | 10.0 | 6.0 | 2.0 | 7.0 | 11.0 | 2.4 | 2.4 | 5.8 | 11.4 | 4.6 | 14.7 | 4.1 | 2.9 | 11.9 | 1 | 183.0 | ||||||
| 2 | 13.6 | 10.2 | 13.6 | 11.4 | 9.1 | 12.5 | 9.1 | 9.1 | 1.3 | 12.0 | 6.0 | 3.0 | 13.0 | 15.0 | 15.0 | 11.4 | 12.5 | 5.8 | 9.1 | 15.9 | 2.4 | 15.9 | 13.6 | 9.1 | 2 | 249.6 | ||||||
| 3 | 11.4 | 4.6 | 12.5 | 1.3 | 13.6 | 15.9 | 4.0 | 16.0 | 16.0 | 7.0 | 1.0 | 5.0 | 4.6 | 12.5 | 5.8 | 6.9 | 4.6 | 10.2 | 11.4 | 2.4 | 14.7 | 0.3 | 6.7 | 13.1 | 3 | 201.5 | ||||||
| 4 | 9.1 | 10.2 | 13.6 | 1.3 | 9.1 | 9.1 | 8.0 | 1.0 | 12.0 | 13.0 | 12.0 | 2.0 | 8.0 | 9.1 | 13.6 | 2.4 | 4.6 | 5.8 | 6.9 | 5.8 | 3.5 | 8.0 | 5.4 | 15.7 | 4 | 189.2 | ||||||
| 5 | 1.3 | 13.6 | 12.5 | 6.0 | 14.0 | 14.0 | 0.0 | 7.0 | 11.0 | 8.0 | 5.8 | 5.8 | 4.6 | 4.6 | 0.1 | 6.9 | 10.2 | 3.5 | 4.1 | 9.3 | 6.7 | 2.9 | 15.7 | 13.1 | 5 | 180.7 | ||||||
| 6 | 13.6 | 10.2 | 3.5 | 9.1 | 0.1 | 13.6 | 7.0 | 1.0 | 8.0 | 15.9 | 0.1 | 5.8 | 0.1 | 12.5 | 5.8 | 13.6 | 5.8 | 14.7 | 10.6 | 13.1 | 0.3 | 13.1 | 13.1 | 4.1 | 6 | 194.7 | ||||||
| 7 | 0.1 | 10.2 | 13.6 | 1.3 | 4.6 | 6.9 | 12.0 | 6.0 | 0.0 | 16.0 | 4.0 | 15.0 | 14.7 | 4.6 | 10.2 | 2.4 | 0.1 | 11.4 | 0.3 | 9.3 | 2.9 | 10.6 | 0.3 | 13.1 | 7 | 169.6 | ||||||
| 8 | 3.5 | 10.2 | 8.0 | 6.9 | 13.6 | 12.5 | 14.7 | 3.5 | 1.3 | 2.0 | 1.0 | 9.0 | 13.6 | 15.9 | 15.9 | 6.9 | 10.2 | 3.5 | 13.1 | 0.3 | 6.7 | 15.7 | 10.6 | 4.1 | 8 | 202.7 | ||||||
| 9 | 6.9 | 10.2 | 8.0 | 4.6 | 0.1 | 2.4 | 9.1 | 3.5 | 9.1 | 12.0 | 6.0 | 3.0 | 7.0 | 15.0 | 5.0 | 14.7 | 12.5 | 14.7 | 15.7 | 15.7 | 11.9 | 5.4 | 6.7 | 4.1 | 9 | 203.3 | ||||||
| 10 | 13.6 | 2.4 | 3.5 | 15.9 | 4.6 | 2.4 | 4.6 | 9.1 | 4.6 | 0.0 | 12.0 | 9.0 | 7.0 | 10.0 | 0.0 | 0.1 | 5.8 | 5.8 | 0.1 | 15.9 | 3.5 | 8.0 | 2.9 | 4.1 | 10 | 144.9 | ||||||
Results produced on Monday 10 June 2024 at 10:05 PM